All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
U.S. Bancorp EO-Med.-Term Nts 2017(24) 99.843 99.86 0 0 0.00%
Ubisoft Entertainment S.A. EO-Bonds 2020(20/27) 84.446 86.214 0 0 0.00%
UBM Development AG EO-Anleihe 2019(25) 91.878 93.673 0 0 0.00%
UBM Development AG EO-Anleihe 2023(27) 99.10 104.00 0 0 0.00%
UBM Development AG EO-FLR Notes 2021(26/Und.) 75.667 77.956 0 0 0.00%
UBM Development AG EO-Sust.Lkd Anleihe 2021(26) 86.75 94.25 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 93.32 93.81 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 92.855 93.455 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(31) 80.75 81.605 0 0 0.00%
UBS AG EO-FLR Med.-T. Nts 2024(26) 99.84 100.17 0 0 0.00%
UBS Group AG DL-Cap.Nts 23(28/Und.)RegS 107.195 108.835 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 99.41 100.78 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 98.151 100.437 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2017(17/25) 99.503 99.58 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2019(19/27) 94.179 94.382 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/26) 99.284 99.367 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/28) 92.053 92.19 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2021(25/26) 100.319 100.48 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/26) 97.35 97.496 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/29) 113.112 113.15 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(31/32) 93.552 93.903 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2020(27/28) 88.34 89.595 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2022(26/27) 97.136 98.381 0 0 0.00%
UBS Group AG EO-FLR Notes 2020(25/26) 96.84 98.04 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2016(26/26) 94.435 95.015 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2019(19/29 85.781 85.98 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2021(21/33) 76.07 76.19 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(28) 88.00 88.77 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(33) 75.40 76.74 0 0 0.00%
UBS Switzerland AG EO-Pfbr.-Anl. 2024(31) 99.11 100.56 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2021(21/28) 89.32 89.645 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2024(24/30) 99.16 99.96 0 0 0.00%
UGI International LLC EO-Notes 2021(21/29) Reg.S 88.35 89.872 0 0 0.00%
Ukraine DL-FLR Secs 2015(40)IO GDP-Lkd 51.43 52.66 0 0 0.00%
Ukraine DL-Notes 2015(26) Reg.S 25.74 33.33 0 0 0.00%
Ukraine DL-Notes 2015(27) Reg.S 28.50 29.88 0 0 0.00%
Ukraine DL-Notes 2017(31-32) Reg.S 25.975 27.749 0 0 0.00%
Ukraine EO-Notes 2019(26) Reg.S 25.595 28.675 0 0 0.00%
Ukraine EO-Notes 2020(30) 144A 23.916 26.101 0 0 0.00%
UMG Groupe VYV EO-Obl. 2019(29) 89.139 89.45 0 0 0.00%
Ungarn DL-Notes 2011(41) 113.43 115.19 0 0 0.00%
Ungarn EO-Bonds 2018(25) 96.47 96.47 0 0 0.00%
Ungarn EO-Bonds 2020(26) 95.22 95.60 0 0 0.00%
Ungarn EO-Bonds 2020(30) 80.051 80.71 0 0 0.00%
Ungarn EO-Bonds 2020(32) 83.27 83.784 0 0 0.00%
Ungarn EO-Bonds 2020(35) 77.45 78.02 0 0 0.00%
Ungarn EO-Bonds 2020(50) 57.06 57.99 0 0 0.00%
Ungarn EO-Bonds 2021(28) Reg.S 85.40 85.689 0 0 0.00%
Ungarn EO-Bonds 2022(31) Reg.S 100.87 101.24 0 0 0.00%
Ungarn EO-Bonds 2024(29) 99.77 100.099 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-Med.T.Nts 2014(26) 97.87 98.17 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/25) 97.72 97.809 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/30) 87.46 87.672 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2016(16/25) 97.749 98.00 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2018(18/25) 96.405 96.568 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2019(19/27) 93.04 93.30 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/25) 98.438 98.636 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/27) 91.288 91.575 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/30) 96.02 96.246 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/31) 82.92 83.298 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2023(23/30) 100.471 100.51 0 0 0.00%
Unicaja Banco S.A. EO-FLR Non-Pref. MTN 23(27/28) 105.02 106.78 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2125 v.22(28) 97.765 97.80 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2131 v.22(26) 98.59 99.19 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2136 v.23(26) 98.785 99.965 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2140 v.23(25) 99.753 100.961 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2151 v.23(27) 99.15 99.28 10 000 1 +0.05%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(30) 83.735 83.74 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(35) 69.13 69.95 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(26) 98.755 99.015 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(29) 99.005 99.465 0 0 0.00%
UniCredit Bank GmbH HVB MTN-HPF S.2168 v.24(28) 99.49 99.90 0 0 0.00%
UniCredit Bk Czech R.+Slov.as Cov.Bs 2023(26) 96.728 102.487 0 0 0.00%
UniCredit S.p.A. EO-FLR Med.-T. Nts 2020(27/32) 94.271 96.153 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 19(24/25) 98.72 100.47 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 20(25/26) 96.06 98.30 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 21(28/29) 88.40 89.40 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 22(27/28) 92.396 93.52 0 0 0.00%
UniCredit S.p.A. EO-Medium-Term Notes 2016(26) 96.061 97.225 0 0 0.00%
UniCredit S.p.A. EO-Preferred Med.-T.Nts 22(32) 85.16 86.527 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2019(25) 95.91 98.18 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(26) 94.028 95.19 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(31) 81.67 83.82 0 0 0.00%
UniDevice AG Inh.-Schv. v.2019(2021/2024) 4.211 8.989 0 0 0.00%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/29) 100.002 100.03 0 0 0.00%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/33) 99.823 99.93 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/26) 95.51 95.64 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/28) 93.827 93.965 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/31) 87.756 87.97 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/34) 90.736 90.962 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/31) 99.55 99.79 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/35) 100.404 100.64 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/32) 99.68 99.73 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/37) 99.89 99.972 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/25) 97.913 97.986 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/30) 92.09 92.203 0 0 0.00%
Unilever Finance International EO-Med-Term2016(28) 92.334 92.556 0 0 0.00%
Unilever Finance International EO-Med-Term2017(27) 94.186 94.268 0 0 0.00%
Unilever Finance International EO-Med-Term2017(29) 90.65 0.00 0 0 0.00%
Unilever Finance International EO-Med-Term2018(27) 94.125 94.845 0 0 0.00%
Unilever Finance International EO-Med-Term2018(33) 87.073 87.314 0 0 0.00%
Unilever Finance International EO-MedTerm2017(25) 97.011 97.16 0 0 0.00%
Unilever Finance International EO-Notes 2018(25) 97.992 98.029 0 0 0.00%
Unilever Finance International EO-Notes 2018(30) 89.338 89.61 0 0 0.00%
Unilever PLC EO-Medium-Term Notes 2019(39) 78.05 78.24 0 0 0.00%
Union Natle Interp.Em.Com.Ind. EO-MTN. 2024(34) 99.971 101.10 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.-T.Nts 2015(25) Reg.S 97.85 100.17 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.Term Nts 2020(30/30) 97.74 100.13 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2015(26/46) 102.761 103.669 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2020(25/35) 98.13 98.91 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2021(31/41) 84.55 85.042 0 0 0.00%
UNIQA Insurance Group AG EO-Notes 2020(30/30) 87.794 88.03 0 0 0.00%
United Airlines Inc. DL-Notes 2021(29) Reg.S 92.64 93.77 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/26) 97.18 97.90 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/27) Reg.S 97.15 97.55 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/28) Reg.S 94.23 95.162 0 0 0.00%
United Group B.V. EO-Bonds 2021(21/28) Reg.S 96.93 97.79 0 0 0.00%
United Group B.V. EO-Bonds 2022(22/30) Reg.S 98.87 99.40 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 18(25) 97.885 98.085 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 20(27) 88.535 88.845 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 21(29) 84.52 85.545 0 0 0.00%
United Parcel Service Inc. EO-Notes 2015(15/25) 97.22 97.28 0 0 0.00%
United Parcel Service Inc. EO-Notes 2016(16/28) 90.242 90.34 0 0 0.00%
United Parcel Service Inc. EO-Notes 2017(17/32) 85.18 85.289 0 0 0.00%
United States of America 99.26 99.28 0 0 0.00%
United States of America 2022(24)Ser.BD-2024 99.71 99.74 0 0 0.00%
United States of America 2022(27)Ser.AA-2027 96.12 96.14 0 0 0.00%
United States of America DL-Bonds 1994(24) 101.50 101.52 0 0 0.00%
United States of America DL-Bonds 1995(25) 101.87 102.24 0 0 0.00%
United States of America DL-Bonds 1995(25) 102.38 102.67 0 0 0.00%
United States of America DL-Bonds 1996(26) 101.99 102.37 0 0 0.00%
United States of America DL-Bonds 1996(26) 104.23 104.60 0 0 0.00%
United States of America DL-Bonds 1997(27) 104.89 105.18 0 0 0.00%
United States of America DL-Bonds 1997(27) 105.28 105.69 0 0 0.00%
United States of America DL-Bonds 1997(27) 105.24 105.69 0 0 0.00%
United States of America DL-Bonds 1998(28) 103.99 104.26 0 0 0.00%
United States of America DL-Bonds 1999(29) 103.22 103.55 0 0 0.00%
United States of America DL-Bonds 1999(29) 107.53 107.82 0 0 0.00%
United States of America DL-Bonds 2000(30) 109.09 109.43 0 0 0.00%
United States of America DL-Bonds 2001(31) 105.73 106.19 0 0 0.00%
United States of America DL-Bonds 2010(40) 96.07 96.16 0 0 0.00%
United States of America DL-Bonds 2011(41) 101.705 102.155 0 0 0.00%
United States of America DL-Bonds 2015(45) 70.85 70.88 0 0 0.00%
United States of America DL-Bonds 2015(45) 77.25 77.34 0 0 0.00%
United States of America DL-Bonds 2016(46) 70.07 70.18 0 0 0.00%
United States of America DL-Bonds 2016(46) 69.765 70.125 0 0 0.00%
United States of America DL-Bonds 2016(46) 66.23 66.32 0 0 0.00%
United States of America DL-Bonds 2016(46) 74.64 74.72 0 0 0.00%
United States of America DL-Bonds 2017(47) 72.28 72.35 0 0 0.00%
United States of America DL-Bonds 2018(48) 75.42 75.50 0 0 0.00%
United States of America DL-Bonds 2018(48) 77.32 77.40 17 500 1 +1.46%
United States of America DL-Bonds 2019(49) 75.28 75.32 0 0 0.00%
United States of America DL-Bonds 2021(51) 57.82 57.88 0 0 0.00%
United States of America DL-Bonds 2021(51) 65.28 65.33 0 0 0.00%
United States of America DL-Bonds 2022(42) 72.25 72.33 0 0 0.00%
United States of America DL-Bonds 2022(42) 83.96 84.00 0 0 0.00%
United States of America DL-Notes 1996(26) 104.77 105.16 0 0 0.00%
United States of America DL-Notes 1998(28) 102.92 103.22 0 0 0.00%
United States of America DL-Notes 2007(37) 105.92 106.09 0 0 0.00%
United States of America DL-Notes 2007(37) 103.62 103.77 0 0 0.00%
United States of America DL-Notes 2008(38) 100.42 100.58 0 0 0.00%
United States of America DL-Notes 2008(38) 99.32 99.47 0 0 0.00%
United States of America DL-Notes 2009(39) 89.42 89.60 0 0 0.00%
United States of America DL-Notes 2010(40) 91.95 92.07 0 0 0.00%
United States of America DL-Notes 2010(40) 100.89 100.97 0 0 0.00%
United States of America DL-Notes 2012(42) 79.62 79.71 0 0 0.00%
United States of America DL-Notes 2012(42) 76.06 76.16 0 0 0.00%
United States of America DL-Notes 2012(42) 76.28 76.38 0 0 0.00%
United States of America DL-Notes 2013(43) 80.48 80.58 0 0 0.00%
United States of America DL-Notes 2013(43) 77.17 77.30 0 0 0.00%
United States of America DL-Notes 2013(43) 87.87 87.97 0 0 0.00%
United States of America DL-Notes 2013(43) 86.42 86.54 0 0 0.00%
United States of America DL-Notes 2014(24) 99.28 99.34 0 0 0.00%
United States of America DL-Notes 2014(24) 98.55 98.555 0 0 0.00%
United States of America DL-Notes 2014(44) 79.43 79.53 0 0 0.00%
United States of America DL-Notes 2014(44) 82.81 82.83 0 0 0.00%
United States of America DL-Notes 2014(44) 77.64 77.65 0 0 0.00%
United States of America DL-Notes 2014(44) 86.15 86.22 0 0 0.00%
United States of America DL-Notes 2015(25) 97.12 97.16 0 0 0.00%
United States of America DL-Notes 2015(25) 96.09 96.14 0 0 0.00%
United States of America DL-Notes 2015(25) 96.35 96.41 0 0 0.00%
United States of America DL-Notes 2015(25) 97.65 97.66 0 0 0.00%
United States of America DL-Notes 2015(45) 77.03 77.13 0 0 0.00%
United States of America DL-Notes 2015(45) 75.45 75.54 0 0 0.00%
United States of America DL-Notes 2016(26) 94.56 94.59 0 0 0.00%
United States of America DL-Notes 2016(26) 93.10 93.11 0 0 0.00%
United States of America DL-Notes 2016(26) 93.70 93.72 0 0 0.00%
United States of America DL-Notes 2016(26) 93.98 94.00 7 500 1 -0.05%
United States of America DL-Notes 2017(24) 99.35 99.38 0 0 0.00%
United States of America DL-Notes 2017(24) 98.18 98.21 0 0 0.00%
United States of America DL-Notes 2017(24) 99.60 99.63 0 0 0.00%
United States of America DL-Notes 2017(24) 99.90 99.91 0 0 0.00%
United States of America DL-Notes 2017(24) 98.33 98.36 0 0 0.00%
United States of America DL-Notes 2017(24) 99.03 99.06 0 0 0.00%
United States of America DL-Notes 2017(24) 98.85 98.90 0 0 0.00%
United States of America DL-Notes 2017(24) 98.64 98.69 0 0 0.00%
United States of America DL-Notes 2017(27) 92.96 93.00 0 0 0.00%
United States of America DL-Notes 2017(27) 92.56 92.60 0 0 0.00%
United States of America DL-Notes 2017(27) 93.87 93.89 0 0 0.00%
United States of America DL-Notes 2017(27) 93.78 93.79 0 0 0.00%
United States of America DL-Notes 2017(47) 76.06 76.16 0 0 0.00%
United States of America DL-Notes 2017(47) 72.43 72.49 0 0 0.00%
United States of America DL-Notes 2018(25) 97.23 97.27 0 0 0.00%
United States of America DL-Notes 2018(25) 96.92 96.93 0 0 0.00%
United States of America DL-Notes 2018(25) 97.43 97.47 75 000 1 +0.02%
United States of America DL-Notes 2018(25) 98.14 98.17 0 0 0.00%
United States of America DL-Notes 2018(25) 97.73 97.77 0 0 0.00%
United States of America DL-Notes 2018(25) 97.46 97.52 0 0 0.00%
United States of America DL-Notes 2018(25) 97.14 97.20 0 0 0.00%
United States of America DL-Notes 2018(25) 97.48 97.52 0 0 0.00%
United States of America DL-Notes 2018(25) 98.12 98.15 0 0 0.00%
United States of America DL-Notes 2018(25) 97.87 97.90 0 0 0.00%
United States of America DL-Notes 2018(25) 96.41 96.43 0 0 0.00%
United States of America DL-Notes 2018(28) 93.84 93.86 0 0 0.00%
United States of America DL-Notes 2018(28) 94.01 94.07 0 0 0.00%
United States of America DL-Notes 2018(28) 93.73 93.75 0 0 0.00%
United States of America DL-Notes 2018(48) 75.67 75.72 0 0 0.00%
United States of America DL-Notes 2019(24) 99.29 99.32 0 0 0.00%
United States of America DL-Notes 2019(24) 98.64 98.65 0 0 0.00%
United States of America DL-Notes 2019(24) 98.35 98.36 0 0 0.00%
United States of America DL-Notes 2019(24) 98.01 98.04 0 0 0.00%
United States of America DL-Notes 2019(24) 98.86 98.92 0 0 0.00%
United States of America DL-Notes 2019(24) 97.87 97.92 0 0 0.00%
United States of America DL-Notes 2019(25) 97.38 97.387 0 0 0.00%
United States of America DL-Notes 2019(26) 96.26 96.29 0 0 0.00%
United States of America DL-Notes 2019(26) 95.92 95.93 0 0 0.00%
United States of America DL-Notes 2019(26) 95.45 95.47 0 0 0.00%
United States of America DL-Notes 2019(26) 94.00 94.03 0 0 0.00%
United States of America DL-Notes 2019(26) 93.148 93.15 0 0 0.00%
United States of America DL-Notes 2019(26) 92.71 92.74 0 0 0.00%
United States of America DL-Notes 2019(26) 92.87 92.90 0 0 0.00%
United States of America DL-Notes 2019(29) 87.20 87.22 0 0 0.00%
United States of America DL-Notes 2019(29) 90.699 90.70 0 0 0.00%
United States of America DL-Notes 2019(29) 92.117 92.12 0 0 0.00%
United States of America DL-Notes 2019(49) 73.39 73.44 0 0 0.00%
United States of America DL-Notes 2020(25) 96.92 96.96 0 0 0.00%
United States of America DL-Notes 2020(25) 96.10 96.14 0 0 0.00%
United States of America DL-Notes 2020(25) 95.64 95.67 0 0 0.00%
United States of America DL-Notes 2020(25) 93.44 93.49 0 0 0.00%
United States of America DL-Notes 2020(25) 93.76 93.80 0 0 0.00%
United States of America DL-Notes 2020(25) 92.96 92.99 0 0 0.00%
United States of America DL-Notes 2020(25) 94.45 94.50 0 0 0.00%
United States of America DL-Notes 2020(25) 95.15 95.18 0 0 0.00%
United States of America DL-Notes 2020(27) 90.90 90.94 0 0 0.00%
United States of America DL-Notes 2020(27) 92.03 92.05 0 0 0.00%
United States of America DL-Notes 2020(27) 87.57 87.59 0 0 0.00%
United States of America DL-Notes 2020(27) 87.148 87.15 6 500 1 +0.02%
United States of America DL-Notes 2020(27) 87.04 87.06 0 0 0.00%
United States of America DL-Notes 2020(27) 88.46 88.49 0 0 0.00%
United States of America DL-Notes 2020(30) 85.11 85.26 0 0 0.00%
United States of America DL-Notes 2020(30) 80.04 80.08 0 0 0.00%
United States of America DL-Notes 2020(30) 79.31 79.33 0 0 0.00%
United States of America DL-Notes 2020(40) 60.17 60.25 0 0 0.00%
United States of America DL-Notes 2020(50) 60.118 60.438 0 0 0.00%
United States of America DL-Notes 2020(50) 49.055 49.11 61 100 2 -0.60%
United States of America DL-Notes 2020(50) 50.64 50.68 0 0 0.00%
United States of America DL-Notes 2021(26) 92.63 92.66 0 0 0.00%
United States of America DL-Notes 2021(28) 88.25 88.27 0 0 0.00%
United States of America DL-Notes 2021(41) 67.75 67.86 0 0 0.00%
United States of America DL-Notes 2022(25) 97.36 97.39 0 0 0.00%
United States of America DL-Notes 2022(52) 63.12 63.18 0 0 0.00%
United States of America DL-Notes 2023(24) 99.37 99.40 0 0 0.00%
United States of America DL-Notes 2023(27) 97.73 97.76 0 0 0.00%
United States of America DL-Notes 2023(29) 97.05 97.07 0 0 0.00%
United States of America DL-Nts. 2022(32)S. B-2032 83.29 83.30 0 0 0.00%
United States of America DL-Nts.2020(27)Ser.T-2027 87.027 87.03 0 0 0.00%
United States of America DL-Nts.2021(31)Ser.B-2031 81.07 81.09 0 0 0.00%
United States of America DL-Nts.2022(25)S.AK-2025 97.30 97.305 0 0 0.00%
United States Steel Corp. DL-Notes 2007(07/37) 98.72 100.537 0 0 0.00%
United States Steel Corp. DL-Notes 2021(24/29) 100.431 100.76 0 0 0.00%
Universal Music Group N.V. EO-MTN. 2022(22/27) 98.209 98.424 0 0 0.00%
Universal Music Group N.V. EO-MTN. 2023(23/31) 101.942 102.139 0 0 0.00%
UPC Holding B.V. EO-Notes 2017(22/29)Reg.S 95.38 96.00 0 0 0.00%
UPCB Finance VII Ltd. EO-Notes 2017(17/29) Reg.S 95.225 95.725 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/24) 99.73 99.74 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/27) 92.662 92.68 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/32) 83.36 84.139 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2020(20/28) 86.344 86.58 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2021(21/31) 81.439 81.814 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2022(22/29) 94.252 94.37 0 0 0.00%
Urenco Finance N.V. EO-Med.-Term Notes 2014(24/24) 99.208 99.42 0 0 0.00%
Uruguay, Republik DL-Bonds 2006(34-36) 118.55 119.87 0 0 0.00%
Uruguay, Republik DL-Bonds 2012(43-45) 86.12 87.23 0 0 0.00%
Uruguay, Republik DL-Notes 2003(33) 117.99 119.25 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)