All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
I.M.-I.Bloomb.Comm.x-Agri.UETF 27.7558 28.0076 811 11 -1.03%
I.M.-I.EUR.STOXX Op.Banks UETF 105.88 106.50 29 3 -0.15%
I.M.-I.JPX-Nikkei 400 UETF 29.66 29.715 0 0 0.00%
I.M.-I.JPX-Nikkei 400 UETF 179.80 180.42 0 0 0.00%
I.M.-I.KBW NASDAQ Fintech UETF 41.24 41.345 512 3 -0.15%
I.M.-I.Morn.US En.Inf.MLP UETF 46.75 46.95 823 13 +1.22%
I.M.-I.Morn.US En.Inf.MLP UETF 113.04 113.56 291 5 +0.84%
I.M.-I.MSCI Emerging Mkts UETF 46.4241 46.5613 0 0 0.00%
I.M.-I.MSCI Europe ex-UK UETF 36.975 37.20 200 1 -0.04%
I.M.-I.NASDAQ Biotech UETF 42.285 42.44 580 10 +1.33%
I.M.-I.S&P 500 UETF 951.80 954.22 197 21 -0.52%
I.M.-I.S&P 500 UETF 45.256 45.418 3 452 51 -0.19%
I.M.-I.S&P 500 UETF 41.038 41.184 0 0 0.00%
I.M.-I.STOXX 600 Opt.Res.UETF 611.60 615.80 0 0 0.00%
I.M.-I.STOXX 600 Opt.Tech.UETF 136.90 137.86 0 0 0.00%
I.M.II Inv.Gl.Cln Enrgy ETF 18.092 18.198 389 10 -0.46%
I.M.II- MSCI EUR. ESG L.C.P 57.42 57.55 0 0 0.00%
I.M.II-Hydrogen Economy ETF USD 3.6085 3.6385 2 100 1 +0.07%
I.M.II-I.Preferred Shares UETF 14.0109 14.2397 0 0 0.00%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF EUR 69.65 69.95 0 0 0.00%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF USD 66.82 67.12 1 785 14 -0.14%
I.M.II-In.Euro Gov.Bd.1-3 Year 37.4089 37.6547 3 595 7 -0.03%
I.M.II-In.MDAX UCITS ETF 44.565 44.84 4 311 11 -0.26%
I.M.II-In.US Trea.Bd.7-10 Year 31.0423 31.6168 75 1 +0.92%
I.M.II-In.US Trea.Bd.7-10 Year 31.9856 32.5784 47 1 +0.06%
I.M.II-In.US Treas.Bd.1-3 Year 35.3718 35.6106 1 288 24 -0.03%
I.M.II-Inv.Euro Gov.Bond 32.3973 32.6199 0 0 0.00%
I.M.II-Inv.Euro Gov.Bond 3-5y 35.7803 36.025 25 1 +0.18%
I.M.II-Inv.Euro Gov.Bond 5-7y 34.123 34.3688 0 0 0.00%
I.M.II-Inv.Euro Gov.Bond 7-10y 31.9799 32.1997 0 0 0.00%
I.M.II-Inv.US Treas.Bd.UCITS 32.8238 33.4292 0 0 0.00%
I.M.II-Inv.Wind Energy ETF USD 4.494 4.541 0 0 0.00%
I.M.II-MSCI E.ESG Un.Scr.U.ETF 63.34 63.45 0 0 0.00%
I.M.II-MSCI US.ESG U.Scr.U.ETF 73.04 73.39 24 846 10 -0.70%
I.M.II-MSCI W.ESG Un.Scr.U.ETF 66.92 67.16 20 1 -0.23%
I.M.II-NASDAQ-100 ESG ETF 49.16 49.46 337 7 -1.49%
I.M.III-I.EO S.H.Div.L.Vo.UETF 26.60 26.665 205 3 +0.15%
I.M.III-I.EQQQ NASDAQ-100 UETF 417.90 418.25 1 121 79 -1.22%
I.M.III-I.EQQQ NASDAQ-100 UETF 329.90 330.95 1 1 -0.35%
I.M.III-I.FTSE EM H.D.L.V.UETF 22.255 22.38 1 379 22 -1.21%
I.M.III-I.FTSE R.A.W.3000 UETF 25.80 25.995 126 6 +0.73%
I.M.III-I.FTSE RAFI E.M.UETF 8.116 8.177 3 1 -1.05%
I.M.III-I.FTSE RAFI Eur.UETF 29.105 29.24 276 4 +0.45%
I.M.III-I.FTSE RAFI Europ.UETF 12.374 12.458 3 000 1 +0.23%
I.M.III-I.Gbl Buyb.Achiev.UETF 48.15 48.395 1 000 1 +0.54%
I.M.III-I.S&P 500 QVM UETF 50.31 50.43 50 1 -1.02%
I.M.III-I.US H.Yld Fa.Ang.UETF 19.4874 19.779 107 2 -0.07%
I.M.III-I.US H.Yld Fa.Ang.UETF 24.8538 25.1439 0 0 0.00%
I.NASQ100EQ.W. DLA USD 5.325 5.337 330 1 -0.98%
Iconic Funds BTC ETN GmbH 6.0335 6.0643 0 0 0.00%
IM II-Gl.HY CB ESG ETF 6.0499 6.0795 0 0 0.00%
IM III-Invesc.EO Cash 3M U.ETF 103.4054 103.5866 2 428 8 +0.05%
IM PLC-Bl.Comm.Carb.Tilt.U.ETF 4.9628 5.0042 0 0 0.00%
IMII-MSCI EM ESG Cl.Par.Al.ETF USD 3.578 3.6075 50 1 -0.79%
IMII-MSCI EU.ESG Cl.Par.Al.ETF 5.189 5.202 43 2 +0.08%
IMII-MSCI J.ESG Cl.Par.Al.ETF 3.871 3.889 8 987 5 +0.51%
IMII-MSCI US.ESG Cl.Par.Al.ETF 4.8935 4.932 0 0 0.00%
IMII-MSCI W.ESG Cl.Par.Al.ETF 4.6815 4.6985 2 1 -0.20%
In.M.II-Inv.AT1 Cap.Bd U.ETF 16.1467 16.1918 61 1 +0.13%
In.Mk.-I.S&P 500 ESG UCITS ETF 67.05 67.18 1 029 11 -0.06%
IN.MKTS-Invesco NASD.100 Swap 52.97 53.11 536 4 -1.62%
IN.MKTS-Invesco NASD.100 Swap USD 51.84 51.92 900 2 -0.42%
Indexiq ETF-IQ Merger Arb. ETF 28.61 28.91 0 0 0.00%
IndexIQ-I.Fact.Sust.Corp.EO Bd 22.8121 22.9619 0 0 0.00%
IndexIQ-I.Fact.Sust.EMU Equity 38.255 38.53 0 0 0.00%
IndexIQ-I.Fact.Sust.Eur.EO Eq. 39.015 39.485 7 1 +0.50%
IndexIQ-I.Fact.Sust.Japan Equ. 36.59 37.125 0 0 0.00%
IndexIQ-I.Fact.Sust.Sov.Eur.Bd 22.0388 22.1472 0 0 0.00%
India Fund Inc., The 15.748 16.064 0 0 0.00%
Inv.1-30 Laddered Treasury ETF 24.981 25.2994 0 0 0.00%
Inv.Active U.S. Real Estate Fd 78.50 78.69 0 0 0.00%
Inv.Aerospace & Defense ETF 96.57 96.72 0 0 0.00%
Inv.CEF Income Composite ETF 17.052 17.14 0 0 0.00%
Inv.DWA Basic Mater.Moment.ETF 85.01 85.17 0 0 0.00%
Inv.DWA Developed Mkts Mom.ETF 32.60 32.83 0 0 0.00%
Inv.DWA Emerging Mkts Mom.ETF 19.596 19.906 0 0 0.00%
Inv.DWA Healthcare Moment.ETF 38.61 38.695 0 0 0.00%
Inv.DWA Industrials Moment.ETF 126.40 126.74 0 0 0.00%
Inv.DWA Technol.Momentum ETF 53.06 53.21 0 0 0.00%
Inv.DWA Utilities Momentum ETF 33.34 33.43 0 0 0.00%
Inv.Dyn.Biotech.& Genome ETF 58.33 58.42 0 0 0.00%
Inv.Dyn.Building&Construct.ETF 65.21 65.36 0 0 0.00%
Inv.Dyn.Energy Expl.&Prod.ETF 31.715 31.80 0 0 0.00%
Inv.Dyn.Pharmaceuticals ETF 73.19 73.64 0 0 0.00%
Inv.Dynamic Food&Beverage ETF 42.745 43.195 0 0 0.00%
Inv.Dynamic Large Cap Gwth ETF 81.77 81.86 0 0 0.00%
Inv.Dynamic Large Cap Val.ETF 51.32 51.40 0 0 0.00%
Inv.Dynamic Leisure Entert.ETF 40.45 40.75 0 0 0.00%
Inv.Dynamic Oil&Gas Serv.ETF 30.695 30.78 0 0 0.00%
Inv.Dynamic Semiconductors ETF 54.18 54.26 0 0 0.00%
Inv.Em.Markets Sover.Debt ETF 18.4936 18.8028 0 0 0.00%
Inv.ETF II-I.S&P 500 Revenue 84.85 85.45 0 0 0.00%
Inv.ETF II-I.S&P MidCap 400 R. 104.40 104.98 0 0 0.00%
Inv.ETF II-I.S&P SmCap 600 Rv. 38.345 38.945 0 0 0.00%
Inv.ETF T.2-NASDAQ N.G.100 ETF 25.48 25.565 0 0 0.00%
Inv.FTSE RAFI D.M.xUS S.M.ETF 30.73 31.035 0 0 0.00%
Inv.FTSE RAFI Dev.Mkts xUS ETF 46.72 47.075 0 0 0.00%
Inv.FTSE RAFI Em.Markets ETF 18.67 18.976 0 0 0.00%
Inv.Fundam.H.Yld Corp.Bd ETF 16.4197 16.7289 0 0 0.00%
Inv.Gbl Listed Private Equ.ETF 60.44 60.99 0 0 0.00%
Inv.Global Clean Energy ETF 13.724 13.812 0 0 0.00%
Inv.Global Water ETF 38.315 38.525 0 0 0.00%
Inv.H.Yld Equ.Div.Achiev.ETF 18.512 18.73 0 0 0.00%
Inv.Intern.Corporate Bd ETF 20.2723 20.5815 0 0 0.00%
Inv.Intern.Div.Achievers ETF 16.932 17.246 0 0 0.00%
Inv.KBW High Div.Yld Fin.ETF 13.942 14.258 0 0 0.00%
INV.M-S&P China A 300 Swap ETF USD 3.9935 4.1565 0 0 0.00%
INV.M-S&P China A 500 Swap ETF USD 4.3185 4.495 0 0 0.00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 41.4752 41.7068 0 0 0.00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 37.5695 37.8165 815 3 -0.27%
Inv.Mkt.II-FTSE All-Wld U.E .PFHDGEOA 6.33 6.347 20 1 -0.32%
Inv.Mkt.II-FTSE All-Wld U.E. EOA 5.859 5.874 8 045 10 -0.26%
Inv.Mkt.II-FTSE All-Wld U.E. EOD 5.796 5.813 11 678 12 -0.09%
Inv.Mkt.II-US Tr.B.3-7 Y.U.ETF 34.2486 34.4734 0 0 0.00%
Inv.Mkts II-EO Corp.Hyb.UC.ETF 37.1928 37.4158 80 1 -0.02%
Inv.Mkts2-S&P W.Ener.ESG U.ETF 5.416 5.466 28 1 +2.01%
Inv.Mkts2-S&P W.HC ESG U.ETF USD 5.504 5.545 0 0 0.00%
Inv.Mkts2-S&P W.IT ESG U.ETF USD 7.819 7.853 2 265 5 -1.76%
Inv.MSCI Global Timber ETF 31.44 31.595 0 0 0.00%
Inv.Nation.AMT-Free Mun.Bd ETF 21.4783 21.6975 0 0 0.00%
Inv.Raymond James SB-1 Equ.ETF 60.31 60.46 0 0 0.00%
Inv.Russell 2000 Pure Gwth ETF 56.73 57.00 0 0 0.00%
Inv.Russell MidCap P.Value ETF 48.96 49.27 0 0 0.00%
Inv.S&P 500 E.Weight Fin.ETF 57.13 57.30 0 0 0.00%
Inv.S&P 500 E.Weight Mater.ETF 33.39 33.48 0 0 0.00%
Inv.S&P 500 Eq.Weight Ener.ETF 75.39 75.50 0 0 0.00%
Inv.S&P 500 Eq.Weight Tech.ETF 32.11 32.195 0 0 0.00%
Inv.S&P 500 Eq.Weight Util.ETF 56.51 56.59 0 0 0.00%
Inv.S&P 500 Equal Weight ETF 152.46 153.04 0 0 0.00%
Inv.S&P 500 L.Volatility ETF 59.89 60.29 0 0 0.00%
Inv.S&P Global Water Ind.ETF 52.88 53.00 0 0 0.00%
Inv.S&P MidCap 400 P.Gwth ETF 45.51 45.595 0 0 0.00%
Inv.S&P MidCap 400 P.Value ETF 106.92 107.06 0 0 0.00%
INV.S&P MIDCAP MOMENTUM ETF 105.28 105.68 0 0 0.00%
Inv.S&P MidCap400Eq.Weight ETF 108.44 108.92 0 0 0.00%
Inv.S&P S.Cap 600 P.Growth ETF 44.545 44.80 0 0 0.00%
Inv.S&P SmallCap 600 P.Val.ETF 96.53 97.18 0 0 0.00%
INV.S&P SMALLCAP VAL.W.MOMENT. 50.67 50.94 0 0 0.00%
Inv.S&P500E.Weight Co.Stap.ETF 29.20 29.285 0 0 0.00%
Inv.S&P500E.Weight H.Care ETF 27.86 27.945 0 0 0.00%
Inv.S&P500E.Weight Industr.ETF 42.53 42.615 0 0 0.00%
Inv.Taxable Municipal Bd ETF 24.0141 24.3218 0 0 0.00%
Inv.VRDO Tax-Free Weekly ETF 22.85 22.97 0 0 0.00%
Inv.WilderHill Cl.Energy ETF. 21.035 21.275 0 0 0.00%
Inves.Mkt.II-I.Elw.Gl.B.UC.ETF 81.60 84.40 1 205 40 -0.48%
Invesco BuyBack Achievers ETF 96.40 96.50 0 0 0.00%
Invesco China Technology ETF 31.785 32.085 0 0 0.00%
Invesco Cleantech ETF 39.105 39.56 0 0 0.00%
Invesco Defensive Equity ETF 71.14 71.31 0 0 0.00%
Invesco Digital Markets Plc Bitcoin 60.7847 61.1045 2 1 -0.46%
Invesco Dividend Achievers ETF 38.96 39.045 0 0 0.00%
Invesco DWA Energy Moment.ETF 44.525 44.61 0 0 0.00%
Invesco DWA Momentum ETF 89.00 89.08 0 0 0.00%
Invesco Dynamic Market ETF 40.56 40.645 0 0 0.00%
Invesco Dynamic Media ETF 40.86 41.315 0 0 0.00%
Invesco Dynamic Networking ETF 85.76 85.96 0 0 0.00%
Invesco Dynamic Software ETF 41.31 41.475 0 0 0.00%
Invesco Financ.Preferred ETF 13.552 13.642 0 0 0.00%
Invesco FTSE RAFI US 1000 ETF 34.915 35.37 0 0 0.00%
Invesco Gold Dragon China ETF 23.45 23.75 0 0 0.00%
INVESCO II/SHS CL-ACC EUR 5.152 5.1758 0 0 0.00%
INVESCO II/SHS CL-ACC USD 5.689 5.715 0 0 0.00%
INVESCO II/SHS CL-DIST EUR 5.0238 5.047 0 0 0.00%
Invesco India ETF 25.305 25.62 0 0 0.00%
Invesco Mkts II-N.Nxt Gen.100 30.63 30.78 877 6 -0.03%
Invesco Physical Markets PLC ETC .2100 Pla/Unze 91.0968 92.0058 0 0 0.00%
Invesco Physical Markets PLC ETC 2100 Gold 206.2689 207.6669 252 24 -0.61%
Invesco Physical Markets PLC ETC 2100 Gold 55.6144 55.8678 0 0 0.00%
Invesco Physical Markets PLC ETC 2100 Palladium 80.3324 81.0722 55 1 -0.23%
Invesco Physical Markets PLC ETC 2100 Silber 26.6609 26.9001 302 4 +0.80%
Invesco Preferred ETF 10.604 10.694 0 0 0.00%
Invesco QQQ Trust 415.95 416.50 0 0 0.00%
Invesco S&P 500 P.Growth ETF 32.745 32.83 0 0 0.00%
Invesco S&P 500 Pure Value ETF 78.84 78.92 0 0 0.00%
Invesco S&P 500 Quality ETF 56.56 56.64 0 0 0.00%
Invesco S&P 500 Top 50 ETF 39.84 39.93 0 0 0.00%
Invesco Senior Loan ETF 19.4224 19.5136 0 0 0.00%
Invesco Solar ETF 44.26 44.71 0 0 0.00%
Invesco Water Resources ETF 60.94 61.03 0 0 0.00%
Invesco Zacks M.-Asset Inc.ETF 23.706 23.865 0 0 0.00%
Invesco Zacks Mid-Cap ETF 91.65 92.18 0 0 0.00%
InvescoM2 China AllShs St.Con. 20.19 20.84 20 1 +0.43%
InvescoM2 Clean Energy ETF 17.946 18.066 1 233 3 +0.45%
InvescoM2 EMU ESG Uni Scre ETF Reg. Shs Acc. oN 57.86 58.12 0 0 0.00%
InvescoM2 EUR CorpHybBond ETF Reg. Shs Acc. oN 40.2822 40.5328 0 0 0.00%
InvescoM2 MSCI China Tech Conn 19.05 19.63 309 3 -1.89%
InvescoM2 MSCI EM ESG UnScreen 30.635 30.905 0 0 0.00%
InvescoM2 MSCI EUexUK ESG ETF Reg. Shs Acc. oN 57.98 58.25 0 0 0.00%
InvescoM2 MSCI Japan ESG ETF 41.045 41.33 0 0 0.00%
InvescoM2 MSCI Pac exJapan ESG 39.935 40.215 0 0 0.00%
InvescoM2 Solar Energy ETF 23.165 23.30 4 473 16 -2.45%
InvescoM2 USD HigY CorpBnd ESG 32.6586 33.2832 0 0 0.00%
InvescoM2-EUR CB ESG SD Mu ETF 5.2374 5.2542 0 0 0.00%
INVESCOM2-EUR COR B ESG A 5.2789 5.2959 0 0 0.00%
INVESCOM2-EUR COR B ESG D 4.9961 5.0121 0 0 0.00%
INVESCOM2-EURCBESG SHORTD 4.9526 4.9685 0 0 0.00%
InvescoM2-Gl HY Co B ESG UETF 5.6612 5.689 0 0 0.00%
INVESCOM2-IQS EQ LV CARB USD 5.791 5.826 0 0 0.00%
INVESCOM2-IQS EQ LV PFHDG 6.184 6.224 0 0 0.00%
INVESCOM2-IQSESG GLE EURD 56.31 56.99 10 1 +0.14%
InvescoM2-US T Bond 10+ Y UETF USD 3.933 4.005 0 0 0.00%
InvescoMI BB Commo ETF 48.4695 48.9555 103 1 -0.25%
InvescoMI MSCI USA ETF 65.25 65.57 8 4 -0.51%
InvescoMI S&P SmlC600 ETF Registered Shares Acc 57.29 57.50 1 1 +0.37%
InvescoMI S&P500 ESG ETF 63.14 63.24 0 0 0.00%
InvescoMI SuP500 Eq Weight ETF 48.545 48.68 0 0 0.00%
InvescoMI2 EM USD Bond ETF 14.3188 14.5332 548 1 -0.01%
InvescoMI2 US T B 3-7Y ETF 33.5986 34.1704 0 0 0.00%
InvescoMI2 US-T Bond 1-3Y ETF 35.921 36.17 0 0 0.00%
InvescoMI2 US-T Bond ETF 32.4022 32.4288 0 0 0.00%
InvescoMI2-DL IG Co.Bd ESG UE 16.6199 16.9278 0 0 0.00%
InvescoMI3 NASDAQ100 ETF 290.00 291.25 496 75 -1.73%
InvescoMII-EUR IG Corp Bd U.E. 18.1061 18.2577 4 138 15 +0.06%
InvescoMII-Gl Corp.Bd ESG ETF 4.635 4.6779 0 0 0.00%
INVMKTSII-S&P500 EQWGT ETF 50.55 50.76 0 0 0.00%
iS.eb.r.G.G.5.5-10.5y U.ETF DE 115.6217 115.9665 26 2 -0.24%
iS.eb.r.Go.G.1.5-2.5y U.ETF DE 77.8821 78.0295 869 4 -0.02%
iS.eb.r.Go.G.2.5-5.5y U.ETF DE 91.4689 91.6286 0 0 0.00%
iS.eb.r.Go.Ger.10.5+y U.ETF DE 123.2408 124.0056 0 0 0.00%
iS.EO G.B.C.1.5-10.5y.U.ETF DE 106.5299 106.814 2 2 +0.08%
iS.II-$ Treas.Bd 7-10yr UC.ETF 154.828 155.037 856 10 +0.25%
iS.II-Asia Prop. Yield UC. ETF 18.046 18.186 10 001 10 +0.55%
iS.II-Dev.Mark.Pr.Yld. UC. ETF 20.37 20.46 4 557 26 +1.35%
iS.II-iS.Gl Infrastr.UCITS ETF 28.885 29.04 1 624 10 +1.08%
iS.II-US Aggregate Bd UCIT.ETF 83.6068 84.148 0 0 0.00%
iS.II-US Prop. Yield UCITS ETF 25.18 25.31 344 5 +1.10%
iS.VI p.-iSh.MSCI Eu.Co.Di.Se. 6.832 6.864 180 2 +0.09%
iS.VI p.-iSh.MSCI Eu.Co.St.Se. 5.648 5.681 0 0 0.00%
iS.VI p.-iSh.MSCI Eu.He.Ca.Se. 7.212 7.242 55 1 +0.44%
iS.VI p.-iSh.MSCI Eu.In.Te.Se. Reg. Shs EUR Acc 8.025 8.065 3 135 7 -1.02%
iSh. III-iSh. EUR Gov. Bd Cl. Acc. o.N. 4.176 4.1912 6 200 2 -0.08%
iSh. III-iSh. EUR Gov. Bd Cl. Dis. o.N. 4.0792 4.095 834 1 -0.23%
iSh. III-iSh. Gl.Gov.Bd Cl.UC. 3.4157 3.457 0 0 0.00%
iSh.2 plc-DL Corp Bd ESG U.ETF 3.9701 3.9907 1 572 23 +0.60%
iSh.2 plc-DL Corp Bd ESG U.ETF 4.3633 4.3872 0 0 0.00%
iSh.2 plc-DL Corp Bd ESG U.ETF 3.8524 3.8709 0 0 0.00%
ISH.3-BR ESG MA Con.Ptf.U.ETF 4.844 4.893 0 0 0.00%
ISH.3-BR ESG MA Gr.Ptf.U.ETF 6.274 6.315 175 1 +0.39%
ISH.3-BR ESG MA Mod.Ptf.U.ETF 5.623 5.689 2 545 6 +0.74%
iSh.Divers.Commo.Swap U.ETF DE 25.6439 25.891 151 4 -0.64%
iSh.DJ Asia Pa.S.D.50 U.ETF DE 24.75 24.86 3 331 19 -0.08%
iSh.DJ China Offsh.50 U.ETF DE 33.24 34.315 300 10 -1.19%
iSh.DJ Euroz.Sust.Scr.U.ETF DE 18.376 18.436 170 4 -0.25%
iSh.DJ Glob.Titans 50 U.ETF DE 77.05 77.30 21 861 696 -0.23%
iSh.DJ Indust.Average U.ETF DE 354.95 356.15 116 8 +0.20%
iSh.DJ U.S.Select Div.U.ETF DE 81.53 81.84 137 11 +0.92%
iSh.eb.r.Gov.Ger.0-1y U.ETF DE 74.4352 74.60 12 023 26 +0.14%
iSh.eb.r.Gover.Germ.U.ETF DE 120.7255 121.1053 86 2 -0.19%
iSh.EO ST.Sel.Div.30 U.ETF DE 16.992 17.042 5 467 22 +0.38%
iSh.EO ST.Sel.Div.30 U.ETF DE 5.176 5.253 2 1 +0.27%
iSh.ST.Eu.600 Aut.&Pa.U.ETF DE 62.61 62.87 14 7 -0.29%
iSh.ST.Eu.600 Aut.+Pa.U.ETF DE 6.545 6.594 0 0 0.00%
iSh.ST.Eu.600 Bas.Res.U.ETF DE 62.89 63.17 1 503 11 -0.11%
iSh.ST.Eu.600 Con.&Ma.U.ETF DE 74.32 74.84 448 7 -0.60%
iSh.ST.Eu.600 Fin.Ser.U.ETF DE 76.19 76.55 2 2 +0.28%
iSh.ST.Eu.600 Food&Be.U.ETF DE 71.51 71.84 237 18 +0.39%
iSh.ST.Eu.600 Healt.C.U.ETF DE 118.38 118.84 607 16 +1.13%
iSh.ST.Eu.600 In.G.&S.U.ETF DE 88.19 88.62 10 3 +0.17%
iSh.ST.Eu.600 Insuran.U.ETF DE 39.10 39.275 1 327 9 +0.44%
iSh.ST.Eu.600 Oil&Gas U.ETF DE 38.35 38.615 1 295 14 +1.36%
iSh.ST.Eu.600 Pe.&H.G.U.ETF DE 103.18 103.62 1 1 -0.19%
iSh.ST.Eu.600 Real Es.U.ETF DE 14.32 14.392 120 4 +0.01%
iSh.ST.Eu.600 Technol.U.ETF DE 81.91 82.20 342 13 -1.65%
iSh.ST.Eu.600 Telecom.U.ETF DE 19.622 19.71 60 9 +0.51%
iSh.ST.Eu.600 Trav.&L.U.ETF DE 21.91 22.02 229 5 -1.52%
iSh.ST.Eur.600 Chemic.U.ETF DE 130.60 131.20 11 3 +0.05%
iSh.ST.Eur.600 Retail U.ETF DE 42.155 42.34 112 5 -1.22%
iSh.ST.Eur.600 Utilit.U.ETF DE 39.17 39.345 572 11 +1.36%
iSh.ST.Eur.Sel.Div.30 U.ETF DE 17.826 17.89 6 682 20 +0.24%
iSh.ST.Euro.600 Banks U.ETF DE 20.875 20.975 29 669 22 -0.17%
iSh.ST.Euro.600 Media U.ETF DE 39.845 40.13 315 4 +0.09%
iSh.ST.Euro.Large 200 U.ETF DE 54.31 54.48 70 2 -0.02%
iSh.ST.Euro.Small 200 U.ETF DE 34.005 34.15 2 278 11 -0.25%
iSh.ST.Europe Mid 200 U.ETF DE 54.33 54.53 1 219 7 -0.09%
iSh.ST.Gl.Sel.Div.100 U.ETF DE 29.425 29.535 21 676 137 +0.70%
iSh.STO.Europe 50 UCITS ETF DE 45.46 45.595 114 2 +0.50%
iSh.STOXX Europe 600 U.ETF DE 52.31 52.40 7 507 83 +0.56%
iSh.STOXX Europe 600 U.ETF DE 5.907 5.957 10 161 10 +0.63%
iSh.VI p.-iSh.MSCI Eur.Ene.Se. 11.32 11.472 253 2 +2.02%
iSh.VI p.-iSh.MSCI Eur.Fin.Se. 9.32 9.369 152 1 +0.35%
iSh.VI p.-iSh.MSCI Eur.Ind.Se. Reg. Shs EUR 6.993 7.035 500 1 +0.20%
iSh3-EOCoBd ESG Pa-AlClETF 4.91 4.9294 0 0 0.00%
iSh3-EOCoBd ESG Pa-AlClETF 5.1542 5.1779 0 0 0.00%
iShar.Pfandbriefe UCITS ETF DE 93.0735 93.6825 376 5 -0.04%
iShare.EURO STOXX UCITS ETF DE 52.75 52.89 299 7 +0.06%
iShare.NASDAQ-100 UCITS ETF DE 166.24 166.30 16 547 377 -0.38%
iShare.Nikkei 225 UCITS ETF DE 22.67 22.75 2 277 11 +0.20%
iShares ATX UCITS ETF DE 40.50 40.71 0 0 0.00%
iShares Core DAX UCITS ETF DE 154.84 154.90 21 007 131 +0.53%
iShares Core DAX UCITS ETF DE 5.585 5.599 787 5 +0.22%
iShares Core EO STOX.50 U.E.DE 51.39 51.41 3 089 90 -0.04%
iShares DAX ESG UCITS ETF 5.991 6.007 3 226 7 +0.24%
iShares DivDAX UCITS ETF DE 20.70 20.77 7 869 25 +1.05%
iShares Gold Trust 40.484 40.634 0 0 0.00%
iShares I.-MSCI Turkey Ind.FD 38.68 39.145 0 0 0.00%
iShares II-$ TIPS UCITS ETF 215.5901 216.3699 37 2 +0.23%
iShares II-iShs BRIC 50 UC.ETF 17.446 18.09 368 4 -3.51%
iShares III-USD Dev.Bank Bds 4.5787 4.6101 0 0 0.00%
iShares III-USD Dev.Bank Bds 4.426 4.4667 0 0 0.00%
iShares Inc.- MSCI Jap.S.C.In. 66.77 67.08 0 0 0.00%
iShares Inc.-MSCI Australia I. 22.57 22.875 0 0 0.00%
iShares Inc.-MSCI BRIC Index 32.96 33.265 0 0 0.00%
iShares Inc.-MSCI Canada Index 35.235 35.30 0 0 0.00%
iShares Inc.-MSCI France Index 38.28 38.595 0 0 0.00%
iShares Inc.-MSCI Germany Idx 29.325 29.775 0 0 0.00%
iShares Inc.-MSCI Hong Kong I. 15.242 15.548 0 0 0.00%
iShares Inc.-MSCI Japan ETF 63.48 63.69 0 0 0.00%
iShares Inc.-MSCI Malaysia ETF 21.035 21.335 0 0 0.00%
iShares Inc.-MSCI Netherlds I. 47.065 47.37 0 0 0.00%
iShares Inc.-MSCI Pac.ex-Jap. 40.275 40.585 0 0 0.00%
iShares Inc.-MSCI Sth Afr.Idx 37.10 37.85 0 0 0.00%
iShares Inc.-MSCI Sweden ETF 38.505 38.805 0 0 0.00%
iShares Inc.-MSCI Taiwan ETF 46.275 46.49 0 0 0.00%
iShares IV-DL Ultrash.Bd.U.ETF 93.95 94.438 86 2 0.00%
iShares IV-Electr.Veh.+Dr.Tech 7.269 7.292 6 302 33 -0.62%
iShares MDAX UCITS ETF DE 220.70 221.95 885 35 -0.02%
iShares MDAX UCITS ETF DE Inhaber-Anteile EUR 3.865 3.90 200 1 -0.49%
iShares MSCI Phil.Inv.Mkt Idx 22.44 22.75 0 0 0.00%
ISHARES PHYS.MET.O.END ZT 42.7897 42.9735 0 0 0.00%
iShares Physical Metals PLC Gold 41.6078 41.8576 1 358 12 -0.43%
iShares PLC - AEX UCITS ETF 91.31 91.86 9 2 -0.15%
iShares S&P World ex-US Pr.Idx 25.225 25.83 0 0 0.00%
iShares Silver Trust 25.5244 25.6394 90 1 +0.25%
iShares SLI UCITS ETF (DE) 139.98 140.40 471 8 +0.69%
iShares T.-DJ US Medical De.I. 51.16 51.24 0 0 0.00%
iShares TecDAX UCITS ETF DE 29.715 29.86 7 424 28 0.00%
iShares TecDAX UCITS ETF DE Inhaber-Anteile EUR 4.6195 4.645 2 000 2 -0.15%
iShares Tr-Barclays Tips Bd Fd 98.0395 98.6487 0 0 0.00%
iShares Tr.-Barc.0-5 Y.TIPS Bd 91.4435 92.062 0 0 0.00%
iShares Tr.-Barc.7-10 Yr.Tr.Bd 85.2514 85.7106 0 0 0.00%
iShares Tr.-Barc.In.Gv.Cr.B.Fd 94.8428 95.4504 0 0 0.00%
iShares Tr.-Barclays 1-3Yr Tr. 74.856 75.306 0 0 0.00%
iShares Tr.-Barclays 10-20 Y.T 93.2506 93.8583 0 0 0.00%
iShares Tr.-Barclays 3-7 Y.T. 105.359 105.9682 0 0 0.00%
