alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
I.M.-I.Bloomb.Comm.x-Agri.UETF 27,6321 27,8829 143 2 +1,20%
I.M.-I.EUR.STOXX Op.Banks UETF 100,90 101,48 105 2 +0,80%
I.M.-I.JPX-Nikkei 400 UETF 29,145 29,195 50 1 +0,75%
I.M.-I.JPX-Nikkei 400 UETF 182,08 182,70 1 1 +0,11%
I.M.-I.KBW NASDAQ Fintech UETF 41,96 42,065 190 5 +0,91%
I.M.-I.Morn.US En.Inf.MLP UETF 46,56 46,82 535 17 +0,68%
I.M.-I.Morn.US En.Inf.MLP UETF 112,84 113,36 222 3 +0,57%
I.M.-I.MSCI Emerging Mkts UETF 47,3456 47,4856 305 6 +0,02%
I.M.-I.MSCI Europe ex-UK UETF 35,76 35,96 0 0 0,00%
I.M.-I.NASDAQ Biotech UETF 41,64 41,79 626 10 -0,70%
I.M.-I.S&P 500 UETF 934,46 936,78 141 19 +0,48%
I.M.-I.S&P 500 UETF 44,418 44,577 489 9 +0,42%
I.M.-I.S&P 500 UETF 40,059 40,20 168 4 +0,28%
I.M.-I.STOXX 600 Opt.Res.UETF 607,70 611,70 14 2 +0,83%
I.M.-I.STOXX 600 Opt.Tech.UETF 133,64 134,58 0 0 0,00%
I.M.II Inv.Gl.Cln Enrgy ETF 17,092 17,19 572 5 +0,49%
I.M.II- MSCI EUR. ESG L.C.P 55,86 55,99 5 1 +0,67%
I.M.II-Hydrogen Economy ETF USD 3,3455 3,362 45 1 +0,89%
I.M.II-I.Preferred Shares UETF 13,8752 14,09 13 2 +0,44%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF EUR 67,69 67,98 30 1 +0,56%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF USD 65,44 65,72 480 7 +0,58%
I.M.II-In.Euro Gov.Bd.1-3 Year 37,4203 37,6543 5 528 5 +0,04%
I.M.II-In.MDAX UCITS ETF 44,245 44,515 18 289 19 +0,63%
I.M.II-In.US Trea.Bd.7-10 Year 30,9744 31,5476 150 1 +0,82%
I.M.II-In.US Trea.Bd.7-10 Year 32,089 32,6837 115 3 -0,05%
I.M.II-In.US Treas.Bd.1-3 Year 35,5181 35,7513 72 15 -0,09%
I.M.II-Inv.Euro Gov.Bond 32,7084 32,9224 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 3-5y 35,9419 36,1767 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 5-7y 34,3729 34,6007 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 7-10y 32,3317 32,5459 2 1 +0,45%
I.M.II-Inv.US Treas.Bd.UCITS 32,9239 33,531 0 0 0,00%
I.M.II-Inv.Wind Energy ETF USD 4,273 4,317 47 2 +0,43%
I.M.II-MSCI E.ESG Un.Scr.U.ETF 61,46 61,57 10 1 +0,11%
I.M.II-MSCI US.ESG U.Scr.U.ETF 71,65 71,95 10 598 3 +0,59%
I.M.II-MSCI W.ESG Un.Scr.U.ETF 65,58 65,80 18 1 +0,23%
I.M.II-NASDAQ-100 ESG ETF 47,81 48,09 1 544 6 +0,95%
I.M.III-I.EO S.H.Div.L.Vo.UETF 25,755 25,815 136 2 +0,68%
I.M.III-I.EQQQ NASDAQ-100 UETF 408,20 408,50 1 805 82 +0,36%
I.M.III-I.EQQQ NASDAQ-100 UETF 320,45 321,45 14 4 +0,33%
I.M.III-I.FTSE EM H.D.L.V.UETF 22,325 22,425 6 641 28 0,00%
I.M.III-I.FTSE R.A.W.3000 UETF 25,385 25,575 253 2 +0,47%
I.M.III-I.FTSE RAFI E.M.UETF 8,118 8,154 13 1 -0,42%
I.M.III-I.FTSE RAFI Eur.UETF 28,70 28,82 15 1 +0,31%
I.M.III-I.FTSE RAFI Europ.UETF 11,994 12,048 0 0 0,00%
I.M.III-I.Gbl Buyb.Achiev.UETF 47,28 47,52 277 5 +0,42%
I.M.III-I.S&P 500 QVM UETF 48,925 49,04 0 0 0,00%
I.M.III-I.US H.Yld Fa.Ang.UETF 19,8014 20,0979 10 1 +0,41%
I.M.III-I.US H.Yld Fa.Ang.UETF 25,0938 25,3769 38 2 -0,58%
I.NASQ100EQ.W. DLA USD 5,314 5,326 0 0 0,00%
Iconic Funds BTC ETN GmbH 5,7109 5,7406 19 1 +5,01%
IM II-Gl.HY CB ESG ETF 6,057 6,0924 0 0 0,00%
IM III-Invesc.EO Cash 3M U.ETF 103,0922 103,2728 96 1 +0,06%
IM PLC-Bl.Comm.Carb.Tilt.U.ETF 4,9495 4,992 0 0 0,00%
IMII-MSCI EM ESG Cl.Par.Al.ETF USD 3,6905 3,7215 7 1 +0,18%
IMII-MSCI EU.ESG Cl.Par.Al.ETF 5,037 5,049 307 3 +0,54%
IMII-MSCI J.ESG Cl.Par.Al.ETF 3,9795 3,998 58 944 14 +0,18%
IMII-MSCI US.ESG Cl.Par.Al.ETF 4,769 4,805 2 1 +0,62%
IMII-MSCI W.ESG Cl.Par.Al.ETF 4,591 4,6075 150 2 +0,66%
In.M.II-Inv.AT1 Cap.Bd U.ETF 16,0064 16,0558 1 500 1 +0,15%
In.Mk.-I.S&P 500 ESG UCITS ETF 65,44 65,57 1 444 9 +0,45%
IN.MKTS-Invesco NASD.100 Swap 51,73 51,87 235 5 +0,35%
IN.MKTS-Invesco NASD.100 Swap USD 50,66 50,69 27 2 +0,22%
Indexiq ETF-IQ Merger Arb. ETF 28,84 28,955 0 0 0,00%
IndexIQ-I.Fact.Sust.Corp.EO Bd 22,893 23,0438 0 0 0,00%
IndexIQ-I.Fact.Sust.EMU Equity 37,155 37,46 0 0 0,00%
IndexIQ-I.Fact.Sust.Eur.EO Eq. 37,545 38,225 0 0 0,00%
IndexIQ-I.Fact.Sust.Japan Equ. 37,79 38,225 0 0 0,00%
IndexIQ-I.Fact.Sust.Sov.Eur.Bd 22,1269 22,2963 0 0 0,00%
India Fund Inc., The 16,764 16,878 0 0 0,00%
Inv.1-30 Laddered Treasury ETF 25,2195 25,3273 0 0 0,00%
Inv.Active U.S. Real Estate Fd 76,55 76,63 0 0 0,00%
Inv.Aerospace & Defense ETF 96,37 96,39 155 2 +0,77%
Inv.CEF Income Composite ETF 17,08 17,108 0 0 0,00%
Inv.DWA Basic Mater.Moment.ETF 83,26 83,34 0 0 0,00%
Inv.DWA Developed Mkts Mom.ETF 31,66 31,785 0 0 0,00%
Inv.DWA Emerging Mkts Mom.ETF 20,025 20,135 0 0 0,00%
Inv.DWA Healthcare Moment.ETF 38,925 39,015 0 0 0,00%
Inv.DWA Industrials Moment.ETF 126,38 126,68 0 0 0,00%
Inv.DWA Technol.Momentum ETF 52,58 52,68 0 0 0,00%
Inv.DWA Utilities Momentum ETF 32,345 32,375 0 0 0,00%
Inv.Dyn.Biotech.& Genome ETF 58,83 59,08 0 0 0,00%
Inv.Dyn.Building&Construct.ETF 66,98 67,05 0 0 0,00%
Inv.Dyn.Energy Expl.&Prod.ETF 32,27 32,305 0 0 0,00%
Inv.Dyn.Pharmaceuticals ETF 73,02 73,18 0 0 0,00%
Inv.Dynamic Food&Beverage ETF 44,38 44,53 0 0 0,00%
Inv.Dynamic Large Cap Gwth ETF 81,21 81,31 0 0 0,00%
Inv.Dynamic Large Cap Val.ETF 50,93 50,95 0 0 0,00%
Inv.Dynamic Leisure Entert.ETF 42,15 42,265 0 0 0,00%
Inv.Dynamic Oil&Gas Serv.ETF 29,46 29,49 0 0 0,00%
Inv.Dynamic Semiconductors ETF 51,69 51,72 0 0 0,00%
Inv.Em.Markets Sover.Debt ETF 18,6647 18,7739 0 0 0,00%
Inv.ETF II-I.S&P 500 Revenue 84,19 84,38 0 0 0,00%
Inv.ETF II-I.S&P MidCap 400 R. 103,34 103,54 0 0 0,00%
Inv.ETF II-I.S&P SmCap 600 Rv. 38,045 38,26 0 0 0,00%
Inv.ETF T.2-NASDAQ N.G.100 ETF 25,715 25,74 0 0 0,00%
Inv.FTSE RAFI D.M.xUS S.M.ETF 30,535 30,635 0 0 0,00%
Inv.FTSE RAFI Dev.Mkts xUS ETF 46,205 46,385 0 0 0,00%
Inv.FTSE RAFI Em.Markets ETF 18,926 19,034 0 0 0,00%
Inv.Fundam.H.Yld Corp.Bd ETF 16,7059 16,8151 0 0 0,00%
Inv.Gbl Listed Private Equ.ETF 59,92 60,30 0 0 0,00%
Inv.Global Clean Energy ETF 13,10 13,154 0 0 0,00%
Inv.Global Water ETF 38,97 39,145 0 0 0,00%
Inv.H.Yld Equ.Div.Achiev.ETF 18,684 18,754 0 0 0,00%
Inv.Intern.Corporate Bd ETF 20,5032 20,6111 0 0 0,00%
Inv.Intern.Div.Achievers ETF 16,94 17,046 0 0 0,00%
Inv.KBW High Div.Yld Fin.ETF 14,276 14,382 0 0 0,00%
INV.M-S&P China A 300 Swap ETF USD 4,158 4,3275 35 1 +0,27%
INV.M-S&P China A 500 Swap ETF USD 4,5325 4,7175 75 2 -0,38%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 41,3735 41,6045 0 0 0,00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 37,6755 37,9227 0 0 0,00%
Inv.Mkt.II-FTSE All-Wld U.E .PFHDGEOA 6,20 6,216 396 1 +0,39%
Inv.Mkt.II-FTSE All-Wld U.E. EOA 5,781 5,791 7 579 9 +0,40%
Inv.Mkt.II-FTSE All-Wld U.E. EOD 5,716 5,733 6 150 7 +0,44%
Inv.Mkt.II-US Tr.B.3-7 Y.U.ETF 34,3926 34,6184 150 1 +0,16%
Inv.Mkts II-EO Corp.Hyb.UC.ETF 36,9692 37,1985 134 1 +0,06%
Inv.Mkts2-S&P W.Ener.ESG U.ETF 5,435 5,488 0 0 0,00%
Inv.Mkts2-S&P W.HC ESG U.ETF USD 5,384 5,422 400 1 -0,02%
Inv.Mkts2-S&P W.IT ESG U.ETF USD 7,52 7,552 30 1 -0,24%
Inv.MSCI Global Timber ETF 30,815 31,005 0 0 0,00%
Inv.Nation.AMT-Free Mun.Bd ETF 21,9055 21,9768 0 0 0,00%
Inv.Raymond James SB-1 Equ.ETF 60,53 60,57 0 0 0,00%
Inv.Russell 2000 Pure Gwth ETF 55,71 55,85 0 0 0,00%
Inv.Russell MidCap P.Value ETF 48,555 48,69 0 0 0,00%
Inv.S&P 500 E.Weight Fin.ETF 57,19 57,30 0 0 0,00%
Inv.S&P 500 E.Weight Mater.ETF 32,86 32,885 0 0 0,00%
Inv.S&P 500 Eq.Weight Ener.ETF 76,01 76,04 0 0 0,00%
Inv.S&P 500 Eq.Weight Tech.ETF 31,24 31,265 0 0 0,00%
Inv.S&P 500 Eq.Weight Util.ETF 54,37 54,39 0 0 0,00%
Inv.S&P 500 Equal Weight ETF 151,74 151,94 0 0 0,00%
Inv.S&P 500 L.Volatility ETF 59,29 59,69 0 0 0,00%
Inv.S&P Global Water Ind.ETF 53,10 53,17 0 0 0,00%
Inv.S&P MidCap 400 P.Gwth ETF 45,99 46,015 0 0 0,00%
Inv.S&P MidCap 400 P.Value ETF 105,82 105,98 0 0 0,00%
INV.S&P MIDCAP MOMENTUM ETF 105,40 105,52 0 0 0,00%
Inv.S&P MidCap400Eq.Weight ETF 107,98 108,30 0 0 0,00%
Inv.S&P S.Cap 600 P.Growth ETF 44,29 44,405 0 0 0,00%
Inv.S&P SmallCap 600 P.Val.ETF 95,54 96,00 0 0 0,00%
INV.S&P SMALLCAP VAL.W.MOMENT. 51,12 51,27 0 0 0,00%
Inv.S&P500E.Weight Co.Stap.ETF 29,39 29,42 0 0 0,00%
Inv.S&P500E.Weight H.Care ETF 27,785 27,81 0 0 0,00%
Inv.S&P500E.Weight Industr.ETF 43,12 43,145 0 0 0,00%
Inv.Taxable Municipal Bd ETF 24,197 24,3063 0 0 0,00%
Inv.VRDO Tax-Free Weekly ETF 23,005 23,10 0 0 0,00%
Inv.WilderHill Cl.Energy ETF. 20,425 20,505 12 1 +1,41%
Inves.Mkt.II-I.Elw.Gl.B.UC.ETF 83,35 84,69 587 35 +2,01%
Invesco BuyBack Achievers ETF 96,03 96,09 0 0 0,00%
Invesco China Technology ETF 33,81 33,91 0 0 0,00%
Invesco Cleantech ETF 39,235 39,395 0 0 0,00%
Invesco Defensive Equity ETF 70,33 70,38 0 0 0,00%
Invesco Digital Markets Plc Bitcoin 57,5585 57,8511 865 10 +2,49%
Invesco Dividend Achievers ETF 38,485 38,51 0 0 0,00%
Invesco DWA Energy Moment.ETF 45,035 45,07 0 0 0,00%
Invesco DWA Momentum ETF 88,59 88,64 0 0 0,00%
Invesco Dynamic Market ETF 40,255 40,285 0 0 0,00%
Invesco Dynamic Media ETF 40,065 40,215 0 0 0,00%
Invesco Dynamic Networking ETF 84,52 84,70 0 0 0,00%
Invesco Dynamic Software ETF 40,375 40,515 0 0 0,00%
Invesco Financ.Preferred ETF 13,776 13,804 0 0 0,00%
Invesco FTSE RAFI US 1000 ETF 34,685 34,85 0 0 0,00%
Invesco Gold Dragon China ETF 25,00 25,11 0 0 0,00%
INVESCO II/SHS CL-ACC EUR 5,1991 5,2247 5 2 +0,57%
INVESCO II/SHS CL-ACC USD 5,542 5,566 0 0 0,00%
INVESCO II/SHS CL-DIST EUR 5,069 5,094 0 0 0,00%
Invesco India ETF 25,14 25,24 0 0 0,00%
Invesco Mkts II-N.Nxt Gen.100 30,86 31,01 82 4 +0,42%
Invesco Physical Markets PLC ETC .2100 Pla/Unze 84,4458 85,28 118 1 +0,09%
Invesco Physical Markets PLC ETC 2100 Gold 206,9938 208,377 1 095 28 +1,29%
Invesco Physical Markets PLC ETC 2100 Gold 55,4714 55,7088 0 0 0,00%
Invesco Physical Markets PLC ETC 2100 Palladium 86,8405 87,6327 38 1 +2,70%
Invesco Physical Markets PLC ETC 2100 Silber 24,174 24,385 2 770 7 +2,94%
Invesco Preferred ETF 10,776 10,806 0 0 0,00%
Invesco QQQ Trust 406,45 406,70 1 1 +0,23%
Invesco S&P 500 P.Growth ETF 32,77 32,795 0 0 0,00%
Invesco S&P 500 Pure Value ETF 78,78 78,80 0 0 0,00%
Invesco S&P 500 Quality ETF 55,13 55,15 0 0 0,00%
Invesco S&P 500 Top 50 ETF 38,86 38,885 0 0 0,00%
Invesco Senior Loan ETF 19,6502 19,6815 0 0 0,00%
Invesco Solar ETF 40,10 40,255 28 1 -0,89%
Invesco Water Resources ETF 61,86 61,89 0 0 0,00%
Invesco Zacks M.-Asset Inc.ETF 23,6346 23,6903 0 0 0,00%
Invesco Zacks Mid-Cap ETF 91,46 91,58 0 0 0,00%
InvescoM2 China AllShs St.Con. 20,90 21,595 143 4 +0,59%
InvescoM2 Clean Energy ETF 16,924 16,984 17 1 +0,43%
InvescoM2 EMU ESG Uni Scre ETF Reg. Shs Acc. oN 56,56 56,80 0 0 0,00%
InvescoM2 EUR CorpHybBond ETF Reg. Shs Acc. oN 40,0719 40,3339 4 1 -0,13%
InvescoM2 MSCI China Tech Conn 20,30 20,915 365 2 +0,32%
InvescoM2 MSCI EM ESG UnScreen 31,255 31,535 0 0 0,00%
InvescoM2 MSCI EUexUK ESG ETF Reg. Shs Acc. oN 56,02 56,28 1 1 +0,57%
InvescoM2 MSCI Japan ESG ETF 41,44 41,725 0 0 0,00%
InvescoM2 MSCI Pac exJapan ESG 40,32 40,60 0 0 0,00%
InvescoM2 Solar Energy ETF 20,855 20,975 1 550 15 +0,12%
InvescoM2 USD HigY CorpBnd ESG 32,8747 33,5035 0 0 0,00%
InvescoM2-EUR CB ESG SD Mu ETF 5,2441 5,2609 0 0 0,00%
INVESCOM2-EUR COR B ESG A 5,3011 5,3192 0 0 0,00%
INVESCOM2-EUR COR B ESG D 5,0175 5,0358 0 0 0,00%
INVESCOM2-EURCBESG SHORTD 4,9595 4,9753 0 0 0,00%
InvescoM2-Gl HY Co B ESG UETF 5,6892 5,7224 0 0 0,00%
INVESCOM2-IQS EQ LV CARB USD 5,684 5,719 0 0 0,00%
INVESCOM2-IQS EQ LV PFHDG 6,022 6,044 0 0 0,00%
INVESCOM2-IQSESG GLE EURD 54,75 55,40 3 1 +0,75%
InvescoM2-US T Bond 10+ Y UETF USD 3,925 3,999 0 0 0,00%
InvescoMI BB Commo ETF 48,1762 48,6488 55 2 +0,32%
InvescoMI MSCI USA ETF 64,19 64,51 3 3 +0,31%
InvescoMI S&P SmlC600 ETF Registered Shares Acc 56,62 56,82 0 0 0,00%
InvescoMI S&P500 ESG ETF 61,30 61,33 721 2 +0,43%
InvescoMI SuP500 Eq Weight ETF 48,18 48,315 21 1 +0,41%
InvescoMI2 EM USD Bond ETF 14,3965 14,6125 0 0 0,00%
InvescoMI2 US T B 3-7Y ETF 33,562 34,133 0 0 0,00%
InvescoMI2 US-T Bond 1-3Y ETF 35,876 36,131 0 0 0,00%
InvescoMI2 US-T Bond ETF 32,3192 32,3438 0 0 0,00%
InvescoMI2-DL IG Co.Bd ESG UE 16,6683 16,9772 0 0 0,00%
InvescoMI3 NASDAQ100 ETF 283,25 284,45 160 10 +0,14%
InvescoMII-EUR IG Corp Bd U.E. 18,202 18,3544 8 262 30 +0,01%
InvescoMII-Gl Corp.Bd ESG ETF 4,6493 4,6922 0 0 0,00%
INVMKTSII-S&P500 EQWGT ETF 50,22 50,43 8 2 +0,14%
iS.eb.r.G.G.5.5-10.5y U.ETF DE 117,3538 117,6864 3 3 +0,09%
iS.eb.r.Go.G.1.5-2.5y U.ETF DE 78,0868 78,2346 117 3 -0,02%
iS.eb.r.Go.G.2.5-5.5y U.ETF DE 92,1373 92,2979 13 2 -0,01%
iS.eb.r.Go.Ger.10.5+y U.ETF DE 127,2031 127,9879 5 3 +0,51%
iS.EO G.B.C.1.5-10.5y.U.ETF DE 107,7029 107,9875 584 6 +0,21%
iS.II-$ Treas.Bd 7-10yr UC.ETF 158,267 158,483 1 399 10 +0,06%
iS.II-Asia Prop. Yield UC. ETF 18,948 19,094 169 5 -0,05%
iS.II-Dev.Mark.Pr.Yld. UC. ETF 20,465 20,53 5 842 34 +0,12%
iS.II-iS.Gl Infrastr.UCITS ETF 28,505 28,655 4 591 33 -0,26%
iS.II-US Aggregate Bd UCIT.ETF 85,3694 85,9229 20 2 +0,34%
iS.II-US Prop. Yield UCITS ETF 24,92 25,045 734 4 +0,36%
iS.VI p.-iSh.MSCI Eu.Co.Di.Se. 6,814 6,846 1 018 3 -0,16%
iS.VI p.-iSh.MSCI Eu.Co.St.Se. 5,443 5,474 164 2 +0,40%
iS.VI p.-iSh.MSCI Eu.He.Ca.Se. 6,829 6,857 1 972 4 -0,16%
iS.VI p.-iSh.MSCI Eu.In.Te.Se. Reg. Shs EUR Acc 7,74 7,778 601 4 +0,68%
iSh. III-iSh. EUR Gov. Bd Cl. Acc. o.N. 4,2184 4,2336 13 1 +0,26%
iSh. III-iSh. EUR Gov. Bd Cl. Dis. o.N. 4,1176 4,1336 0 0 0,00%
iSh. III-iSh. Gl.Gov.Bd Cl.UC. 3,4463 3,4898 0 0 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 4,0556 4,0773 387 4 +0,25%
iSh.2 plc-DL Corp Bd ESG U.ETF 4,3778 4,4012 0 0 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,9593 3,9782 0 0 0,00%
ISH.3-BR ESG MA Con.Ptf.U.ETF 4,8095 4,848 128 2 -0,59%
ISH.3-BR ESG MA Gr.Ptf.U.ETF 6,195 6,225 3 442 10 +0,50%
ISH.3-BR ESG MA Mod.Ptf.U.ETF 5,53 5,595 429 4 -0,29%
iSh.Divers.Commo.Swap U.ETF DE 25,6411 25,8882 764 14 +1,29%
iSh.DJ Asia Pa.S.D.50 U.ETF DE 25,015 25,125 4 536 20 +0,56%
iSh.DJ China Offsh.50 U.ETF DE 34,41 35,525 4 737 16 +0,24%
iSh.DJ Euroz.Sust.Scr.U.ETF DE 17,91 17,966 750 6 +0,71%
iSh.DJ Glob.Titans 50 U.ETF DE 75,54 75,72 16 858 169 +0,53%
iSh.DJ Indust.Average U.ETF DE 357,00 358,25 45 8 +0,11%
iSh.DJ U.S.Select Div.U.ETF DE 80,20 80,50 2 124 22 +0,37%
iSh.eb.r.Gov.Ger.0-1y U.ETF DE 74,346 74,5145 13 385 38 +0,02%
iSh.eb.r.Gover.Germ.U.ETF DE 121,7976 122,1698 135 3 +0,27%
iSh.EO ST.Sel.Div.30 U.ETF DE 16,428 16,476 9 545 34 +0,59%
iSh.EO ST.Sel.Div.30 U.ETF DE 5,003 5,079 30 1 +0,92%
iSh.ST.Eu.600 Aut.&Pa.U.ETF DE 62,89 63,14 161 9 +0,46%
iSh.ST.Eu.600 Aut.+Pa.U.ETF DE 6,572 6,621 0 0 0,00%
iSh.ST.Eu.600 Bas.Res.U.ETF DE 62,31 62,58 1 310 21 +1,00%
iSh.ST.Eu.600 Con.&Ma.U.ETF DE 72,35 72,74 246 4 +0,29%
iSh.ST.Eu.600 Fin.Ser.U.ETF DE 72,35 72,67 47 2 +0,42%
iSh.ST.Eu.600 Food&Be.U.ETF DE 69,93 70,24 802 8 -0,58%
iSh.ST.Eu.600 Healt.C.U.ETF DE 113,26 113,70 406 10 -0,32%
iSh.ST.Eu.600 In.G.&S.U.ETF DE 84,92 85,33 59 4 +0,90%
iSh.ST.Eu.600 Insuran.U.ETF DE 37,215 37,38 308 6 +1,43%
iSh.ST.Eu.600 Oil&Gas U.ETF DE 38,19 38,31 877 14 +1,02%
iSh.ST.Eu.600 Pe.&H.G.U.ETF DE 102,42 102,84 300 5 +0,10%
iSh.ST.Eu.600 Real Es.U.ETF DE 13,908 13,978 149 5 -0,14%
iSh.ST.Eu.600 Technol.U.ETF DE 79,57 79,84 191 7 +0,76%
iSh.ST.Eu.600 Telecom.U.ETF DE 18,68 18,762 369 5 +0,11%
iSh.ST.Eu.600 Trav.&L.U.ETF DE 22,945 23,055 778 8 0,00%
iSh.ST.Eur.600 Chemic.U.ETF DE 129,34 129,94 93 4 +0,48%
iSh.ST.Eur.600 Retail U.ETF DE 40,34 40,515 9 2 +0,48%
iSh.ST.Eur.600 Utilit.U.ETF DE 38,34 38,51 874 9 +0,30%
iSh.ST.Eur.Sel.Div.30 U.ETF DE 17,306 17,368 6 086 29 +0,99%
iSh.ST.Euro.600 Banks U.ETF DE 19,982 20,08 12 898 20 +0,73%
iSh.ST.Euro.600 Media U.ETF DE 39,225 39,49 475 4 +0,19%
iSh.ST.Euro.Large 200 U.ETF DE 52,82 52,99 247 5 +0,49%
iSh.ST.Euro.Small 200 U.ETF DE 32,81 32,955 2 462 9 +0,44%
iSh.ST.Europe Mid 200 U.ETF DE 52,59 52,78 474 9 +0,48%
iSh.ST.Gl.Sel.Div.100 U.ETF DE 28,75 28,845 109 955 265 +0,87%
iSh.STO.Europe 50 UCITS ETF DE 44,14 44,27 287 8 +0,16%
iSh.STOXX Europe 600 U.ETF DE 50,81 50,90 12 624 79 +0,55%
iSh.STOXX Europe 600 U.ETF DE 5,734 5,783 17 307 8 +0,49%
iSh.VI p.-iSh.MSCI Eur.Ene.Se. 11,422 11,576 112 4 +1,56%
iSh.VI p.-iSh.MSCI Eur.Fin.Se. 8,779 8,825 1 019 3 +0,77%
iSh.VI p.-iSh.MSCI Eur.Ind.Se. Reg. Shs EUR 6,643 6,681 223 2 +0,62%
iSh3-EOCoBd ESG Pa-AlClETF 4,9327 4,9523 4 1 +0,24%
iSh3-EOCoBd ESG Pa-AlClETF 5,1815 5,2061 0 0 0,00%
iShar.Pfandbriefe UCITS ETF DE 93,3716 93,9824 99 5 +0,08%
iShare.EURO STOXX UCITS ETF DE 51,50 51,64 551 9 +0,37%
iShare.NASDAQ-100 UCITS ETF DE 162,42 162,46 16 514 230 +0,43%
iShare.Nikkei 225 UCITS ETF DE 23,45 23,535 725 9 +0,04%
iShares ATX UCITS ETF DE 38,84 39,04 657 7 +0,09%
iShares Core DAX UCITS ETF DE 151,86 151,90 19 034 146 +0,89%
iShares Core DAX UCITS ETF DE 5,474 5,488 3 684 9 +0,79%
iShares Core EO STOX.50 U.E.DE 50,44 50,45 7 152 37 +0,70%
iShares DAX ESG UCITS ETF 5,846 5,861 3 958 8 +0,72%
iShares DivDAX UCITS ETF DE 20,28 20,355 55 326 45 +0,87%
iShares Gold Trust 40,6874 40,7367 0 0 0,00%
iShares I.-MSCI Turkey Ind.FD 38,395 38,545 0 0 0,00%
iShares II-$ TIPS UCITS ETF 215,3855 216,1645 59 7 +0,17%
iShares II-iShs BRIC 50 UC.ETF 18,12 18,728 1 018 11 +0,76%
iShares III-USD Dev.Bank Bds 4,5951 4,6263 0 0 0,00%
iShares III-USD Dev.Bank Bds 4,4206 4,4619 22 1 +0,14%
iShares Inc.- MSCI Jap.S.C.In. 68,48 68,57 0 0 0,00%
iShares Inc.-MSCI Australia I. 22,585 22,69 0 0 0,00%
iShares Inc.-MSCI BRIC Index 33,79 33,89 0 0 0,00%
iShares Inc.-MSCI Canada Index 35,21 35,275 0 0 0,00%
iShares Inc.-MSCI France Index 37,885 37,99 0 0 0,00%
iShares Inc.-MSCI Germany Idx 28,915 29,08 0 0 0,00%
iShares Inc.-MSCI Hong Kong I. 15,732 15,84 0 0 0,00%
iShares Inc.-MSCI Japan ETF 64,58 64,64 0 0 0,00%
iShares Inc.-MSCI Malaysia ETF 21,11 21,215 0 0 0,00%
iShares Inc.-MSCI Netherlds I. 45,99 46,09 0 0 0,00%
iShares Inc.-MSCI Pac.ex-Jap. 40,41 40,51 0 0 0,00%
iShares Inc.-MSCI Sth Afr.Idx 38,575 38,84 0 0 0,00%
iShares Inc.-MSCI Sweden ETF 36,945 37,05 0 0 0,00%
iShares Inc.-MSCI Taiwan ETF 45,36 45,425 0 0 0,00%
iShares IV-DL Ultrash.Bd.U.ETF 94,213 94,6932 827 7 +0,08%
iShares IV-Electr.Veh.+Dr.Tech 7,163 7,184 15 843 33 +0,74%
iShares MDAX UCITS ETF DE 219,35 220,65 1 846 62 +0,41%
iShares MDAX UCITS ETF DE Inhaber-Anteile EUR 3,8415 3,877 0 0 0,00%
iShares MSCI Phil.Inv.Mkt Idx 24,045 24,145 0 0 0,00%
ISHARES PHYS.MET.O.END ZT 42,781 42,9642 0 0 0,00%
iShares Physical Metals PLC Gold 41,7566 41,9954 2 244 17 +1,18%
iShares PLC - AEX UCITS ETF 89,09 89,62 51 4 +0,19%
iShares S&P World ex-US Pr.Idx 26,065 26,275 0 0 0,00%
iShares Silver Trust 23,121 23,2303 0 0 0,00%
iShares SLI UCITS ETF (DE) 132,64 133,02 1 572 17 +0,38%
iShares T.-DJ US Medical De.I. 51,34 51,36 0 0 0,00%
iShares TecDAX UCITS ETF DE 29,215 29,315 29 904 68 +0,81%
iShares TecDAX UCITS ETF DE Inhaber-Anteile EUR 4,5415 4,565 110 1 +0,35%
iShares Tr-Barclays Tips Bd Fd 98,2258 98,4351 0 0 0,00%
iShares Tr.-Barc.0-5 Y.TIPS Bd 91,8699 92,0792 0 0 0,00%
iShares Tr.-Barc.7-10 Yr.Tr.Bd 85,771 85,9403 0 0 0,00%
iShares Tr.-Barc.In.Gv.Cr.B.Fd 95,4962 95,7054 0 0 0,00%
iShares Tr.-Barclays 1-3Yr Tr. 75,3831 75,5524 0 0 0,00%
iShares Tr.-Barclays 10-20 Y.T 93,4746 93,6932 0 0 0,00%
