alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
S&P 500 ESG ELITE ETF Shs A 16,87 16,948 18 1 +0,50%
S&P 500 ESG ELITE ETF Shs A 14,256 14,32 6 1 +0,57%
S&P Kensho Future Security ETF 51,28 51,67 0 0 0,00%
Schwab Strateg.Tr.-Em.M.Eq.ETF 24,305 24,61 0 0 0,00%
Schwab Strateg.Tr.-I.-T.US Tr. 44,6302 45,0894 0 0 0,00%
Schwab Strateg.Tr.-Intl Eq.ETF 35,915 36,22 0 0 0,00%
Schwab Strateg.Tr.-Intl SC.Eq. 33,025 33,34 0 0 0,00%
Schwab Strateg.Tr.-Sh.T.US Tr. 44,4438 44,5531 0 0 0,00%
Schwab Strateg.Tr.-US B.Mk.ETF 55,84 55,92 0 0 0,00%
Schwab Strateg.Tr.-US L.-C.ETF 56,87 56,95 0 0 0,00%
Schwab Strateg.Tr.-US LC G.ETF 85,83 86,43 0 0 0,00%
Schwab Strateg.Tr.-US LC V.ETF 68,46 68,54 0 0 0,00%
Schwab Strateg.Tr.-US M.-C.ETF 73,18 73,79 0 0 0,00%
Schwab Strateg.Tr.-US REIT ETF 17,80 17,89 0 0 0,00%
Schwab Strateg.Tr.-US S.-C.ETF 44,505 44,59 0 0 0,00%
Schwab Strateg.Tr.-US TIPS ETF 47,4988 48,2581 0 0 0,00%
Select Sector SPDR- Materials 83,62 83,70 0 0 0,00%
Select Sector SPDR-Consumer D. 166,94 167,00 0 0 0,00%
Select Sector SPDR-Consumer S. 70,46 70,54 0 0 0,00%
Select Sector SPDR-Energy 86,60 86,68 0 0 0,00%
Select Sector SPDR-Financial 38,10 38,185 0 0 0,00%
Select Sector SPDR-Health Care 130,96 131,70 0 0 0,00%
Select Sector SPDR-Industrial 115,14 115,22 0 0 0,00%
Select Sector SPDR-Technology 190,26 190,34 0 0 0,00%
Select Sector SPDR-Utilities 63,71 64,01 0 0 0,00%
SG ISSUER OPEN END ETP /ZT UNL COFFUT GAR 11,7912 12,0188 0 0 0,00%
SG ISSUER OPEN END ETP/ ZT UNL COPPEF GAR 10,5092 10,6808 399 3 +1,09%
SG ISSUER OPEN END ETP/ZT UNL NYHARU GAR 10,5073 10,5675 0 0 0,00%
SG Issuer Open End ETPZT UNL RBOBF GAR 10,4965 10,5609 0 0 0,00%
Siren Nasdaq NexGen Econ.ETF 23,25 24,095 0 0 0,00%
Source M.-S.ST.Eur.600Opt.Tel. 89,00 89,72 0 0 0,00%
Source Mkts-S.EU.STOXX50 U.ETF 49,185 49,295 25 1 +0,54%
Source Mkts-S.EU.STOXX50 U.ETF 121,72 122,08 494 4 +0,65%
Source Mkts-S.MSCI Euro.U.ETF 332,00 334,30 1 1 +0,48%
Source Mkts-S.MSCI Japan U.ETF 75,1457 75,4717 71 2 +0,16%
Source Mkts-S.MSCI USA U.ETF 137,6504 138,1607 360 10 +0,52%
Source Mkts-S.MSCI World U.ETF 97,2795 97,4033 7 788 74 +0,72%
Source Mkts-S.Russell2000U.ETF 95,51 95,91 0 0 0,00%
Source Mkts-S.STXXEur.600U.ETF 122,34 122,98 374 12 +0,38%
Source-S.ST.Eur.600 Opt.A+P 562,80 566,40 1 1 +0,55%
Source-S.ST.Eur.600 Opt.Banks 105,54 106,10 1 1 +0,46%
Source-S.ST.Eur.600 Opt.C+Mat. 587,00 591,30 30 1 +0,09%
Source-S.ST.Eur.600 Opt.Chem. 630,20 633,90 0 0 0,00%
Source-S.ST.Eur.600 Opt.F+Bev. 423,60 426,70 0 0 0,00%
Source-S.ST.Eur.600Opt.Fin.S. 381,15 383,80 39 3 +0,36%
Source-S.ST.Eur.600Opt.H.Care 384,50 387,65 1 1 +0,08%
Source-S.ST.Eur.600Opt.I.G.+S. 394,80 397,60 0 0 0,00%
Source-S.ST.Eur.600Opt.Insur. 162,18 163,20 1 1 +1,37%
Source-S.ST.Eur.600Opt.Media 186,34 187,58 0 0 0,00%
Source-S.ST.Eur.600Opt.Oil+Gas 278,85 280,70 1 1 +1,23%
Source-S.ST.Eur.600Opt.P+H Gds 694,10 699,30 0 0 0,00%
Source-S.ST.Eur.600Opt.Retail 224,25 225,65 0 0 0,00%
Source-S.ST.Eur.600Opt.Util. 262,75 264,25 11 1 -0,04%
Source-S.STOXX Eur.600 Opt.T+L 239,25 240,45 0 0 0,00%
SparkChange Physical Carbon EUA ETC 69,455 70,21 42 1 +2,06%
SPDR - MSCI ACWI (ex-US) ETF 26,375 26,68 0 0 0,00%
SPDR B.1-10 Y.US Co.Bd U.ETF 26,9741 27,2853 80 1 -0,13%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 29,6865 29,7521 3 460 4 0,00%
SPDR Bl.0-3Y.Eu.Co.Bd UETF 10,0142 10,1138 0 0 0,00%
SPDR Bl.0-3Y.US Co.Bd UETF 45,5646 45,8628 0 0 0,00%
SPDR Bl.0-5 Y.LS Corp.Bd U.ETF 33,5173 33,7367 0 0 0,00%
SPDR Bl.1-3Y.Eu.Go.Bd U.ETF 50,8553 50,9863 3 326 8 +0,06%
SPDR Bl.1-3Y.US Tr.Bd UETF 44,3244 44,371 0 0 0,00%
SPDR Bl.1-5Y.Gilt U.ETF 56,084 56,304 0 0 0,00%
SPDR Bl.10+Y.Eu.Go.Bd U.ETF 24,3834 24,6696 47 1 +0,43%
SPDR Bl.10+Y.US Co.Bd UETF 24,5342 25,00 10 2 +0,76%
SPDR Bl.10+Y.US.Tr.Bd U.ETF 19,739 20,1031 523 5 +0,29%
SPDR Bl.3-7Y.US.Tr.Bd U.ETF 25,2842 25,3198 0 0 0,00%
SPDR Bl.7-10Y.US.Tr.B.U.ETF 23,1469 23,5741 0 0 0,00%
SPDR Bl.Ba.3-5Y.Eur.Gov.B.UETF 28,7393 28,9291 0 0 0,00%
SPDR Bl.Em.Mkts Loc.Bd UETF 51,0375 51,7985 45 2 -0,18%
SPDR Bl.Em.Mkts Loc.Bd UETF 27,8694 28,3018 0 0 0,00%
SPDR Bl.Em.Mkts Loc.Bd UETF 25,1701 25,4606 0 0 0,00%
SPDR Bl.S Corp.Bd U.ETF 59,052 60,1421 0 0 0,00%
SPDR Bl.SASB US HY.Co.ESG UETF 36,9469 37,4982 1 108 3 +0,37%
SPDR Bl.SASB US HY.Co.ESG UETF 30,6582 30,9791 0 0 0,00%
SPDR Bl.US Treasury Bd UETF 87,8889 88,4631 236 4 +0,07%
SPDR Bloom.15+Y.Gilt UETF 45,0131 45,6849 0 0 0,00%
SPDR Bloom.Bar.Em.Ma.Lo.Bd ETF 18,6102 18,9195 0 0 0,00%
SPDR Bloom.Bar.Int.Co.Bd ETF 26,6918 27,0076 0 0 0,00%
SPDR Bloom.EO Cor.Bd U.ETF 52,5482 52,6698 576 3 +0,33%
SPDR Bloom.EO Gov.Bd U.ETF 55,8376 56,4934 8 2 -0,41%
SPDR Bloom.EO Gov.Bd U.ETF 24,7472 25,0478 0 0 0,00%
SPDR Bloom.EO H.Y.Bd U.ETF 51,2782 51,5218 1 660 9 -0,18%
SPDR Bloom.Gl.Ag.Bd U.ETF 25,9568 26,2072 6 562 6 -0,29%
SPDR Bloom.Gl.Ag.Bd U.ETF 23,1392 23,1918 4 2 +0,23%
SPDR Bloom.UK Gilt UETF 50,8215 50,9465 1 1 +0,36%
SPDR Bloom.US Agg.Bd U.ETF 86,0022 86,5818 17 3 +0,03%
SPDR Bloomb.Ba.S.T.In.Tr.B.ETF 23,9948 24,3177 0 0 0,00%
SPDR Bloomb.Bar.1-3 Mo.T-B.ETF 84,8074 85,1166 0 0 0,00%
SPDR Bloomb.Bar.Int.Tre.Bd ETF 20,0955 20,5641 0 0 0,00%
SPDR Bloomb.EO Ag.Bd U.ETF 53,9767 54,3293 591 7 -0,15%
SPDR Bloomb.US TIPS U.ETF 26,0424 26,5226 0 0 0,00%
SPDR DJ Industrial Average ETF 360,50 361,00 0 0 0,00%
SPDR DJ Stoxx 50 ETF 38,99 39,295 0 0 0,00%
SPDR Dow Jones Glb.Rl Est.ETF 29,285 29,435 242 3 +0,39%
SPDR Dow Jones Glb.Rl Est.ETF 16,654 16,738 35 1 +0,20%
SPDR Dow Jones REIT ETF 83,09 83,17 0 0 0,00%
SPDR EUR Divid.Arist.ESG ETF 20,69 20,78 85 4 +0,97%
SPDR Euro Stoxx 50 ETF 47,905 48,21 0 0 0,00%
SPDR Euro Stoxx L.Volat.U.ETF 47,555 47,77 0 0 0,00%
SPDR FTSE Int.Gov.Infl.-Pr.Bd 36,1471 36,6006 0 0 0,00%
SPDR FTSE UK All Share ETF 78,32 78,77 0 0 0,00%
SPDR Glbl.Divid.Arist.ESG ETF 17,62 17,678 1 851 6 +0,43%
SPDR Gold Trust Reg. Gold Shares o.N. 199,5644 200,1737 0 0 0,00%
SPDR ICE BofA 0-5YEM DL Go.Bd 24,705 25,1608 0 0 0,00%
SPDR ICE BofA 0-5YEM DL Go.Bd 28,2512 28,4438 0 0 0,00%
SPDR Idx Shs Fds-S&P China ETF 67,52 68,26 0 0 0,00%
SPDR Morningstar MA.G.In.U.ETF 30,3653 30,5901 225 2 +0,41%
SPDR MSCI ACWI IMI UCITS ETF 203,55 204,40 11 460 127 +0,57%
SPDR MSCI ACWI UCITS ETF 199,74 200,40 3 391 26 +0,89%
SPDR MSCI ACWI UCITS ETF 18,546 18,60 174 1 +0,40%
SPDR MSCI EM Asia UCITS ETF 69,15 69,43 704 10 +0,07%
SPDR MSCI Emer.Mkts Sm.Cap ETF 109,52 110,64 1 888 17 +0,04%
SPDR MSCI Emerging Markets ETF 57,9013 58,1079 609 12 +0,09%
SPDR MSCI EMU UCITS ETF 75,29 75,50 0 0 0,00%
SPDR MSCI Eur.Health Care UETF 217,20 218,35 218 8 -0,46%
SPDR MSCI Eur.Materials UETF 316,15 318,35 31 3 +0,70%
SPDR MSCI Europe Comm.Ser.UETF 62,29 62,68 0 0 0,00%
SPDR MSCI Europe Cons.Dis.UETF 180,54 181,68 4 1 +0,32%
SPDR MSCI Europe Cons.Sta.UETF 216,25 217,70 106 2 +0,53%
SPDR MSCI Europe Energy UETF 215,30 216,55 65 10 +1,96%
SPDR MSCI Europe Financ. UETF 82,64 83,10 163 8 +0,81%
SPDR MSCI Europe Indust. UETF 307,40 309,20 14 3 +0,59%
SPDR MSCI Europe Sm.Cap UETF 302,40 306,10 22 2 +0,22%
SPDR MSCI Europe Small Cap Val 49,245 49,785 580 7 +1,09%
SPDR MSCI Europe Technol. UETF 135,26 136,72 49 6 +1,68%
SPDR MSCI Europe UCITS ETF 304,75 306,30 7 1 +0,46%
SPDR MSCI Europe Utilit. UETF 160,96 162,14 7 1 +0,60%
SPDR MSCI Europe Value UETF 48,315 48,595 92 2 +0,61%
SPDR MSCI Japan UCITS ETF 69,046 69,297 83 3 +0,91%
SPDR MSCI Japan UCITS ETF 55,4975 55,6693 21 1 +0,21%
SPDR MSCI USA Sm.C.Val.W.UETF 58,25 58,42 1 437 11 +1,23%
SPDR MSCI USA Value UCITS ETF 55,05 55,18 20 2 +0,42%
SPDR MSCI World Com.Serv.U.ETF 49,27 49,715 9 2 +1,46%
SPDR MSCI World Con.Stap.U.ETF 42,20 42,585 159 1 -0,28%
SPDR MSCI World Cons.Dis.U.ETF 64,34 64,91 158 2 +0,31%
SPDR MSCI World Energy U.ETF 48,87 49,295 438 6 +1,62%
SPDR MSCI World Financ.U.ETF 57,97 58,50 8 1 +0,64%
SPDR MSCI World Heal.Care UETF 56,025 56,4648 307 9 +0,22%
SPDR MSCI World Industr.U.ETF 61,38 61,94 48 2 +0,51%
SPDR MSCI World Technol. UETF 137,66 139,56 411 13 +0,48%
SPDR MSCI World UCITS ETF 33,051 33,185 49 595 118 +0,64%
SPDR MSCI World UCITS ETF 11,326 11,38 0 0 0,00%
SPDR MSCI Wrld Materials U.ETF 58,05 58,57 124 4 +0,92%
SPDR MSCI Wrld Small Cap U.ETF 94,31 94,87 2 067 42 +0,53%
SPDR MSCI Wrld Utilities U.ETF 45,27 45,685 5 1 +0,82%
SPDR MSCI Wrld Value UCITS ETF USD 28,565 28,825 0 0 0,00%
SPDR Nuv.Bl.Ba.Sh.Te.Mu.Bd ETF 43,6765 43,9858 0 0 0,00%
SPDR Nuv.Bloomb.Bar.Mun.Bd ETF 42,4971 42,8156 0 0 0,00%
SPDR NYSE Technology ETF 168,08 168,16 0 0 0,00%
SPDR Portf.Int.Term Treas.ETF 25,5388 25,998 0 0 0,00%
SPDR Portf.Mortg.Back.Bond ETF 19,5948 19,9041 0 0 0,00%
SPDR Portfolio Aggreg.Bd ETF 22,8445 23,3038 0 0 0,00%
SPDR Portfolio S&P 400 Mid Cap 48,335 48,42 0 0 0,00%
SPDR Portfolio TIPS ETF 23,2058 23,665 0 0 0,00%
SPDR Ptf Bl.Ba.In.Te.Co.Bd ETF 29,9209 30,2301 0 0 0,00%
SPDR Ptf Devel.World ex-US ETF 33,125 33,215 0 0 0,00%
SPDR Ptf Long Te.Treasury ETF 24,5915 25,0507 0 0 0,00%
SPDR Ptf S&P 500 Growth ETF 67,98 68,06 0 0 0,00%
SPDR Ptf S&P 500 Value ETF 45,125 45,21 0 0 0,00%
SPDR Ptf S&P1500 Com.St.Mkt ET 58,75 58,84 0 0 0,00%
SPDR Ptf Sh.Term Corp.Bond ETF 27,2826 27,7418 0 0 0,00%
SPDR Ref.Gbl Conv.Bd U.ETF 42,3488 43,1302 625 7 +0,19%
SPDR Ref.Gbl Conv.Bd U.ETF 36,4128 37,0842 624 3 +0,06%
SPDR Russell2000US.S.Cap U.ETF 54,65 54,77 1 671 26 +1,17%
SPDR S&P 400 US Mid Cap ETF 84,16 84,36 156 6 +0,72%
SPDR S&P 500 ESG Scr.UCITS ETF 34,04 34,215 689 11 +0,28%
SPDR S&P 500 ETF Trust 479,40 480,00 0 0 0,00%
SPDR S&P 500 Low Volatil.ETF 65,80 65,95 46 1 +0,56%
SPDR S&P 500 UCITS ETF 480,55 481,14 649 35 +0,84%
SPDR S&P 500 UCITS ETF 12,7962 12,8424 877 2 +0,65%
SPDR S&P Aerospace+Defence ETF 131,62 131,70 0 0 0,00%
SPDR S&P Bank ETF 43,495 43,58 0 0 0,00%
SPDR S&P Capital Markets ETF 101,96 102,26 0 0 0,00%
SPDR S&P Dividend ETF 119,94 120,00 0 0 0,00%
SPDR S&P Eme.Mkts Div.Aris.ETF 13,044 13,10 2 993 4 +0,25%
SPDR S&P Emer.Asia Pacific ETF 100,22 100,94 0 0 0,00%
SPDR S&P Emerging Markets ETF 34,935 35,025 0 0 0,00%
SPDR S&P Emerging Mkts Sm.Cap 53,27 54,50 0 0 0,00%
SPDR S&P EO Divid.Aristocr.ETF 24,22 24,285 3 345 23 +1,17%
SPDR S&P Glob.Div.Aristocr.ETF 29,09 29,20 25 523 93 +0,57%
SPDR S&P Insurance ETF 46,65 46,955 0 0 0,00%
SPDR S&P Midcap 400 ETF Trust 504,00 504,10 0 0 0,00%
SPDR S&P Oil&Gas Eq.&Svcs ETF 84,70 85,30 0 0 0,00%
SPDR S&P Oil&Gas Expl&Prod.ETF 141,10 141,68 0 0 0,00%
SPDR S&P P.As.Div.Aristocr.ETF 42,78 43,12 888 17 +0,25%
SPDR S&P Regional Banking ETF 46,445 46,53 0 0 0,00%
SPDR S&P UK Divid.Aristocr.ETF 11,946 12,046 228 5 +0,37%
SPDR S&P US Divid.Aristocr.ETF 66,17 66,43 7 581 79 +0,27%
SPDR S&P US Divid.Aristocr.ETF 8,057 8,083 2 016 2 +0,39%
SPDR S+P US Comm.Ser.S.S.UETF 32,255 32,35 4 536 11 +0,92%
SPDR S+P US Con.Sta.Sel.S.UETF 35,52 35,675 808 2 +0,21%
SPDR S+P US Energ.Sel.Sec.UETF 32,555 32,885 289 6 +1,32%
SPDR S+P US Finan.Sel.Sec.UETF 43,80 43,935 126 5 +0,38%
SPDR S+P US Health Ca.S.S.UETF 39,57 39,695 274 6 -0,15%
SPDR S+P US Indust.Sel.S.UETF 48,85 48,96 281 8 +0,77%
SPDR S+P US Mat.Sel.Sec.UETF 40,46 40,63 88 4 +0,73%
SPDR S+P US Tech.Sel.Sec.UETF 99,13 99,39 1 288 41 +0,60%
SPDR S+P US Utilit.Sel.Se.UETF 38,25 38,43 1 607 4 +0,39%
SPDR S+P US.Con.Discr.S.S.UETF 48,685 48,86 112 3 +0,13%
SPDR Ser.Tr. B.B. H.Yld.Bd.ETF 87,4756 87,7849 0 0 0,00%
SPDR STOXX Europe 600 SRI UE 30,27 30,35 412 8 +0,38%
SPDR U.S.Divid.Arist.ESG ETF 19,44 19,516 0 0 0,00%
SPDR-DJ Global Real Estate ETF 38,16 38,245 0 0 0,00%
SPDR-DJ Internat.Real Estate 23,855 23,94 0 0 0,00%
SPDR-DJ Small Cap Growth ETF 80,04 80,12 0 0 0,00%
SPDR-DJ Small Cap Value ETF 74,68 74,89 0 0 0,00%
SPDR-Dow Jones Mid Cap Growth 79,24 79,33 0 0 0,00%
SPDR-Global Dow ETF 118,40 118,84 0 0 0,00%
SPDR-Nuv.S&P H.Yld Muni.Bd ETF 23,4025 23,7118 0 0 0,00%
SPDR-S&P 600 Small Cap ETF 39,105 39,195 0 0 0,00%
SPDR-S&P Biotech ETF 83,56 84,61 0 0 0,00%
SPDR-S&P Em. Markets Div.ETF 32,03 32,13 0 0 0,00%
SPDR-S&P Gl. Natural Res ETF 54,66 54,74 0 0 0,00%
SPDR-S&P Homebuilders ETF 99,07 99,52 0 0 0,00%
SPDR-S&P Intl Dividend ETF 32,49 33,635 0 0 0,00%
SPDR-S&P Intl Small Cap ETF 29,93 30,04 0 0 0,00%
SPDR-S&P Metals & Mining ETF 56,17 57,32 0 0 0,00%
SPDR-S&P Pharmaceuticals ETF 37,64 37,725 0 0 0,00%
SPDR-S&P Retail ETF 68,96 69,04 0 0 0,00%
SPDR-S&P Semiconductor ETF 213,55 213,60 0 0 0,00%
SPDR-Wells Fargo Pfd Stock ETF 31,4369 31,7448 0 0 0,00%
Sprott Energy Transition Materials UCITS ETF 6,082 6,181 1 000 1 -0,12%
Sprott Physical Gold Reg. Trust Units o.N. 16,676 16,766 300 1 +1,05%
Sprott Physical Silver Reg. Trust Units o.N. 8,525 8,684 4 560 6 +3,47%
SS.SP.E.E.I-S.B.S.0-3Y.EO C.E. 30,9061 31,0638 0 0 0,00%
SSGA S.ETF.EI-SBSASBUSCE ETF 25,2092 25,3742 132 1 -0,02%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 10,434 10,55 238 1 +0,23%
SSGA SPDR Eu.II-ACWI Cl.Pa.Al 10,012 10,138 0 0 0,00%
SSgA SPDR Eu.II-Eu.Cl.Pa.Al 12,064 12,142 0 0 0,00%
SSgA SPDR Eu.II-Ja.Cl.Pa.Al 8,113 8,184 5 502 2 -0,25%
SSGA SPDR Eu.II-US.Cl.Pa.Al 11,026 11,09 0 0 0,00%
SSgA SPDR Eu.II-Wl.Cl.Pa.Al 10,836 10,904 0 0 0,00%
SSGA SPDR I/SHS CL-ACC USD 11,576 11,64 11 035 15 +1,04%
SSgAI-SPDR BL.Ch.T.Bd.ETF 27,3595 27,6795 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)