alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 115,12 115,26 742 9 +0,09%
Pacific Basin Shipping Ltd. 0,2582 0,2796 1 353 2 -5,38%
Pacific Biosci.of California 3,426 3,492 2 300 5 +2,21%
Pacific Metals Co. Ltd. 8,15 8,45 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,062 0,0715 0 0 0,00%
Pacira BioSciences Inc. 27,00 27,20 0 0 0,00%
Packaging Corp. of America 174,60 175,75 2 2 +1,32%
Pagerduty Inc. 20,90 20,95 50 1 -0,25%
PAION AG 0,03 0,0349 9 443 15 -23,60%
Paladin Energy Ltd. 0,8034 0,8394 102 200 13 +0,02%
Palantir Technologies Inc.  21,80 21,82 94 410 536 -3,79%
Palatin Technologies Inc. 1,55 1,61 108 2 -1,34%
Palfinger AG 23,10 23,15 1 190 10 +0,43%
Palisade Bio Inc. 0,3525 0,3775 0 0 0,00%
Palo Alto Networks Inc. 263,40 263,70 2 989 115 +1,27%
Palomar Holdings Inc. 78,00 78,50 0 0 0,00%
Pampa Energia S.A. 40,20 40,60 104 4 0,00%
Pan African Resources PLC 0,2545 0,2665 8 461 2 +0,39%
Pan American Energy Corp. 0,1615 0,17 70 150 27 -2,84%
Pan American Silver Corp. 13,79 13,855 42 505 87 +2,83%
Pan Global Resources Inc. 0,111 0,125 0 0 0,00%
Panasonic Holdings Corp. 8,774 8,906 8 062 25 +0,75%
Pancontinental Energy NL 0,0125 0,0155 0 0 0,00%
Pandora A/S 149,05 149,15 289 23 -0,60%
PanGenomic Health Inc. 0,0805 0,096 7 464 5 -8,12%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,272 2,316 1 1 -1,13%
PANTAFLIX AG 2,22 2,34 200 1 +3,54%
Pantheon Resources PLC 0,305 0,312 1 001 2 -2,41%
Pantoro Ltd. 0,036 0,0415 0 0 0,00%
Papa John's Intl Inc. 62,00 62,50 0 0 0,00%
Par Pacific Holdings Inc. 33,80 34,00 0 0 0,00%
Paradox Interactive AB 16,23 16,40 112 3 +0,62%
paragon AG 3,23 3,36 3 759 9 -2,99%
Paragon Care Ltd. 0,172 0,199 0 0 0,00%
Paramount Global Cl.A 20,40 20,60 247 4 0,00%
Paramount Global Cl.B 10,884 10,924 2 410 13 +0,44%
Paramount Gold Nevada Corp. 0,37 0,384 0 0 0,00%
Paramount Group Inc. 4,36 4,38 1 1 -0,94%
Paramount Resources Ltd. Class A 18,80 18,90 4 1 0,00%
Parex Resources Inc. 14,68 14,78 0 0 0,00%
Park Hotels & Resorts Inc. 16,30 16,40 100 1 +0,61%
Parker-Hannifin Corp. 513,40 515,20 193 23 -0,12%
Parkway Corporate Ltd. 0,0054 0,0064 0 0 0,00%
Parrot S.A. 2,32 2,42 600 2 -3,73%
Parsons Corp. 77,00 77,50 0 0 0,00%
ParTec AG 130,00 134,00 47 4 +2,34%
Pathward Financial Inc. 46,40 46,80 0 0 0,00%
Patrick Industries Inc. 111,00 112,00 30 1 0,00%
Patriot Battery Metals Inc. 5,52 5,54 1 055 5 -1,08%
Patriot Battery Metals Inc. 0,476 0,595 9 293 3 +9,26%
PATRIZIA SE 8,62 8,66 11 173 29 -0,81%
Patterson Companies Inc. 25,80 26,00 0 0 0,00%
Patterson-UTI Energy Inc. 11,10 11,20 0 0 0,00%
PAUL HARTMANN AG 212,00 215,00 497 29 +0,47%
Pax Global Technology Ltd. 0,713 0,722 1 250 1 -0,14%
Paychex Inc. 113,30 113,40 108 5 0,00%
Paycom Software Inc. 184,70 185,45 203 4 +1,54%
Paylocity Holding Corp. 161,00 162,00 14 1 -0,62%
PayPal Holdings Inc.  62,13 62,17 42 258 599 +1,04%
PayPoint PLC 5,80 5,90 1 1 0,00%
PBF Energy Inc. 52,68 52,86 255 5 +1,16%
PCCW Ltd. 0,4502 0,4676 956 2 -1,44%
PDD Holdings Inc. 108,00 108,60 1 862 40 +0,56%
PDS Biotechnology Corp. 4,025 4,07 300 1 +0,28%
Peabody Energy Corp. 22,32 22,43 43 1 +0,44%
Peak Minerals Ltd. 0,002 0,0025 0 0 0,00%
Pearson PLC 12,215 12,28 0 0 0,00%
Pedevco Corp. 0,72 0,73 0 0 0,00%
Pegasus Resources Inc. 0,118 0,134 0 0 0,00%
Pegasystems Inc. 60,00 60,50 0 0 0,00%
PEH Wertpapier AG 22,00 22,40 0 0 0,00%
Peijia Medical Ltd. 0,386 0,484 0 0 0,00%
Peloton Interactive Inc. 4,0905 4,124 4 006 8 +0,46%
Pembina Pipeline Corp. 32,46 32,66 32 2 +0,43%
Peninsula Energy Ltd. 0,0688 0,0792 82 153 8 -9,09%
PENN Entertainment Inc. 17,348 17,424 0 0 0,00%
PennantPark Floating Rate Cap. 10,61 10,78 479 4 +2,18%
Pennantpark Investment Corp. 6,321 6,412 162 2 +1,32%
Pennon Group PLC 7,60 7,73 2 1 -2,51%
PennyMac Mortgage Investm.Tr. 13,55 13,61 0 0 0,00%
Pensana PLC 0,27 0,282 2 816 2 +0,34%
Pentair PLC 78,92 79,18 99 3 +0,51%
Penumbra Inc. 210,00 212,00 0 0 0,00%
PepsiCo Inc. 162,58 162,68 3 477 112 +1,35%
Percheron Therapeutics Ltd. 0,047 0,0564 0 0 0,00%
Perdoceo Education Corp. 16,40 16,60 0 0 0,00%
Perenti Ltd. 0,585 0,595 0 0 0,00%
Perficient Inc. 50,44 51,06 30 1 -1,17%
Performance Shipping Inc. 1,76 1,804 900 1 -1,14%
Perimeter Medical Imag.AI Inc. 0,575 0,59 0 0 0,00%
Perion Network Ltd. 20,69 20,88 997 9 +0,15%
Perma-Fix Environmtl Svcs Inc. 10,80 11,00 0 0 0,00%
Permian Resources Corp. 16,10 16,18 0 0 0,00%
Pernod-Ricard S.A. 150,30 150,40 817 42 +0,30%
Perpetua Resources Corp. 3,92 3,94 4 050 7 +0,52%
Perrigo Co. Ltd. 29,59 29,68 64 2 +2,17%
Perseus Mining Ltd. 1,30 1,328 27 372 13 +0,15%
Pershing Square Holdings Ltd. 47,45 48,10 207 3 +0,31%
Persimmon PLC 15,41 15,64 1 936 6 -0,42%
Personalis Inc. 1,357 1,393 0 0 0,00%
Perspective Therapeutics Inc. 1,08 1,11 6 500 4 -1,79%
Petco Health+Wellness Co.Inc. Cl. A 2,02 2,04 1 591 3 +3,96%
PetIQ Inc. Cl. A 16,50 16,60 0 0 0,00%
PetMed Express, Inc. 4,457 4,56 702 2 +2,50%
Petra Diamonds Ltd. 0,452 0,4845 1 550 2 +3,31%
PetroChina Co. Ltd. 0,7776 0,7888 56 826 24 +1,40%
Petrofac Ltd. 0,315 0,3246 7 500 1 +6,71%
Petroleo Brasileiro S. A. Spons. ADRs 13,65 13,70 18 870 36 +1,49%
Petroleo Brasileiro S.A. 7,123 7,229 24 730 70 +0,89%
Petroleo Brasileiro S.A. Preferred Shares 6,99 7,079 4 275 31 +0,71%
Petroleo Brasileiro S.A. Spons.ADRs 13,95 14,00 8 742 29 +2,20%
PetroNor E&P ASA 0,695 0,705 0 0 0,00%
PetroTal Corp. 0,511 0,534 34 450 9 +2,91%
Pets At Home Group PLC 3,152 3,22 1 1 -0,82%
Pexip Holding AS 2,498 2,522 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,055 10,26 0 0 0,00%
Pfeiffer Vacuum Technology AG 156,00 156,20 366 13 -0,13%
pferdewetten.de AG 12,50 12,70 647 4 -3,10%
Pfizer Inc.  25,75 25,85 67 027 329 +0,58%
PG & E Corp. 15,564 15,616 0 0 0,00%
PGS ASA 0,672 0,6784 0 0 0,00%
PGT Innovations Inc. ./. ./. 0 0 0,00%
Pharma Mar S.A. 28,82 29,08 0 0 0,00%
PharmaCyte Biotech Inc. 2,26 2,32 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,11 1,17 0 0 0,00%
PharmaSGP Holding SE 21,60 21,90 0 0 0,00%
Pharming Group N.V. 1,016 1,022 5 982 5 +1,28%
PHarol, SGPS S.A. 0,0482 0,0492 2 080 1 -1,23%
Pharvaris N.V. 21,40 21,80 0 0 0,00%
Phenom Resources Corp. 0,218 0,236 0 0 0,00%
Philip Morris Internat. Inc. 85,05 85,10 1 842 35 +0,06%
Phillips 66 149,10 149,45 459 11 +1,06%
Phillips Edison & CO. Inc. 33,00 33,40 0 0 0,00%
Phinia Inc. 35,60 36,00 8 1 +2,29%
Phoenix Group Holdings PLC 6,50 6,55 12 252 11 0,00%
Phoenix New Media Ltd Sp.ADR 1,48 1,68 0 0 0,00%
PhotoCure ASA 4,70 4,74 0 0 0,00%
Photronics Inc. 26,16 26,28 179 2 -1,47%
Phreesia Inc. 22,60 22,80 92 1 +0,88%
Phunware Inc. 8,76 8,84 1 680 10 -2,01%
PHX Minerals Inc. 3,10 3,16 0 0 0,00%
Piaggio & C. S.p.A. 2,906 2,93 2 197 7 -0,75%
PICC Property & Casualty Co. 1,20 1,26 0 0 0,00%
Piedmont Lithium Inc. 12,36 12,40 15 1 +0,49%
Piedmont Lithium Inc. CDIs 0,1185 0,126 11 601 5 -2,87%
PIERER Mobility AG 46,00 46,40 93 5 +2,42%
Pieris Pharmaceuticals Inc. 0,1678 0,1788 21 000 4 -5,10%
Pierre & Vacances S.A. 1,292 1,298 13 492 3 +1,88%
Pilbara Minerals Ltd. 2,282 2,312 31 005 18 -1,72%
Pine Technology Holdings Ltd. 0,0035 0,006 0 0 0,00%
Pineapple Energy Inc. 0,0621 0,0646 0 0 0,00%
Ping An Healthcare & Technol. 1,359 1,438 101 2 -3,14%
Ping An Insurance(Grp)Co.China 3,9505 3,9975 19 588 34 +1,80%
Pinnacle West Capital Corp. 68,58 68,66 0 0 0,00%
Pioneer Natural Resources Co. 241,80 242,50 10 3 +0,67%
Piovan S.p.A. 12,05 12,15 0 0 0,00%
Piraeus Financial Holdings SA 3,826 3,88 0 0 0,00%
Pirelli & C. S.p.A. 5,656 5,668 0 0 0,00%
Pitney-Bowes Inc. 4,04 4,08 0 0 0,00%
Pixelworks Inc. 2,48 2,52 0 0 0,00%
PJT Partners Inc. 87,00 87,50 13 1 0,00%
Plan Optik AG 3,14 3,24 1 440 4 +1,89%
Planet Fitness Inc. 58,00 58,50 100 1 0,00%
Plant Veda Foods Ltd. 0,0165 0,0355 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,168 0,18 14 924 9 -3,91%
Platina Resources Ltd. 0,01 0,013 0 0 0,00%
Platinum Asset Management Ltd. 0,64 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,05 1,09 1 900 2 +5,53%
Playa Hotels & Resorts N.V. 9,00 9,05 50 1 +0,56%
Playtech PLC 5,46 5,475 0 0 0,00%
Playtika Holding Corp. 6,55 6,60 0 0 0,00%
PLDT Inc. 22,40 22,80 0 0 0,00%
Pliant Therapeutics Inc. 13,50 13,60 0 0 0,00%
Plug Power Inc.  3,175 3,183 459 768 269 +0,41%
Pluri Inc. 0,735 0,75 1 890 1 -3,75%
Plurilock Security Inc. 0,022 0,0295 0 0 0,00%
Plus Therapeutics Inc. 1,67 1,748 0 0 0,00%
Plus500 Ltd. 21,00 21,20 15 1 -0,94%
Pluxee 27,50 27,52 1 536 3 +1,63%
PNC Financial Services Group 148,00 149,00 26 3 +0,68%
PNE AG 13,44 13,46 5 057 24 -0,74%
PNM Resources Inc. 34,80 35,00 0 0 0,00%
Podium Minerals Ltd. 0,019 0,02 16 000 1 +2,56%
POET Technologies Inc. 1,26 1,298 1 300 2 -2,17%
Polar Power Inc. 0,555 0,583 2 874 3 +2,64%
Polaris Inc. 92,50 93,00 0 0 0,00%
Polestar Automotive Holding UK ADRs 1,495 1,515 3 225 9 +1,02%
Pollux Properties Ltd. 0,0105 0,0195 0 0 0,00%
Polynovo Ltd. 1,27 1,32 0 0 0,00%
POLYTEC Holding AG 3,285 3,365 452 5 -1,06%
Pool Corp. 378,00 379,70 7 2 -1,02%
Pop Mart International Group 3,30 3,50 0 0 0,00%
Popular Inc. 81,00 81,50 0 0 0,00%
Porch Group Inc. 4,00 4,04 500 1 +6,32%
Porr AG 14,18 14,28 1 318 25 -1,92%
Porsche Automobil Holding SE  49,24 49,25 44 247 357 +0,10%
Portofino Resources Inc. 0,0254 0,0364 2 500 1 +17,12%
Porzellanf. Zeh,Scherzer&Co.AG 2,22 2,24 11 648 15 0,00%
POSCO Sp. (ADRs) 72,50 73,00 0 0 0,00%
Poseida Therapeutics Inc. 2,88 2,94 0 0 0,00%
Poseidon Nickel Ltd. 0,0041 0,0052 0 0 0,00%
Post Holdings Inc. 99,00 99,50 0 0 0,00%
Postal Savings Bank of China 0,464 0,50 0 0 0,00%
Poste Italiane S.p.A. 11,57 11,60 701 3 -0,09%
PostNL N.V. 1,2635 1,265 38 417 16 +0,68%
PotlatchDeltic Corp. 43,48 43,70 0 0 0,00%
POWELL INDUSTRIES INC. 131,00 132,00 10 1 +0,77%
Power Assets Holdings Ltd. 5,40 5,45 0 0 0,00%
Power Corp. of Canada 25,80 26,00 0 0 0,00%
Power Integrations Inc. 66,00 66,50 0 0 0,00%
Power Metals Corp. 0,276 0,289 13 600 6 +1,09%
Power Nickel Inc. 0,1375 0,1475 5 025 2 +4,24%
Powerband Solutions Inc. 0,0065 0,011 0 0 0,00%
PowerCell Sweden AB (publ)  2,543 2,574 53 274 89 -1,01%
Powerfleet Inc. 4,90 4,96 1 115 1 -1,75%
Powerhouse Energy Group PLC 0,0125 0,0131 411 692 16 +3,97%
POWR Lithium Corp. 0,0495 0,053 17 800 6 -1,00%
PPG Industries Inc. 134,00 135,00 1 1 -0,75%
PPL Corporation 25,34 25,36 1 1 0,00%
Prada S.p.A. 7,265 7,395 10 352 20 -6,06%
PrairieSky Royalty Ltd. 18,00 18,10 0 0 0,00%
Precigen Inc. 1,33 1,37 0 0 0,00%
Precision Biosciences Inc. 12,10 12,20 515 3 +0,83%
Precision Drilling Corp. 62,50 63,00 0 0 0,00%
Premier American Uranium Inc. 1,758 1,83 0 0 0,00%
Premium Nickel Resources Ltd. 0,645 0,65 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,0442 0,0678 23 970 3 +4,17%
Presidio Property Trust Inc. Cl.A 1,05 1,16 0 0 0,00%
Pricer AB Namn-Aktier B 0,883 0,897 1 1 -1,59%
Prime Mining Corp. 1,498 1,524 0 0 0,00%
Primerica Inc. 236,00 238,00 0 0 0,00%
Primo Water Corp. 16,90 17,00 32 1 +0,60%
Princess Priv. Equity Hldg Ltd 10,75 10,85 0 0 0,00%
Principal Financial Group Inc. 79,50 80,00 40 1 0,00%
PRO DV AG 0,82 0,895 200 1 -5,26%
Procore Technologies Inc. 76,00 76,50 144 4 +0,66%
ProCredit Holding AG & Co.KGaA 9,08 9,12 7 428 34 +0,66%
Procter & Gamble Co. 150,16 150,28 3 115 118 +0,11%
Prodways Group S.A. 0,733 0,757 1 610 2 -0,13%
Progress Software Corp. 49,00 49,20 23 1 +0,82%
Progress-Werk Oberkirch AG 30,20 30,40 525 5 +1,33%
Progressive Corp. 192,00 192,40 22 3 +0,94%
ProLogis Inc. 119,90 120,40 45 3 +0,25%
Promino Nutritional Sciences 0,042 0,0498 1 000 1 -7,69%
ProMIS Neurosciences Inc. 1,66 1,82 0 0 0,00%
ProPetro Holding Corp. 7,55 7,60 0 0 0,00%
ProQR Therapeutics N.V. 2,132 2,184 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,542 1,554 1 862 2 -1,66%
Prosegur Cash S.A. 0,4705 0,4915 0 0 0,00%
ProSiebenSat.1 Media SE 6,49 6,516 85 218 133 -0,82%
Prospech Ltd. 0,0215 0,0275 0 0 0,00%
Prospect Capital Corp. 5,095 5,14 9 439 24 +0,49%
Prospect Resources Ltd. 0,044 0,0539 6 000 1 +12,08%
ProStar Holdings Inc. 0,092 0,112 20 000 2 -30,00%
Prosus N.V. 29,165 29,17 9 506 81 +1,55%
Protalix BioTherapeutics Inc. 1,158 1,2025 0 0 0,00%
Protara Therapeutics Inc. 3,62 3,74 0 0 0,00%
Protector Forsikring ASA 19,40 19,56 10 1 +0,10%
Prothena Corp. PLC 22,60 22,80 121 3 -2,56%
Proto Labs Inc. 32,92 33,16 17 3 -0,18%
Proton Motor Power Systems PLC 0,0352 0,0386 725 368 62 +1,73%
Provaris Energy Ltd. 0,0195 0,023 0 0 0,00%
Proximus S.A. 7,49 7,50 694 5 +0,64%
Prudential Financial Inc. 108,55 108,95 1 1 +0,05%
Prudential PLC 8,85 8,95 5 201 12 0,00%
Prysmian S.p.A. 48,38 48,44 4 856 55 -2,06%
PSI Software SE 22,55 22,70 1 215 15 -0,88%
PT Telekomunikasi Ind. Tbk Sp.ADRs 20,40 20,60 0 0 0,00%
PTC Inc. 174,90 175,40 10 1 +0,86%
PTC Therapeutics Inc. 26,80 27,20 0 0 0,00%
Public Power Corp. of Greece 11,56 11,71 130 1 +0,09%
Public Service Ent. Group Inc. 61,50 62,00 60 3 0,00%
Public Storage 267,00 267,50 222 17 +0,56%
Publicis Groupe S.A. 101,15 101,20 2 2 -0,05%
publity AG 7,00 7,98 249 1 -0,27%
Pulmatrix Inc. 1,532 1,682 0 0 0,00%
Pulmonx Corp. 8,55 8,70 0 0 0,00%
Pulsar Helium Inc. 0,695 0,71 0 0 0,00%
Pulse Biosciences Inc. 8,00 8,25 0 0 0,00%
Pulte Corp. 111,10 111,65 67 7 +0,92%
Puma Biotechnology Inc. 4,925 5,08 725 2 -5,62%
PUMA SE  41,92 41,93 23 610 188 +1,50%
Pure Energy Minerals Ltd. 0,273 0,306 28 1 -4,55%
Pure Storage Inc. Cl.A 48,65 48,98 1 852 15 +1,14%
Purple Biotech Ltd. 0,585 0,61 0 0 0,00%
PVA TePla AG 18,87 18,93 35 823 170 +0,21%
PVH Corp. 129,00 130,00 546 10 0,00%
Pyramid AG 1,155 1,205 3 531 6 -5,37%
PyroGenesis Canada Inc. 0,2834 0,3144 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CET (UTC+1)