All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 90.993 93.602 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 105.235 105.472 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 98.113 98.482 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 91.255 91.545 0 0 0.00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 88.156 88.506 0 0 0.00%
C.N.d.Reas.Mut.Agrico.GrpSA EO-FLR Nts2014(24/Und) 100.057 100.175 0 0 0.00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 100.305 100.329 0 0 0.00%
CA Auto Bank S.p.A. EO-Med.-Term Nts 2019(24/24) 98.806 98.948 0 0 0.00%
CA Immobilien Anlagen AG EO-Anl. 2018(26) 94.10 94.54 0 0 0.00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/25) 92.748 93.16 0 0 0.00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 90.389 90.75 0 0 0.00%
CAB EO-Notes 2021(21/28) Reg.S 89.71 90.837 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2016(16/24) 5 98.725 98.746 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 80.003 80.306 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 83.816 84.038 0 0 0.00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 102.31 102.668 0 0 0.00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 97.498 97.661 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 81.821 82.032 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 99.466 99.528 0 0 0.00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 100.415 100.481 0 0 0.00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99.719 99.798 0 0 0.00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 100.02 100.096 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 09(24) 100.21 0.00 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2019(25) 97.862 97.927 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2020(25) 96.553 96.594 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99.819 99.94 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 102.296 102.323 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101.746 101.786 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98.756 98.903 0 0 0.00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 100.463 100.573 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 98.531 98.606 0 0 0.00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 99.149 99.424 0 0 0.00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99.987 100.07 0 0 0.00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 100.06 100.675 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 96.406 96.531 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 97.298 97.408 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 94.523 94.675 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 88.62 88.826 0 0 0.00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 85.78 86.735 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2018(25/30) 97.54 97.665 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(26/31) 93.86 93.986 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 91.60 91.772 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 92.764 92.804 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 105.506 105.734 0 0 0.00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 106.081 106.089 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 20(25/26) 94.812 94.934 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 88.897 89.076 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(25/26) 97.909 97.965 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 107.678 107.767 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 101.442 101.459 0 0 0.00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 101.089 101.184 0 0 0.00%
Caixabank S.A. EO-FLR Notes 2017(24/Und.) 99.465 101.025 0 0 0.00%
Caixabank S.A. EO-FLR Notes 2018(26/Und.) 96.056 97.794 0 0 0.00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 97.785 99.63 0 0 0.00%
Caixabank S.A. EO-FLR Preferred MTN 20(25/26) 96.501 96.602 0 0 0.00%
Caixabank S.A. EO-Medium-Term Notes 2017(24) 99.948 99.95 0 0 0.00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101.996 102.097 0 0 0.00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 92.096 92.257 0 0 0.00%
Caixabank S.A. EO-Non-Preferred Bonos 19(24) 99.62 99.631 0 0 0.00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 93.665 93.76 0 0 0.00%
Caixabank S.A. EO-Non-Preferred MTN 2019(24) 98.714 98.827 0 0 0.00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 95.197 95.292 0 0 0.00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 93.922 94.229 0 0 0.00%
Caixabank S.A. EO-Preferred Med.-T.Nts 20(25) 97.495 97.595 0 0 0.00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 103.984 104.056 0 0 0.00%
Caixabank S.A. EO-Preferred MTN 2019(26) 95.452 95.567 0 0 0.00%
Caja Rural de Navarra S.C.d.C. Hipotec.2018(25) 97.174 97.272 0 0 0.00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 88.649 88.833 0 0 0.00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 93.44 93.75 0 0 0.00%
Canada DL-Bonds 2020(25) 97.33 97.92 5 000 1 -0.02%
Canada DL-Bonds 2022(25) 97.66 0.00 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 90.037 90.079 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 92.213 92.277 0 0 0.00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 85.37 85.477 0 0 0.00%
Canary Wharf Group Investment 2021(21/26)Reg.S 79.427 87.624 0 0 0.00%
Capex S.A. DL-Notes 2017(21/24) Reg.S 97.474 102.601 0 0 0.00%
Capgemini SE EO-Notes 2018(18/24) 98.773 98.834 0 0 0.00%
Capgemini SE EO-Notes 2018(18/28) 94.142 94.346 0 0 0.00%
Capgemini SE EO-Notes 2020(20/25) 96.774 96.824 0 0 0.00%
Capgemini SE EO-Notes 2020(20/26) 96.736 96.75 0 0 0.00%
Capgemini SE EO-Notes 2020(20/29) 94.272 94.552 0 0 0.00%
Capgemini SE EO-Notes 2020(20/30) 88.184 88.369 0 0 0.00%
Capgemini SE EO-Notes 2020(20/32) 92.903 93.171 0 0 0.00%
Capital One Financial Corp. EO-Notes 2019(24) 99.707 99.744 0 0 0.00%
Capital One Financial Corp. EO-Notes 2019(29) 88.645 89.113 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2014(24/24) 99.927 99.99 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 88.113 88.242 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 90.764 90.931 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 85.388 85.601 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2022(22/25) 99.42 99.546 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99.901 100.02 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101.875 101.925 0 0 0.00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 104.912 104.922 0 0 0.00%
Carmila S.A.S. EO-Medium-Term Nts 2020(20/27) 93.071 93.61 0 0 0.00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 89.136 89.413 0 0 0.00%
Carmila S.A.S. EO-Notes 2016(16/24) 99.34 99.56 0 0 0.00%
Carmila S.A.S. EO-Obl. 2018(18/28) 94.03 94.635 0 0 0.00%
Carnival Corp. DL-Notes 2021(21/27) Reg.S 97.089 100.04 0 0 0.00%
Carnival Corp. DL-Notes 2021(21/29) Reg.S 96.57 99.731 0 0 0.00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 101.97 102.264 0 0 0.00%
Carnival PLC EO-Notes 2019(29/29) 79.212 80.132 0 0 0.00%
Carrefour Banque EO-Med.-T. Nts 2021(25/25) 95.93 96.099 0 0 0.00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100.90 100.99 0 0 0.00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 97.173 97.446 0 0 0.00%
Carrefour S.A. EO-Med.-Term Notes 2015(15/25) 97.499 97.61 0 0 0.00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 96.927 97.033 0 0 0.00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 93.227 93.368 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 96.103 96.228 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 102.481 102.667 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 94.798 94.975 0 0 0.00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 101.149 101.351 0 0 0.00%
Castellum AB EO-FLR Notes 2021(21/Und.) 86.96 87.69 0 0 0.00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 92.428 92.698 0 0 0.00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 81.456 81.724 0 0 0.00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2022(22/25) 97.73 97.895 0 0 0.00%
Catalent Pharma Solutions Inc. 2020(20/28)Reg.S 95.23 95.74 0 0 0.00%
Caterpillar Fin.Services Corp. DL-MTN. 2014(24) 98.46 99.12 0 0 0.00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 86.132 0.00 0 0 0.00%
CECONOMY AG Anleihe v.2021(2021/2026) 92.818 93.52 0 0 0.00%
CEDULAS TDA 6 -F.T.A.- Backed Nts 2005(28) 100.07 100.24 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2017(18/25) 97.864 98.008 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 95.10 95.43 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 86.819 87.12 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 101.444 101.60 0 0 0.00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 105.297 105.514 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 92.795 92.906 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 91.149 91.30 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 91.274 91.371 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 88.972 89.14 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 85.913 86.062 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 84.98 85.26 0 0 0.00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 96.94 97.15 0 0 0.00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 103.52 103.87 0 0 0.00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 82.79 83.16 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2017(17/25) 98.97 99.23 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 92.019 92.311 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 90.708 90.933 0 0 0.00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 87.276 87.596 0 0 0.00%
Cemex S.A.B. de C.V. EO-Notes 2019(19/26) Reg.S 98.188 98.514 0 0 0.00%
CEPSA Finance S.A.U. EO-Med.-Term Nts 2019(19/25) 97.869 97.871 0 0 0.00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(20/26) 97.145 97.192 0 0 0.00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 89.151 89.731 0 0 0.00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 87.54 88.268 0 0 0.00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 22(24/25) 100.965 101.187 0 0 0.00%
Ceske Drahy AS EO-Notes 2019(19/26) 95.235 95.288 0 0 0.00%
Ceske Drahy AS EO-Notes 2022(22/27) 104.426 104.589 0 0 0.00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 97.481 97.93 0 0 0.00%
CEZ AS EO-Medium-Term Notes 2013(28) 97.208 97.43 0 0 0.00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 92.75 92.88 0 0 0.00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 95.784 96.007 0 0 0.00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 95.861 96.102 0 0 0.00%
CGG S.A. EO-Notes 2021(21/27) Reg.S 95.491 96.416 0 0 0.00%
CGNPC International Ltd. EO-Notes 2017(17/24) 98.11 98.26 0 0 0.00%
CGNPC International Ltd. EO-Notes 2018(18/25) 96.75 96.83 0 0 0.00%
Chanel Ceres PLC EO-Notes 2020(20/26) 93.232 93.815 0 0 0.00%
Chanel Ceres PLC EO-Notes 2020(20/31) 82.475 82.925 0 0 0.00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 92.677 96.322 0 0 0.00%
Chemours Co., The EO-Notes 2018(18/26) 96.16 97.195 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.20(20/27)Reg.S 96.975 97.574 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.20(20/28)Reg.S 97.003 97.51 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 101.317 101.664 0 0 0.00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 105.917 106.216 0 0 0.00%
Cheung Kong Inf.Fin.BVI Ltd. EO-Notes 2017(24) 97.89 98.094 0 0 0.00%
Chevron USA Inc. DL-Notes 2020(20/25) 94.58 94.85 0 0 0.00%
Chile, Republik EO-Bonds 2014(25) 98.31 98.45 0 0 0.00%
Chile, Republik EO-Bonds 2015(30) 90.305 90.518 0 0 0.00%
Chile, Republik EO-Bonds 2016(26) 96.70 96.89 0 0 0.00%
Chile, Republik EO-Bonds 2019(31/31) 82.291 82.713 0 0 0.00%
Chile, Republik EO-Bonds 2020(39/40) 69.036 69.109 0 0 0.00%
Chile, Republik EO-Bonds 2021(50/51) 55.65 55.88 0 0 0.00%
Chile, Republik EO-Notes 2021(26/27) 91.06 91.335 0 0 0.00%
Chile, Republik EO-Notes 2021(28/29) 87.35 87.44 0 0 0.00%
Chile, Republik EO-Notes 2021(36/36) 75.82 75.971 0 0 0.00%
Chile, Republik EO-Notes 2023(23/34) 101.66 101.76 0 0 0.00%
China Constr. Bank (Europe) SA EO-MTN. 2021(24) 99.22 99.37 0 0 0.00%
China, People's Republic of EO-Notes 2019(26/26) 92.218 92.359 0 0 0.00%
China, People's Republic of EO-Notes 2019(31/31) 82.933 83.125 0 0 0.00%
China, People's Republic of EO-Notes 2019(39/39) 70.643 70.887 0 0 0.00%
China, People's Republic of EO-Notes 2020(30) 83.085 83.23 0 0 0.00%
China, People's Republic of EO-Notes 2020(35) 74.35 74.472 0 0 0.00%
China, People's Republic of EO-Notes 2021(24) 97.769 97.969 0 0 0.00%
China, People's Republic of EO-Notes 2021(28) 87.33 87.56 0 0 0.00%
China, People's Republic of EO-Notes 2021(33) 78.907 79.00 0 0 0.00%
China, People's Republic of EO-Zero Bonds 2020(25) 94.299 94.447 0 0 0.00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 92.989 93.137 0 0 0.00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 81.43 82.19 0 0 0.00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 62.69 64.01 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 93.109 93.693 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 88.585 89.24 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/24) 97.84 98.032 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 92.444 92.57 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 87.503 87.968 0 0 0.00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 87.108 87.422 0 0 0.00%
Cidron Aida Finco S.à r.l. EO-Nts.2021(24/28)Reg.S 95.668 95.98 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 112.31 114.19 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2016(24) 98.96 99.021 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 93.125 93.224 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 25.151 391.147 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 96.119 96.275 0 0 0.00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 102.317 102.353 0 0 0.00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 86.76 87.33 0 0 0.00%
Cirsa Finance International 2021(21/27)Reg.S 98.307 98.777 0 0 0.00%
Cirsa Finance International 2024(24/29)Reg.S 102.51 102.809 0 0 0.00%
Citigroup Inc. DL-FLR Deposit.Shs 19(24/Und.) 98.329 102.139 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2020(31) 84.465 85.52 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 69.43 70.925 0 0 0.00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 93.855 94.325 0 0 0.00%
Citigroup Inc. DL-Non-Cum.Pr.St.20(21/25) 95.068 99.141 0 0 0.00%
Citigroup Inc. DL-Notes 2013(25) 99.665 100.425 0 0 0.00%
Citigroup Inc. DL-Notes 2014(24) 99.43 99.73 0 0 0.00%
Citigroup Inc. DL-Notes 2014(44) 93.38 95.63 0 0 0.00%
Citigroup Inc. DL-Notes 2015(27) 96.70 97.55 0 0 0.00%
Citigroup Inc. DL-Notes 2016(26) 97.94 98.70 0 0 0.00%
Citigroup Inc. DL-Notes 2016(26) 97.17 97.50 0 0 0.00%
Citigroup Inc. DL-Notes 2016(26) 96.115 96.865 0 0 0.00%
Citigroup Inc. DL-Notes 2016(28) 94.87 95.75 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 92.665 92.881 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2020(20/26) 97.057 97.157 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 100.379 100.402 0 0 0.00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 102.971 103.088 0 0 0.00%
Citigroup Inc. EO-FLR Med.-Term Nts 18(25/26) 97.238 97.272 0 0 0.00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 93.171 93.31 0 0 0.00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 89.835 89.99 0 0 0.00%
Citigroup Inc. EO-Medium-Term Notes 2014(24) 99.947 99.948 0 0 0.00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 96.524 96.534 0 0 0.00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 91.792 92.031 0 0 0.00%
Citigroup Inc. EO-Notes 2015(25) 98.528 98.645 0 0 0.00%
Citigroup Inc. LS-Medium-Term Notes 2004(24) 99.453 100.517 0 0 0.00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 85.01 86.72 0 0 0.00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 69.40 70.45 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 91.413 92.048 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 85.702 86.235 0 0 0.00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 100.491 101.45 0 0 0.00%
Citycon Treasury B.V. EO-Notes 2014(14/24) 99.105 99.37 0 0 0.00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 91.608 92.077 0 0 0.00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(25) 97.475 97.573 0 0 0.00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 90.23 90.465 0 0 0.00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 85.053 85.343 0 0 0.00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 77.652 77.822 0 0 0.00%
CK Hutchison Fin. (16) II Ltd. EO-Notes 2016(24) 98.635 98.76 0 0 0.00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 94.071 94.114 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 94.268 94.384 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 89.899 90.16 0 0 0.00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 85.087 85.422 0 0 0.00%
Clariane SE EO-Obl. 2021(21/28) 72.76 75.32 0 0 0.00%
Clariant AG SF-Anl. 2014(24) 100.02 100.17 0 0 0.00%
Clearstream Banking AG Festzinsanl. v.2020(20/25) 94.509 94.661 0 0 0.00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 98.06 99.91 0 0 0.00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 92.487 92.69 0 0 0.00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 91.861 91.922 0 0 0.00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 101.413 101.505 0 0 0.00%
CNAC (HK) Finbridge Co. Ltd. EO-Notes 2020(20/24) 98.591 98.79 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2017(17/25) 97.444 97.608 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2018(18/26) 96.966 97.156 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 95.076 95.402 0 0 0.00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 91.065 91.295 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 87.761 88.526 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 87.811 88.134 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 80.268 80.686 0 0 0.00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 104.608 104.855 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2014(25/45) 99.685 100.05 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100.84 101.11 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 96.491 97.42 0 0 0.00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 87.743 88.673 0 0 0.00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 88.751 89.009 0 0 0.00%
CNP Assurances S.A. EO-Obl. 2019(29) 95.85 96.498 0 0 0.00%
Coca Cola HBC Finance B.V. EO-Med.T.Nts 2016(24) 99.00 99.556 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 92.917 93.122 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 86.031 86.131 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 88.14 88.34 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2022(22/25) 98.657 98.766 0 0 0.00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99.569 99.576 0 0 0.00%
Coca-Cola Co., The AD-Notes 2016(24) 99.87 99.88 0 0 0.00%
Coca-Cola Co., The DL-Notes 2019(19/29) 87.34 88.15 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/27) 96.175 96.915 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/28) 87.035 87.335 0 0 0.00%
Coca-Cola Co., The DL-Notes 2020(20/30) 82.85 83.73 0 0 0.00%
Coca-Cola Co., The DL-Notes 2021(21/41) 72.42 73.90 0 0 0.00%
Coca-Cola Co., The DL-Notes 2021(21/51) 67.096 68.425 0 0 0.00%
Coca-Cola Co., The EO-Notes 2014(14/26) 96.72 96.853 0 0 0.00%
Coca-Cola Co., The EO-Notes 2015(15/27) 94.57 94.731 0 0 0.00%
Coca-Cola Co., The EO-Notes 2015(15/35) 84.577 84.667 0 0 0.00%
Coca-Cola Co., The EO-Notes 2016(16/36) 77.68 77.845 0 0 0.00%
Coca-Cola Co., The EO-Notes 2019(19/26) 94.22 94.44 0 0 0.00%
Coca-Cola Co., The EO-Notes 2019(19/31) 88.334 88.489 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/29) 86.398 86.469 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/33) 78.273 78.458 0 0 0.00%
Coca-Cola Co., The EO-Notes 2020(20/40) 68.531 68.834 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/29) 86.586 86.687 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/30) 85.185 85.313 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/33) 79.225 79.282 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/36) 76.329 76.519 0 0 0.00%
Coca-Cola Co., The EO-Notes 2021(21/41) 69.775 69.935 0 0 0.00%
Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) 98.698 98.968 0 0 0.00%
Coca-Cola Europacific Pa. PLC EO-Notes 2015(15/30) 91.548 91.708 0 0 0.00%
Coca-Cola Europacific Pa. PLC EO-Notes 2020(20/26) 96.839 96.92 0 0 0.00%
