All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
F.T.I.FDS-F.Gold a.Precious M. 6.114 6.185 0 0 0.00%
F.T.I.FDS-F.Gold a.Precious M. 8.136 8.196 0 0 0.00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A acc o.N. 36.915 37.172 0 0 0.00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A Ydis.oN. 32.524 32.751 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Nam.-A. A (acc.) o.N. 28.049 28.245 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. A Ydis. 22.662 22.82 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. N acc. 15.546 15.655 0 0 0.00%
F.Tem.Inv.Fds-Templ.Euroland Nom.A(YDIS)USD Dis. 9.667 9.807 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam-Ant. N (acc.)oN 26.065 26.253 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(acc.)o.N. 42.976 43.275 0 0 0.00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(Ydis.)oN. 37.417 37.606 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) N-Ant N (acc.) o.N 18.65 18.782 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-A. A(Ydis.)o.N. 22.103 22.257 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. A (acc.) 22.406 22.563 0 0 0.00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. I (acc.) 27.219 27.409 0 0 0.00%
F.Temp.Inv.Fds-T.Growth EUR N.Ant. A USD Ydis o.N. 22.169 22.328 0 0 0.00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR H o.N. 579.564 583.615 0 0 0.00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR o.N. 754.723 760.043 0 0 0.00%
Fds Direkt-Skyline Dynamik Inhaber-Anteile A o.N. 225.973 227.549 0 0 0.00%
FF-Sustainable Health Care Fd Rg. Sh A Acc. EUR oN 45.146 45.461 0 0 0.00%
FF-Sustainable Health Care Fd Rg.Sh A(Glb.Cert.)oN 70.629 71.121 0 0 0.00%
FI Alpha FCP - Renten Global Inhaber-Ant. o.N. 137.45 138.122 4 1 +0.24%
FIAG-UNIVERSAL-DACHFONDS Inhaber-Anteile 8.593 8.717 0 0 0.00%
Fidel.Fds-Thailand Fund Glob.Cert. Reg.Sh. A o.N. 35.961 36.482 0 0 0.00%
Fidel.Funds SICAV-India Fo. Bearer Sh. A EUR o.N. 85.204 86.439 0 0 0.00%
Fidelity Fd.-Fid.Targ.2045 Registered Sh A-EUR oN 21.397 21.547 0 0 0.00%
Fidelity Fds-Amer. Growth Fund 83.367 83.948 0 0 0.00%
Fidelity Fds-America Fund Reg.Sh. E(Glob.Cert.) oN 44.518 44.829 0 0 0.00%
Fidelity Fds-America Fund Reg.Shares A Glob.Cert 14.836 15.014 0 0 0.00%
Fidelity Fds-America Fund Reg.Shs A-Euro-Glob.Cert 14.883 14.986 0 0 0.00%
Fidelity Fds-Asean Fund 31.693 32.066 0 0 0.00%
Fidelity Fds-Asean Fund Reg. Shs A Acc. USD o.N. 24.303 24.475 0 0 0.00%
Fidelity Fds-Asia Pac.Divid.F. 26.996 27.221 0 0 0.00%
Fidelity Fds-Asia Pacif.Opp.Fd Reg.Sh.A Acc.EUR oN 30.206 30.508 0 0 0.00%
Fidelity Fds-Asian High Yld Fd Reg.Sh.A Acc.EUR oN 16.363 16.516 0 0 0.00%
Fidelity Fds-Asian Sm.Com.Fd Nam.Ant. A-EUR o.N. 34.256 34.575 0 0 0.00%
Fidelity Fds-Asian Sp.Sit. Fd. 49.213 49.804 0 0 0.00%
Fidelity Fds-Asian Sp.Sit. Fd. Sh.A Acc.EUR Hdgd 15.20 15.42 0 0 0.00%
Fidelity Fds-China Consumer Fd Regist.Sh A EUR oN 18.576 18.706 0 0 0.00%
Fidelity Fds-China Consumer Fd Regist.Sh. A USD oN 13.43 13.555 0 0 0.00%
Fidelity Fds-China Foc.Fund Bearer Sh A Acc.EUR oN 19.549 19.766 0 0 0.00%
Fidelity Fds-China Focus Fund Bearer Sh.A USD o.N. 60.886 61.603 0 0 0.00%
Fidelity Fds-Em. Market Debt 21.243 21.411 0 0 0.00%
Fidelity Fds-Em. Market Debt Reg. Sh. A USD o.N. 7.766 7.839 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A Reg Sh A-Acc. EUR 14.90 15.004 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A EUR 12.602 12.725 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A USD 9.436 9.502 0 0 0.00%
Fidelity Fds-Em.EU,Mid.East.A. Reg.Sh A-Acc USD oN 11.16 11.246 0 0 0.00%
Fidelity Fds-Em.Market Dbt Reg.Sh A Acc.EUR Hed.oN 11.225 11.324 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. 28.146 28.342 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh. E-ACC o.N. 53.30 53.687 0 0 0.00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh.A Acc.USD oN 18.722 18.859 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Acc.Shs A USD 14.266 14.404 1 180 2 +0.08%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.EUR 17.897 18.025 0 0 0.00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.USD 14.205 14.304 0 0 0.00%
Fidelity Fds-Emerging Asia Fd. 20.624 20.866 0 0 0.00%
Fidelity Fds-Emerging Asia Fd. Reg.Sh.A Acc.USD oN 20.91 21.056 0 0 0.00%
Fidelity Fds-Eur.High Yield Fd 9.018 9.089 0 0 0.00%
Fidelity Fds-Eur.Larg.Cos.Fd. 60.655 61.08 0 0 0.00%
Fidelity Fds-Eur.Sm.Cos.Fd. 71.273 71.788 0 0 0.00%
Fidelity Fds-Eur.Sm.Cos.Fd. Reg. Sh. A Acc. EUR oN 30.019 30.229 0 0 0.00%
Fidelity Fds-Euro Bond Fd R.Sh. A (Glob.C.) o.N. 12.441 12.545 0 0 0.00%
Fidelity Fds-Euro Cash Fund 9.153 9.194 0 0 0.00%
Fidelity Fds-Euro Cash Fund Reg. Sh. A Acc. EUR oN 10.777 10.826 0 0 0.00%
Fidelity Fds-Euro Short Ter.Bd Reg.Sh.A Acc.EUR oN 25.676 25.791 760 2 -0.25%
Fidelity Fds-Europ. Growth Fd. 19.309 19.39 804 3 -0.09%
Fidelity Fds-Europ.Dyn.Gwth Fd R.Sh. A (Gl.C.)o.N. 85.589 86.197 0 0 0.00%
Fidelity Fds-FPS Mo.Growth Fd R.Sh. A (Gl.C.) o.N. 12.044 12.218 0 0 0.00%
Fidelity Fds-Germany Fund Reg.Sh A (Glob.Cert.) oN 68.499 68.977 0 0 0.00%
Fidelity Fds-Germany Fund Reg.Sh A Acc. EUR oN 28.529 28.728 0 0 0.00%
Fidelity Fds-Gl Financ.Servic. R.Sh. A (Gl.C.)o.N. 56.915 57.312 0 0 0.00%
Fidelity Fds-Gl Income Fd NA Rentenanl.Zins AEOHoN 8.218 8.259 0 0 0.00%
Fidelity Fds-Gl Industrials Fd 97.001 98.081 0 0 0.00%
Fidelity Fds-Gl Technology Fd 65.308 65.72 445 6 -0.46%
Fidelity Fds-Gl Thema.Opp. R.Shs A-Eur(GlobCert)oN 69.677 70.163 0 0 0.00%
Fidelity Fds-Gl Thema.Opportu. R.Shs A(GlobCert)oN 69.688 70.174 0 0 0.00%
Fidelity Fds-Gl. Div.Reg.Acc.Shs A EUR(hed.)o.N. 28.617 28.816 0 0 0.00%
Fidelity Fds-Gl.Div.Reg.Shs A MINCOME (G) EUR o.N. 23.06 23.223 0 0 0.00%
Fidelity Fds-Gl.Div.Reg.Shs A QINCOME (G) EUR o.N. 23.033 23.194 0 0 0.00%
Fidelity Fds-Gl.Mul.Ass.Inc.Fd A-GDIST-EUR Hed.oN 7.252 7.302 0 0 0.00%
Fidelity Fds-Glb.Divi PlusReg.Shs A(Glob.Cert)o.N. 10.951 11.047 0 0 0.00%
Fidelity Fds-Greater China Fd R.Sh. A (Gl.C.) o.N. 230.10 232.81 0 0 0.00%
Fidelity Fds-Iberia Fund 102.174 103.287 0 0 0.00%
Fidelity Fds-Iberia Fund Reg. Sh A Acc. EUR o.N. 23.851 24.017 0 0 0.00%
Fidelity Fds-Indonesia Fd R.Sh. A (Glob.C.) o.N. 22.514 22.795 0 0 0.00%
Fidelity Fds-Int.Bd Fd. Reg.Sh. A Glob.Cert. o.N. 0.95 0.957 0 0 0.00%
Fidelity Fds-Italy Fund 62.152 62.828 0 0 0.00%
Fidelity Fds-Latin America Fd. 30.483 30.861 0 0 0.00%
Fidelity Fds-Nordic Fd R.Sh. A (Glob.Cert.) o.N. 200.482 202.097 0 0 0.00%
Fidelity Fds-Nordic Fund Reg. Sh A Acc. SEK o.N. 19.956 20.158 0 0 0.00%
Fidelity Fds-Pacific Fund R.Sh. A (Glob.C.) o.N. 36.285 36.71 0 0 0.00%
Fidelity Fds-Pacific Fund Reg. Shs A Acc. EUR o.N. 24.987 25.21 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund R. ShsA Acc. EUR oN 32.854 33.183 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund R.Shs A.Dist.EUR oN 9.727 9.84 0 0 0.00%
Fidelity Fds-Sust.Asia Eq.Fund RShr A Dist. USD oN 9.793 9.891 0 0 0.00%
Fidelity Fds-Sust.Cons.Brands Reg.Sh. A (Glob.C.) 92.091 92.733 0 0 0.00%
Fidelity Fds-Sust.Eur.Equ.RegSharesA(Glob.Cert)o.N 28.453 28.712 0 0 0.00%
Fidelity Fds-Sust.Eur.EquRegShsA AccEUR(Gl.Cert)oN 19.876 20.015 0 0 0.00%
Fidelity Fds-Sust.Euroz.Eq.Fd Reg.Shs A Acc EUR oN 25.256 25.433 0 0 0.00%
Fidelity Fds-Sust.Japan Equ.Fd Reg.ShsA (Glob.)oN 2.018 2.047 0 0 0.00%
Fidelity Fds-Sust.Stra.Bd Fd NA RntAnl. Kl. AEOHoN 8.62 8.697 0 0 0.00%
Fidelity Fds-Switzerland Fund 78.292 78.838 0 0 0.00%
Fidelity Fds-US Dollar Cash Fd R.Sh. A (G.C.) o.N. 11.325 11.37 0 0 0.00%
Fidelity Fds-US High Yield Fd. 10.487 10.575 0 0 0.00%
Fidelity Fds-World Fund 39.556 39.832 0 0 0.00%
Fidelity Funds SICAV-India Fo. 70.824 71.318 0 0 0.00%
Fidelity Funds-Euro 50Idx Fd RegSh A Glob.Cert oN 16.225 16.356 0 0 0.00%
Fidelity Funds-Global Focus Fd 109.674 110.439 0 0 0.00%
Fidelity-Austr.Divers.Eq. Reg.Sh.A(Glob.Cert.)o.N. 54.32 54.745 0 0 0.00%
Fidelity-Eur.Mul.Asset Income Reg.ShA (Gl.C.) oN 17.61 17.732 0 0 0.00%
Fidelity-Gl Multi Asset Dyn RSh A AccEUR(USD hd)oN 10.046 10.116 0 0 0.00%
Fidelity-Gl Multi Asset Dynam. R.Shs A(GlobCert)oN 25.155 25.331 0 0 0.00%
FIDUKA-UNIVERSAL-FONDS I Inhaber-Anteile 230.771 232.38 0 0 0.00%
FIMAX Vermögensverwalt.fds UI 150.088 151.137 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AE-C o.N. 242.99 244.854 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AH EUR o.N. 197.504 198.883 0 0 0.00%
First Eagle Amundi-Internatio. Act.N. AHG-C o.N. 208.52 210.497 0 0 0.00%
First Priv. Eo Aktien STAUFER 129.48 130.775 0 0 0.00%
First Private Aktien Global Inhaber-Anteile A 145.396 146.41 0 0 0.00%
First Private Europa Akt. ULM Inhaber-Anteile 107.872 108.681 0 0 0.00%
First Private Wealth Inhaber-Anteile B 77.445 78.254 0 0 0.00%
FISCH Convert.Gbl Sustainable Namens-Ant. AE o.N. 145.106 146.485 0 0 0.00%
FIVV-Aktien-Global-Select-UI Inhaber-Anteile 100.249 101.268 0 0 0.00%
FIVV-MIC-Mandat-Asien Inhaber-Anteile 84.404 84.993 0 0 0.00%
FL AlphaCap Total Return Fonds Inhaber-Anteile R 99.893 100.59 0 0 0.00%
Flossb.v.Storch-Mult.Opport. Inh.-Anteile R o.N. 305.009 307.144 476 9 +0.47%
Flossbach v.Storch-Mult.Opp.II Inh-Anteile R o.N. 165.026 165.50 0 0 0.00%
Flossbach von Storch-Aktien Gl Inhaber-Ant. P o.N. 332.958 335.379 0 0 0.00%
FMM-Fonds Inhaber-Anteile 686.435 691.223 0 0 0.00%
Focus Fund Growth Equities HI 86.121 87.369 0 0 0.00%
FOS Rendite und Nachhaltigkeit Inhaber-Anteile 116.627 117.464 0 0 0.00%
FOS Strategie-Fonds Nr.1 Inhaber-Anteile 15 593.30 15 723.591 0 0 0.00%
FPM FDS-Stockp.Ger.Large Cap Inhaber-Anteile 103.228 104.674 0 0 0.00%
FPM Funds-Stock.Germany All C. 445.425 449.879 0 0 0.00%
FPM Funds-Stockp.Germ.Sm./M.C. Inhaber-Anteile 388.579 392.271 0 0 0.00%
Fr.Tem.Inv.Fds-F.T.Japan Fd Namens-Ant. N acc.EO 7.52 7.629 0 0 0.00%
Fr.Tem.Inv.Fds-T.Gl.Equ.Inc. N.-An. A (Qdis.) o.N. 9.537 9.604 0 0 0.00%
Fr.Tem.Inv.Fds.-TEMS.Com Nam.-Ant. A Cap.(USD)o.N. 13.917 14.014 0 0 0.00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant. A(acc.) oN 15.247 15.468 0 0 0.00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant.N(acc) oN 12.769 12.954 0 0 0.00%
Fr.Temp.In.F.Gl.Funda.Str Nam.An.A(acc.)EUR o.N. 14.023 14.12 0 0 0.00%
Fr.Temp.Inv Fds-T.East.Eur.Fd N.-Ant. N (acc.) ./. ./. 0 0 0.00%
Fr.Temp.Inv.Fds -F.Technol. Fd N-Ant. A acc.E oN. 41.991 42.599 327 6 -0.70%
Fr.Temp.Inv.Fds -F.Technol. Fd Nam.Ant. A(acc.) oN 41.862 42.468 75 4 +0.56%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd N-Ant. A MdisGBP o.N. 10.165 10.26 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. 10.181 10.276 500 1 -0.30%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. EUR 10.15 10.246 0 0 0.00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A(acc.)(EO) 23.172 23.355 0 0 0.00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) EUR 21.40 21.637 0 0 0.00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) o.N. 17.69 17.863 0 0 0.00%
Fr.Temp.Inv.Fds-F.Biotec.Disc Namens-Anteile A 37.887 38.339 0 0 0.00%
Fr.Temp.Inv.Fds-F.Biotec.Disc. Namens-Anteile N 31.368 31.726 0 0 0.00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A acc. 20.798 20.963 0 0 0.00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A Ydis. 5.334 5.377 0 0 0.00%
Fr.Temp.Inv.Fds-F.Income Fd Namens-Anteile A 9.017 9.091 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Namens-Anteile A 98.102 98.786 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Ns-A N (acc.) o.N. 45.637 45.955 0 0 0.00%
Fr.Temp.Inv.Fds-F.Mut.US.ValueN.-A. A(acc.)(EO)o.N 98.145 98.829 0 0 0.00%
Fr.Temp.Inv.Fds-F.T. U.S.Gov. Namens-Anteile A 6.527 6.589 0 0 0.00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd NA A Ydis.EUR o.N. 30.096 30.306 0 0 0.00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd Namens-Anteile A 29.47 29.823 7 1 +0.49%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. A acc. EO 32.669 32.996 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. N acc. DL 25.503 25.681 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Ant. A acc. 32.74 33.188 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Anteile N 25.646 25.825 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nt A A Ydis o.N. 25.649 25.827 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A YdisEUR o.N. 38.623 38.892 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A accUR-H2 oN 18.326 18.454 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc. 24.922 25.095 0 0 0.00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc.EUR 30.116 30.326 0 0 0.00%
Fr.Temp.Inv.Fds-Frank. MENA N.-A. A Acc. EUR o.N. 9.034 9.147 0 0 0.00%
Fr.Temp.Inv.Fds-Franklin MENA 9.114 9.228 0 0 0.00%
Fr.Temp.Inv.Fds-High Yield Fd Namens-Anteile A 4.789 4.827 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd NA NaccEUR-H1 o.N. 26.412 26.596 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-A. A Ydis.EUR 30.709 30.965 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc. 33.863 34.262 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc.EUR 33.745 34.055 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A Ydis. 30.714 30.929 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. N acc.EUR 44.278 44.587 0 0 0.00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Namens-Anteile N 44.292 44.604 0 0 0.00%
Fr.Temp.Inv.Fds-T.Asian Bd Fd NA. A (Mdis.) o.N. 6.903 6.968 0 0 0.00%
Fr.Temp.Inv.Fds-T.Asian Sm.Cos A (acc.) USD o.N. 57.39 58.066 0 0 0.00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile A acc. 17.883 18.008 0 0 0.00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile N 16.751 16.867 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd N-A. AQdis EUR o.N. 6.592 6.635 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd Nam.-Ant. A Qdis 6.61 6.672 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A acc. 43.129 43.495 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A Ydis. 40.149 40.429 0 0 0.00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd NAN acc.(EUR) o.N. 22.125 22.279 0 0 0.00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. NA A (Mdis.) o.N. 9.115 9.178 0 0 0.00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. Namens-Anteile A 15.113 15.216 0 0 0.00%
Fr.Temp.Inv.Fds-T.Euroland Bd Namens-Anteile A 9.941 10.02 0 0 0.00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd 30.042 30.477 0 0 0.00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd NA (acc.) USD o.N. 21.891 22.208 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (acc.) o.N. 12.609 12.695 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (Ydis.) o.N. 5.799 5.839 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Equ.Inc. N. A (acc.) EUR o.N. 21.394 21.543 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret NA (acc.) EUR-H1 o.N. 14.564 14.686 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. N.-An. A(acc) EUR oN 22.318 22.528 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Na A (Mdis.) o.N. 7.151 7.218 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant. A (acc) oN 22.40 22.61 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.A(Ydis.)EURo.N. 7.339 7.408 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.N(acc.)EUR o.N. 19.299 19.481 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.-Ant.N(acc.)o.N. 19.421 19.529 0 0 0.00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.Ant.A(Md)EUR o.N. 7.124 7.191 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Balanc. Namens-Anteile A 22.122 22.331 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A acc. 48.295 48.645 0 0 0.00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A Ydis. 45.579 45.91 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A acc. 62.433 62.868 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A Ydis. EUR 47.344 47.819 0 0 0.00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Namens-Anteile A 47.336 47.916 0 0 0.00%
Fr.Temp.Inv.FdsT.Gl.BdFd Nam-Ant.A(acc.)EUR-H1 oN. 15.371 15.455 0 0 0.00%
Fr.Templ.Inv.Fds-Fran.India Fd 63.306 64.025 0 0 0.00%
Fr.Templ.Inv.Fds-Fran.India Fd N A (Ydis.)EUR o.N. 106.65 108.118 2 1 +0.39%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc. 60.004 60.679 0 0 0.00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc.EUR 72.495 73.322 150 1 +0.90%
Frankf.Aktienfd für Stiftungen Inhaber-Anteile 142.179 143.527 0 0 0.00%
Frankf.Aktienfond.f.Stiftungen Inhaber-Anteile A 117.086 118.783 0 0 0.00%
Frankfurter Stiftungsfonds Inhaber-Anteile R 85.751 86.349 0 0 0.00%
Frankfurter Value Focus Fund Actions auPort R o.N. 212.075 215.003 0 0 0.00%
Frankfurter-Sparinrent Deka Inhaber-Anteile 51.001 51.353 0 0 0.00%
Fst Sentier-SI APAC Sustainab. Acc. Units A EUR oN ./. ./. 0 0 0.00%
Fst Sentier-SI APAC+Jp Sustain Acc.Units A GBP ./. ./. 0 0 0.00%
Fst Sentier-SI Gl.EM Sustain. Reg.Acc.Units A EUR 4.384 4.447 0 0 0.00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A EUR ./. ./. 0 0 0.00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A GBP 10.729 10.84 0 0 0.00%
Fst Sentier-SI WW Ldrs Sustain ./. ./. 0 0 0.00%
FTIF-F.Gl.Fund.Strategies N-Ant.A (Ydis.) EUR o.N. 11.697 11.779 0 0 0.00%
FTIF-F.Gl.Fundt.Strategies N-Ant.A(acc.) USD o.N. 14.026 14.16 0 0 0.00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile A(acc.)o.N. 43.289 43.591 0 0 0.00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile N(acc.)o.N. 37.854 38.118 0 0 0.00%
FVM Classic Inhaber-Anteile 80.593 81.156 0 0 0.00%
Führ-Corporate Bond-LBB-INVEST 28.186 28.381 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM