All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 26.60 26.80 0 0 0.00%
G1 Therapeutics Inc. 4.084 4.242 0 0 0.00%
G5 Entertainment AB 10.28 10.30 0 0 0.00%
G8 Education Ltd. 0.725 0.75 0 0 0.00%
Gabriel Resources Ltd. 0.0062 0.007 60 000 2 +25.00%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. 0.171 0.1798 1 000 1 +3.93%
Galapagos N.V. 27.10 27.50 0 0 0.00%
Galaxy Digital Holdings Ltd. 8.684 8.978 50 1 -1.56%
Galaxy Entertainment Group Ltd 4.42 4.58 0 0 0.00%
Galectin Therapeutics Inc. 3.12 3.20 0 0 0.00%
Galiano Gold Inc. 1.54 1.59 0 0 0.00%
Gallagher & Co., Arthur J. 222.50 224.80 0 0 0.00%
Galmed Pharmaceuticals Ltd. 0.352 0.368 0 0 0.00%
Galp Energia SGPS S.A. 19.745 19.89 33 1 +0.51%
Games Workshop Group PLC 112.10 113.90 0 0 0.00%
Gamestop Corp. Class A 11.522 11.724 2 854 30 -1.63%
Gaming & Leisure Properties 40.49 40.98 0 0 0.00%
Gan Ltd. 1.094 1.136 0 0 0.00%
Ganfeng Lithium Co. Ltd. 3.107 3.149 1 044 1 +2.61%
Gannett Co. Inc. 2.82 2.90 0 0 0.00%
Gaotu Techedu Inc. 6.60 6.85 0 0 0.00%
Gap Inc. 19.29 19.676 5 1 -0.44%
Garibaldi Resources Corp. 0.079 0.0845 0 0 0.00%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.67 2.71 0 0 0.00%
Gartner Inc. 391.50 393.30 0 0 0.00%
GateKeeper Systems Inc. 0.468 0.486 0 0 0.00%
Gateway Real Estate AG 0.34 0.44 0 0 0.00%
GATX Corp. 118.00 119.00 0 0 0.00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.23 0.254 0 0 0.00%
Gaztransport Technigaz 132.40 132.90 1 1 +0.23%
GBK Beteiligungen AG 4.82 5.50 0 0 0.00%
GBLT Corp. 0.003 0.0075 0 0 0.00%
GBM Resources Ltd. 0.0065 0.0075 0 0 0.00%
GBS Software AG 3.12 3.34 0 0 0.00%
GCL Technology Holdings Ltd. 0.1321 0.1499 0 0 0.00%
GDS Holdings Ltd 0.985 1.03 0 0 0.00%
GDS Holdings Ltd Cl.A(spon.ADRs) 8.15 8.40 0 0 0.00%
GE Aerospace 151.50 152.00 826 11 -0.33%
GE Healthcare Technologies Inc 72.37 72.94 4 1 +0.55%
GE Vernova Inc. 143.00 144.00 8 4 0.00%
GEA Group AG 36.84 37.00 218 5 +0.05%
Gear Energy Ltd 0.47 0.498 0 0 0.00%
Gecina S.A. 97.60 97.90 0 0 0.00%
GEE Group Inc. 0.258 0.336 0 0 0.00%
Geely Automobile Holdings Ltd. 1.1815 1.1995 21 179 12 -1.42%
Gem Diamonds Ltd. 0.147 0.162 0 0 0.00%
Gen Digital Inc. 18.40 18.50 0 0 0.00%
Genco Shipping & Trading Ltd. 20.58 20.98 0 0 0.00%
Genel Energy PLC 0.984 1.002 0 0 0.00%
Generac Holdings Inc. 119.40 121.80 0 0 0.00%
General Dynamics Corp. 267.55 269.50 17 2 -0.15%
General Mills Inc. 65.85 66.11 12 2 +0.35%
General Motors Co. 41.505 41.80 777 6 +0.22%
Generation Mining Ltd. 0.167 0.1805 0 0 0.00%
Generative AI Solutions Corp. 0.12 0.146 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.55 0.59 0 0 0.00%
Genesis AI Corp. 0.0402 0.0446 0 0 0.00%
Genetic Technologies Ltd. 2.04 2.12 0 0 0.00%
Genfit S.A. 3.24 3.28 0 0 0.00%
Genie Energy Ltd. 14.60 14.80 0 0 0.00%
GENMAB AS 258.10 260.80 18 3 -0.76%
GENMAB AS ADR 25.80 26.00 0 0 0.00%
Genor Biopharma Holdings Ltd. 0.131 0.172 0 0 0.00%
Genovis AB 2.42 2.47 0 0 0.00%
Genpact Ltd. 28.96 29.53 0 0 0.00%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.41 1.45 0 0 0.00%
Gensight Biologics S.A. ./. ./. 0 0 0.00%
Gensource Potash Corp. 0.06 0.0765 0 0 0.00%
Gentex Corp. 31.80 32.00 0 0 0.00%
Genting Singapore 0.595 0.625 0 0 0.00%
Genuine Parts Co. 145.85 147.20 19 1 +0.07%
Genworth Financial Inc. 6.05 6.10 0 0 0.00%
Geo Energy Resources Ltd 0.1878 0.213 0 0 0.00%
GEO Group Inc., The 13.965 14.095 0 0 0.00%
Geox S.p.A. 0.681 0.694 0 0 0.00%
Geratherm Medical AG 4.16 4.56 0 0 0.00%
Gerdau S.A. ADRs 3.36 3.40 0 0 0.00%
Geron Corp. (Del.) 3.679 3.778 0 0 0.00%
Gerresheimer AG 102.00 102.40 1 1 +0.29%
GESCO AG 18.15 18.45 0 0 0.00%
Gestamp Automoción S.A. 2.92 2.94 94 5 +0.51%
Getinge AB 19.935 20.01 0 0 0.00%
Getlink SE 16.525 16.585 0 0 0.00%
Getty Realty Corp. 25.60 26.20 0 0 0.00%
Gevo Inc. 0.6265 0.6485 0 0 0.00%
GF Securities Co. Ltd. 0.91 0.985 0 0 0.00%
GFG Resources Inc. 0.052 0.0645 0 0 0.00%
GFL Environmental Inc. 31.20 31.60 0 0 0.00%
GFT Technologies SE 28.20 28.50 680 6 +0.53%
Giant Mining Corp. 0.316 0.366 0 0 0.00%
Gibraltar Industries Inc. 66.50 67.00 0 0 0.00%
Giga Metals Corp. 0.1095 0.129 0 0 0.00%
GigaMedia Ltd. 1.29 1.34 0 0 0.00%
Gigaset AG 0.0384 0.0448 1 000 2 +7.69%
Gildan Activewear Inc. 31.20 31.40 0 0 0.00%
Gilead Sciences Inc. 60.81 61.04 260 4 +0.15%
Gjensidige Forsikring ASA 15.16 15.26 0 0 0.00%
Gladiator Metals Corp. 0.209 0.241 0 0 0.00%
Gladstone Capital Corp. 19.72 20.10 6 2 +1.57%
Gladstone Commercial Corp. 12.64 12.88 0 0 0.00%
Gladstone Investment Corp. 13.232 13.396 76 2 -0.26%
Gladstone Land Corp. 12.08 12.31 0 0 0.00%
Glanbia PLC 17.73 17.99 0 0 0.00%
Glatfelter Corp. 1.568 1.599 0 0 0.00%
Glaukos Corp. 97.50 99.50 0 0 0.00%
Glencore PLC 5.251 5.274 25 243 23 -0.98%
Glimpse Group Inc. 1.10 1.13 0 0 0.00%
Global Atomic Corp. 1.532 1.567 3 150 3 -2.42%
Global Dominion Access S.A. 3.485 3.53 0 0 0.00%
Global Fashion Group S.A. 0.2135 0.226 1 000 1 +2.49%
Global Helium Corp. 0.0635 0.087 0 0 0.00%
Global Medical REIT Inc. 7.695 7.925 0 0 0.00%
Global Net Lease Inc. 6.60 6.71 0 0 0.00%
Global Payments Inc. 103.25 103.75 2 1 +0.78%
Global Ship Lease Inc. 21.62 21.80 0 0 0.00%
Global Uranium+Enrichment Ltd. 0.0655 0.0725 0 0 0.00%
Globalfoundries Inc. 44.99 45.43 0 0 0.00%
GlobalStar Inc. 1.1805 1.24 0 0 0.00%
Globant S.A. 166.65 169.70 0 0 0.00%
Globe Life Inc. 74.00 74.50 0 0 0.00%
Globe Metals & Mining Ltd. 0.03 0.0345 14 000 2 0.00%
Globex Mining Enterprises Inc. 0.628 0.654 0 0 0.00%
Globus Maritime Ltd. 1.73 1.78 0 0 0.00%
Globus Medical Inc. 47.20 47.40 0 0 0.00%
GlycoMimetics Inc. 1.592 1.634 0 0 0.00%
GMO Internet Inc. 15.40 15.50 0 0 0.00%
GMO Payment Gateway Inc. 43.20 44.20 0 0 0.00%
GN Store Nord AS 28.11 28.24 0 0 0.00%
Go Metals Corp. 0.048 0.068 0 0 0.00%
GoDaddy Inc. 117.00 118.00 0 0 0.00%
goeasy Ltd. 123.60 124.20 0 0 0.00%
Gogo Inc. 8.35 8.70 0 0 0.00%
GoGold Resources Inc. 0.891 0.9365 111 1 +2.91%
Golar LNG Ltd. 23.14 23.54 0 0 0.00%
Gold Fields Ltd. 15.15 15.50 0 0 0.00%
Gold Fields Ltd. ADR 15.10 15.40 0 0 0.00%
Gold Mountain Mining Corp. 0.0206 0.0274 0 0 0.00%
Gold Resource Corp. 0.4192 0.4444 0 0 0.00%
Gold Road Resources Ltd. 0.9536 0.977 0 0 0.00%
Gold Royalty Corp. Comp.UT 1.824 1.887 0 0 0.00%
Gold Springs Resource Corp. 0.041 0.0475 0 0 0.00%
Golden Arrow Res Corp. 0.039 0.0495 0 0 0.00%
Golden Ocean Group Ltd. 13.665 13.765 115 1 +0.62%
Goldgroup Mining Inc. 0.0235 0.031 0 0 0.00%
Goldman Sachs BDC Inc. 14.322 14.606 0 0 0.00%
Goldman Sachs Group Inc. 403.65 405.05 128 7 +0.42%
GoldMining Inc. 0.761 0.791 0 0 0.00%
GoldMoney Inc. 5.22 5.50 0 0 0.00%
Goldpac Group Ltd. 0.164 0.184 0 0 0.00%
GoldQuest Mining Corp. 0.119 0.133 0 0 0.00%
Goldshore Resources Inc. 0.117 0.122 0 0 0.00%
Goldsource Mines Inc. 0.515 0.55 0 0 0.00%
Goliath Resources Ltd. 0.575 0.60 0 0 0.00%
Golub Capital BDC Inc. 15.70 15.90 0 0 0.00%
Good Flour Corp., The 0.1235 0.136 0 0 0.00%
Goodbaby International Hldgs 0.0755 0.088 0 0 0.00%
Goodfood Market Corp. 0.202 0.222 0 0 0.00%
Goodman Group 19.866 20.275 0 0 0.00%
Goodness Growth Holdings Inc. 0.418 0.468 0 0 0.00%
Goodyear Tire & Rubber Co. 11.45 11.675 0 0 0.00%
Goosehead Insurance Inc. 55.08 55.62 0 0 0.00%
GoPro Inc. Registered Shares A 1.766 1.79 0 0 0.00%
GORE German Office R.Estate AG 0.16 0.31 0 0 0.00%
Gossamer Bio Inc. 0.705 0.7405 0 0 0.00%
Goviex Uranium Inc. 0.0581 0.068 0 0 0.00%
GR Silver Mining Ltd. 0.1105 0.1245 0 0 0.00%
Grab Holdings Limited Cl.A 3.242 3.307 670 1 -0.46%
Graco Inc. 75.02 76.30 50 1 +1.11%
GrafTech International Ltd. 1.65 1.66 0 0 0.00%
Graham Corp. 25.80 26.20 0 0 0.00%
Graham Holdings Company 680.00 685.00 0 0 0.00%
GrainCorp Ltd. 5.062 5.198 0 0 0.00%
Grainger Inc., W.W. 862.40 875.20 0 0 0.00%
Gram Car Carriers ASA 21.80 21.90 0 0 0.00%
GRAMMER AG 10.70 11.10 0 0 0.00%
Gran Tierra Energy Inc. 8.015 8.21 0 0 0.00%
Grand Baoxin Auto Group Ltd. 0.016 0.026 0 0 0.00%
Grand Canyon Education Inc. 124.00 127.00 0 0 0.00%
Grand City Properties S.A. 10.71 10.83 55 1 +0.46%
Grande Portage Resources Ltd. 0.121 0.138 0 0 0.00%
Grange Resources Ltd. 0.242 0.264 0 0 0.00%
Granite Point Mortgage Trust I 3.98 4.12 0 0 0.00%
Graphene Manufacturing Group 0.2755 0.3345 2 000 1 +16.02%
Graphex Group Ltd. ADRs 0.202 0.25 0 0 0.00%
Graphic Packaging Holding Co. 24.93 25.42 0 0 0.00%
Gratomic Inc. 0.0602 0.0866 0 0 0.00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 61.00 63.00 0 0 0.00%
Gray Television Inc. 5.80 5.85 0 0 0.00%
Great Ajax Corp. 3.48 3.50 0 0 0.00%
Great Eagle Holdings Ltd. 1.44 1.54 0 0 0.00%
Great Lakes Dre.&Dock Corp New 6.40 6.55 0 0 0.00%
Great Pacific Gold Corp. 0.682 0.71 0 0 0.00%
Great Wall Motor Co. Ltd. 1.4212 1.4424 500 1 -1.32%
Great-West Lifeco Inc. 28.60 28.80 0 0 0.00%
Greatview Aseptic Packaging 0.24 0.258 0 0 0.00%
Greek Org.of Football Progn. 15.46 15.60 0 0 0.00%
Green Brick Partners Inc. 51.22 51.96 0 0 0.00%
Green Bridge Metals Corp. 0.0775 0.0935 4 289 3 +11.31%
Green Dot Corp. 8.60 8.85 0 0 0.00%
Green Hydrogen Systems A/S 1.105 1.121 50 1 +0.72%
Green Plains Inc. 19.305 19.59 0 0 0.00%
Green Thumb Industries Inc. 12.26 12.65 235 3 +2.60%
Greenbrier Companies Inc., The 47.20 48.60 0 0 0.00%
Greencoat Renewables PLC 0.85 0.872 0 0 0.00%
GreenFirst Forest Products Inc 0.466 0.515 0 0 0.00%
Greenland Resources Inc. 0.352 0.398 0 0 0.00%
Greenlane Renewables Inc. 0.0526 0.0634 0 0 0.00%
GreenPower Motor Company Inc. 1.65 1.72 0 0 0.00%
Greenridge Exploration Inc. 0.57 0.575 0 0 0.00%
Greenvale Energy Ltd. 0.0435 0.0465 0 0 0.00%
Greenvolt Energias Renováveis 8.295 8.41 79 21 +1.02%
Greenwing Resources Ltd. 0.032 0.0585 0 0 0.00%
GreenX Metals Ltd. 0.5205 0.5485 0 0 0.00%
Greenyard N.V. 5.40 5.42 0 0 0.00%
Greiffenberger AG 1.11 1.19 0 0 0.00%
Grenergy Renovables S.A. 27.60 27.80 0 0 0.00%
GRENKE AG 21.55 21.75 50 1 -0.23%
Grid Battery Metals Inc. 0.032 0.043 0 0 0.00%
Grid Metals Corp. 0.0465 0.055 0 0 0.00%
Grieg Seafood ASA 5.94 5.98 0 0 0.00%
Grifols S.A. Acciones Port. Class A EO -,25 8.67 8.766 273 3 -0.30%
Grifols S.A.Acc. Pref. al Port. B EO -,05 5.965 6.015 0 0 0.00%
Gritstone bio Inc. 0.803 0.827 200 1 +2.86%
Groupon Inc. 10.47 10.675 0 0 0.00%
Growthpoint Properties Austra. 1.385 1.5248 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 70.00 70.50 160 2 +0.57%
Grupo Catalana Occidente S.A. 36.50 36.75 0 0 0.00%
Grupo Empresarial San Jose S.A 4.06 4.12 0 0 0.00%
Grupo Financiero Galicia S.A. 29.60 30.20 20 1 -0.67%
Grupo Supervielle S.A. 5.85 6.35 0 0 0.00%
Gruppo MutuiOnline S.p.A. 34.95 35.40 0 0 0.00%
GS Yuasa Corp. 17.66 17.96 0 0 0.00%
GSK PLC 20.18 20.19 155 2 +0.20%
GSK PLC ADRs 40.20 40.40 0 0 0.00%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.0285 0.031 10 000 1 +6.90%
Guanajuato Silver Company Ltd. 0.1264 0.1328 0 0 0.00%
Guangdong Investment Ltd. 0.5045 0.5325 0 0 0.00%
Guangzhou Automobile Group Co. 0.391 0.4032 0 0 0.00%
Guangzhou R&F Proper. Co. Ltd. 0.113 0.126 0 0 0.00%
Guardant Health Inc. 17.32 17.49 0 0 0.00%
Gubra ApS 40.00 40.30 0 0 0.00%
Guess ? Inc. 24.40 24.80 0 0 0.00%
Guidewire Software Inc. 105.05 107.10 0 0 0.00%
Guillemot Corp. 5.66 5.68 0 0 0.00%
Gulf Keystone Petroleum Ltd. 1.336 1.374 0 0 0.00%
Gulf Resources Inc. 1.30 1.46 0 0 0.00%
GXO Logistics Inc. 47.00 47.20 0 0 0.00%
Gyre Therapeutics Inc. 13.20 13.30 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)