All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
P & S Renditefonds Inhaber-Anteile 177.642 180.217 0 0 0.00%
Paladin AMInvAGmvK+TGV-P.ONE Inh-Anlageaktien R 111.742 113.138 0 0 0.00%
Paladin AMInvAGmvK+TGV-P.ONE Inh.Anlageaktien F 173.78 176.299 0 0 0.00%
Partn.Grp.Lis.Inv.-Lis.Infra. Inh.-A.EUR(P-Acc.)oN 248.975 250.787 0 0 0.00%
Patriarch Classic Divid.4 Plus Inh.-Anteile A o.N. 8.056 8.114 0 0 0.00%
Patriarch Classic TSI Inhaber-Anteile B o.N. 20.50 20.715 382 4 +0.53%
PB VP Nachhaltig A PI 66.131 66.924 0 0 0.00%
PB VP Nachhaltig A PI 62.26 63.007 100 1 -0.85%
PB VP Nachhaltig A PI 68.236 69.055 0 0 0.00%
PB VP Nachhaltig A PI 64.005 64.773 0 0 0.00%
PB VP Nachhaltig B PI 68.678 69.364 0 0 0.00%
PB VP Nachhaltig B PI 73.252 74.131 0 0 0.00%
PB VP Nachhaltig B PI 67.436 68.047 0 0 0.00%
PB VP Nachhaltig B PI 70.97 71.822 0 0 0.00%
Perpetuum Vita Basis Inhaber-Anteile R o.N. 36.479 36.873 0 0 0.00%
Phaidros Fds - Schumpeter Akt. Inh.Anteile A o.N. 176.383 178.94 0 0 0.00%
Phaidros Funds-Kairos Anleihen In-Ant.B(thes)EURoN 133.238 134.489 0 0 0.00%
PI Vermögensbildungsfonds Inhaber-Anteile P (a) 154.608 155.014 76 2 +0.67%
Pictet - China Equities Namens-Anteile P USD o.N. 425.791 430.049 0 0 0.00%
Pictet - Nutrition Namens-Anteile P EUR o.N. 246.434 248.899 0 0 0.00%
Pictet - Security Namens-Anteile P EUR o.N. 321.199 323.444 9 1 +0.43%
Pictet - Water Namens-Anteile P dy EUR o.N. 525.578 530.834 0 0 0.00%
Pictet Fds (LUX)-USD Liquidity Nam.-Ant. P Cap 144.302 144.663 0 0 0.00%
Pictet Fds(LUX)-As.Eq.(Ex Jap) Namens-Ant. I o.N. 314.924 317.382 0 0 0.00%
Pictet Fds(LUX)-As.Eq.(Ex Jap) Namens-Ant. P o.N. 268.539 272.431 0 0 0.00%
Pictet Fds(LUX)-Em. Mkts Namens-Anteile P 558.828 565.891 0 0 0.00%
Pictet Fds(LUX)-EUR High Yield N.-Ant. P. Cap 269.49 272.022 0 0 0.00%
Pictet Fds(LUX)-EUR High Yield Nam.-Ant. P Distr 81.097 81.859 0 0 0.00%
Pictet Fds(LUX)-EUR Sh.M.T.Bds N.-Ant. P Cap 128.338 129.557 0 0 0.00%
Pictet Fds(LUX)-EUR Sh.M.T.Bds N.-Ant. P Distr 74.908 75.611 0 0 0.00%
Pictet Fds(LUX)-Indian Equits 765.816 775.389 0 0 0.00%
Pictet Funds (LUX) - Biotech 533.775 540.981 0 0 0.00%
Pictet Funds (LUX) - Biotech Namens-Anteile I 975.617 989.763 0 0 0.00%
Pictet Funds (LUX) - Generics 324.458 328.337 0 0 0.00%
Pictet Funds (LUX) - Water 539.957 547.516 52 4 -0.73%
Pictet Funds (LUX)-EUR Bds Namens-Ant. P Distr 273.783 276.383 0 0 0.00%
Pictet Funds - Biotech Namens-Anteile P 809.173 818.883 0 0 0.00%
Pictet Funds(LUX)-Dig.Communi. N.-Ant. P o.N. 510.989 517.887 0 0 0.00%
Pictet Funds(LUX)-EUR Corp.Bds N.-Ant. P Distr 97.355 98.279 0 0 0.00%
Pictet Funds(LUX)-EUR Corp.Bds Nam.-Ant P Cap 189.567 191.367 0 0 0.00%
Pictet Funds(LUX)-USD Gove.Bds N.-Ant. P Cap 571.151 575.662 0 0 0.00%
Pictet-Clean Energy Transition Nam-Ant P dy USD oN 154.887 156.012 0 0 0.00%
Pictet-Clean Energy Transition Nam-Ant P EUR o.N. 154.39 156.475 32 2 +2.29%
Pictet-Clean Energy Transition Nam-Ant P USD o.N. 154.437 156.676 0 0 0.00%
Pictet-Emerg.Local Curr.Debt 148.542 149.998 0 0 0.00%
Pictet-Emerg.Local Curr.Debt Nam.-Ant. P EUR o.N. 149.429 150.101 0 0 0.00%
Pictet-Family Namens-Anteile I EUR o.N. 169.809 172.014 0 0 0.00%
Pictet-Family Namens-Anteile P EUR o.N. 144.989 146.221 0 0 0.00%
Pictet-Glob.Megatrend Select. Nam-Ant. P EUR o.N. 362.352 364.888 0 0 0.00%
Pictet-Glob.Megatrend Select. Nam.Ant. P dy EUR oN 362.397 366.927 0 0 0.00%
Pictet-Global Emerging Debt Nam-Ant. HP EUR o.N. 224.916 227.052 0 0 0.00%
Pictet-Global Emerging Debt Namens-Anteile P o.N. 353.317 356.851 0 0 0.00%
Pictet-Global Environm.Opport. Nam.Ant.P dy EUR oN 358.04 362.515 0 0 0.00%
Pictet-Japanese Eq.Opportunit. Nam-Ant P JPY o.N. 111.965 113.085 0 0 0.00%
Pictet-Premium Brands Namens-Anteile P EUR o.N. 276.982 280.86 0 0 0.00%
PIMCO GL INV.-T R Bd Reg. Acc. Shs (E EO-H.) o.N. 16.833 16.908 0 0 0.00%
Pinebr.Gl-Eur.Small Cap Equ.FdRegistSharCl.A1o.N. ./. ./. 0 0 0.00%
Pinebr.Gl-Gl.Em.Mkts F.Eq.Fd. Reg Shares Cl.A o.N. ./. ./. 0 0 0.00%
Pioneer Investm. German Equity 233.342 234.969 0 0 0.00%
Pioneer Investments Top World ./. ./. 0 0 0.00%
Plutos - T-VEST Fund Inhaber-Anteile o.N. 70.91 71.938 0 0 0.00%
PremiumStars Chance Inhaber-Anteile AT 304.28 306.00 78 3 +0.04%
PremiumStars Wachstum 238.405 240.885 0 0 0.00%
Prevoir Gestion Actions Actions au Porteur o.N. 564.817 568.755 0 0 0.00%
PRIMA FCP - Global Challenges Inh.-Anteile A o.N. 196.56 197.548 0 0 0.00%
PRIMA FCP - Globale Werte Inhaber-Anteile A o.N. 182.229 184.218 0 0 0.00%
PRIMA-Kapitalaufbau Total Ret.Inh.-Anteile A o.N. 14.625 14.837 0 0 0.00%
PRIME VALUES Growth Inh.-Ant. (EUR) A o.N. 143.853 144.86 0 0 0.00%
PRIME VALUES Income Inh.-Ant. (EUR) A o.N. 127.515 129.042 0 0 0.00%
Pro Fds(LUX) - Emer.Markets 299.665 304.009 0 0 0.00%
ProfitlichSchmidlin Fonds UI 168.546 170.042 23 1 +0.18%
PSV KONSERVATIV ESG Inhaber-Anteile 55.205 55.729 0 0 0.00%
PSV WACHSTUM ESG Inhaber-Anteile 64.073 64.682 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM