All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
U.S. Bancorp EO-Med.-Term Nts 2017(24) 99.747 99.763 0 0 0.00%
Ubisoft Entertainment S.A. EO-Bonds 2020(20/27) 85.424 86.937 0 0 0.00%
UBM Development AG EO-Anleihe 2019(25) 91.403 92.598 0 0 0.00%
UBM Development AG EO-Anleihe 2023(27) 99.10 104.00 0 0 0.00%
UBM Development AG EO-FLR Notes 2021(26/Und.) 135.335 0.00 0 0 0.00%
UBM Development AG EO-Sust.Lkd Anleihe 2021(26) 87.00 92.75 1 000 1 +1.80%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 93.29 93.77 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(26) 92.77 93.41 0 0 0.00%
UBS AG (London Branch) EO-Medium-Term Nts 2021(31) 80.622 81.66 0 0 0.00%
UBS AG EO-FLR Med.-T. Nts 2024(26) 99.84 100.16 0 0 0.00%
UBS Group AG DL-Cap.Nts 23(28/Und.)RegS 107.16 107.86 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 99.78 100.47 0 0 0.00%
UBS Group AG DL-FLR Bonds 2015(25/Und.) 98.026 100.244 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2017(17/25) 99.466 99.53 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2019(19/27) 94.113 94.316 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/26) 99.242 99.343 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2020(20/28) 91.921 92.029 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2021(25/26) 100.332 100.462 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/26) 97.253 97.426 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(22/29) 113.062 113.242 0 0 0.00%
UBS Group AG EO-FLR Med.-T. Nts 2022(31/32) 93.444 93.846 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2020(27/28) 88.24 89.555 0 0 0.00%
UBS Group AG EO-FLR Med.Trm.Nts.2022(26/27) 97.668 97.937 0 0 0.00%
UBS Group AG EO-FLR Notes 2020(25/26) 97.05 97.503 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2016(26/26) 94.39 94.95 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2019(19/29 85.662 85.853 0 0 0.00%
UBS Group AG EO-Medium-Term Nts 2021(21/33) 76.06 76.12 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(28) 88.271 88.549 0 0 0.00%
UBS Group AG EO-Non-Preferred MTN 2021(33) 75.599 76.417 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2021(21/28) 89.606 89.803 0 0 0.00%
UCB S.A. EO-Med.-Term Nts 2024(24/30) 99.745 99.918 0 0 0.00%
UGI International LLC EO-Notes 2021(21/29) Reg.S 89.307 90.027 0 0 0.00%
Ukraine DL-FLR Secs 2015(40)IO GDP-Lkd 52.56 53.68 0 0 0.00%
Ukraine DL-Notes 2015(26) Reg.S 25.74 33.33 0 0 0.00%
Ukraine DL-Notes 2015(27) Reg.S 29.79 30.17 0 0 0.00%
Ukraine DL-Notes 2017(31-32) Reg.S 25.613 27.485 0 0 0.00%
Ukraine EO-Notes 2019(26) Reg.S 26.323 27.573 1 100 000 1 -0.52%
Ukraine EO-Notes 2020(30) 144A 24.453 25.545 0 0 0.00%
UMG Groupe VYV EO-Obl. 2019(29) 88.868 89.331 0 0 0.00%
Ungarn DL-Notes 2011(41) 112.235 114.085 8 000 1 +0.51%
Ungarn EO-Bonds 2018(25) 96.275 96.40 3 000 1 +0.17%
Ungarn EO-Bonds 2020(26) 95.21 95.27 0 0 0.00%
Ungarn EO-Bonds 2020(30) 79.689 80.133 0 0 0.00%
Ungarn EO-Bonds 2020(32) 82.27 82.629 0 0 0.00%
Ungarn EO-Bonds 2020(35) 76.58 77.19 0 0 0.00%
Ungarn EO-Bonds 2020(50) 56.10 56.468 0 0 0.00%
Ungarn EO-Bonds 2021(28) Reg.S 84.897 85.096 0 0 0.00%
Ungarn EO-Bonds 2022(31) Reg.S 100.204 100.70 0 0 0.00%
Ungarn EO-Bonds 2024(29) 99.41 99.485 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-Med.T.Nts 2014(26) 97.93 98.265 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/25) 97.65 97.764 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2015(15/30) 87.426 87.726 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2016(16/25) 97.692 97.941 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2018(18/25) 96.384 96.543 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2019(19/27) 93.056 93.37 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/25) 98.438 98.653 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/27) 91.303 91.48 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/30) 96.203 96.479 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2020(20/31) 83.024 83.398 0 0 0.00%
Unibail-Rodamco-Westfield SE EO-MTN. 2023(23/30) 100.659 100.717 0 0 0.00%
Unicaja Banco S.A. EO-FLR Non-Pref. MTN 23(27/28) 105.437 106.306 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2125 v.22(28) 97.924 97.978 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2131 v.22(26) 98.605 99.205 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2136 v.23(26) 98.82 99.98 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2140 v.23(25) 99.461 100.859 0 0 0.00%
UniCredit Bank AG HVB MTN-HPF S.2151 v.23(27) 99.15 99.29 20 000 1 +0.06%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(30) 83.879 83.906 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2020(35) 124.398 0.00 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(26) 98.947 99.024 0 0 0.00%
UniCredit Bank Austria AG -T.Hyp.Pf.-Br.2023(29) 99.402 99.493 0 0 0.00%
UniCredit Bank GmbH HVB MTN-HPF S.2168 v.24(28) 99.55 99.99 0 0 0.00%
UniCredit Bk Czech R.+Slov.as Cov.Bs 2023(26) 99.246 99.997 0 0 0.00%
UniCredit S.p.A. EO-FLR Med.-T. Nts 2020(27/32) 94.045 95.973 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 19(24/25) 98.826 100.241 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 20(25/26) 96.102 98.41 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 21(28/29) 88.914 89.049 0 0 0.00%
UniCredit S.p.A. EO-FLR Preferred MTN 22(27/28) 92.899 93.279 0 0 0.00%
UniCredit S.p.A. EO-Medium-Term Notes 2016(26) 96.516 96.765 0 0 0.00%
UniCredit S.p.A. EO-Preferred Med.-T.Nts 22(32) 85.839 86.487 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2019(25) 96.094 97.821 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(26) 94.411 94.815 0 0 0.00%
UniCredit S.p.A. EO-Preferred MTN 2021(31) 82.08 83.662 0 0 0.00%
UniDevice AG Inh.-Schv. v.2019(2021/2024) 5.21 5.75 9 000 2 -13.76%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/29) 100.25 100.323 0 0 0.00%
Unilever Capital Corp. EO-Med.Term Nts 2023(23/33) 100.451 100.577 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/26) 95.651 95.77 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/28) 94.016 94.173 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/31) 88.163 88.19 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2022(22/34) 91.302 91.356 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/31) 100.081 100.312 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2023(23/35) 101.07 101.271 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/32) 100.071 100.226 0 0 0.00%
Unilever Fin. Netherlands B.V. EO-MTN. 2024(24/37) 100.556 100.648 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/25) 97.865 97.931 0 0 0.00%
Unilever Finance Int. EO-Med-Term2020(20/30) 92.383 92.552 0 0 0.00%
Unilever Finance International EO-Med-Term2016(28) 92.50 92.729 0 0 0.00%
Unilever Finance International EO-Med-Term2017(27) 94.371 94.44 0 0 0.00%
Unilever Finance International EO-Med-Term2017(29) 91.36 0.00 0 0 0.00%
Unilever Finance International EO-Med-Term2018(27) 94.568 94.79 0 0 0.00%
Unilever Finance International EO-Med-Term2018(33) 87.631 87.835 0 0 0.00%
Unilever Finance International EO-MedTerm2017(25) 97.039 97.202 0 0 0.00%
Unilever Finance International EO-Notes 2018(25) 97.909 97.951 0 0 0.00%
Unilever Finance International EO-Notes 2018(30) 89.677 89.825 0 0 0.00%
Unilever PLC EO-Medium-Term Notes 2019(39) 78.614 78.898 0 0 0.00%
Union Natle Interp.Em.Com.Ind. EO-MTN. 2024(34) 100.64 100.83 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.-T.Nts 2015(25) Reg.S 98.143 99.89 0 0 0.00%
Unipol Gruppo S.p.A. EO-Med.Term Nts 2020(30/30) 98.031 100.111 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2015(26/46) 102.803 103.824 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2020(25/35) 97.795 98.625 0 0 0.00%
UNIQA Insurance Group AG EO-FLR Bonds 2021(31/41) 84.70 85.096 0 0 0.00%
UNIQA Insurance Group AG EO-Notes 2020(30/30) 87.831 88.147 0 0 0.00%
United Airlines Inc. DL-Notes 2021(29) Reg.S 92.45 94.10 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/26) 96.92 97.75 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/27) Reg.S 96.953 97.605 0 0 0.00%
United Group B.V. EO-Bonds 2020(20/28) Reg.S 94.176 95.125 0 0 0.00%
United Group B.V. EO-Bonds 2021(21/28) Reg.S 96.891 97.734 0 0 0.00%
United Group B.V. EO-Bonds 2022(22/30) Reg.S 98.493 98.942 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 18(25) 97.35 97.60 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 20(27) 88.821 88.85 0 0 0.00%
United Overseas Bank Ltd. -T.Mortg.Cov.Bds 21(29) 84.939 85.199 0 0 0.00%
United Parcel Service Inc. EO-Notes 2015(15/25) 97.23 97.29 0 0 0.00%
United Parcel Service Inc. EO-Notes 2016(16/28) 90.264 90.44 0 0 0.00%
United Parcel Service Inc. EO-Notes 2017(17/32) 85.33 85.532 0 0 0.00%
United States of America 99.15 99.17 10 000 2 +0.02%
United States of America 2022(24)Ser.BD-2024 99.67 99.69 12 500 1 0.00%
United States of America 2022(27)Ser.AA-2027 95.95 95.97 0 0 0.00%
United States of America DL-Bonds 1994(24) 101.099 101.10 0 0 0.00%
United States of America DL-Bonds 1995(25) 101.976 102.227 0 0 0.00%
United States of America DL-Bonds 1995(25) 102.52 102.73 5 000 1 +0.15%
United States of America DL-Bonds 1996(26) 101.969 102.33 0 0 0.00%
United States of America DL-Bonds 1996(26) 104.34 104.65 0 0 0.00%
United States of America DL-Bonds 1997(27) 104.75 105.10 5 000 1 +0.11%
United States of America DL-Bonds 1997(27) 105.39 105.71 0 0 0.00%
United States of America DL-Bonds 1997(27) 105.257 105.61 0 0 0.00%
United States of America DL-Bonds 1998(28) 103.75 104.09 0 0 0.00%
United States of America DL-Bonds 1999(29) 102.97 103.29 0 0 0.00%
United States of America DL-Bonds 1999(29) 107.35 107.60 0 0 0.00%
United States of America DL-Bonds 2000(30) 108.85 109.16 0 0 0.00%
United States of America DL-Bonds 2001(31) 105.42 105.93 5 000 1 +0.27%
United States of America DL-Bonds 2010(40) 95.34 95.44 0 0 0.00%
United States of America DL-Bonds 2011(41) 100.925 101.275 0 0 0.00%
United States of America DL-Bonds 2015(45) 70.23 70.30 0 0 0.00%
United States of America DL-Bonds 2015(45) 76.62 76.69 0 0 0.00%
United States of America DL-Bonds 2016(46) 69.37 69.40 0 0 0.00%
United States of America DL-Bonds 2016(46) 69.08 69.33 0 0 0.00%
United States of America DL-Bonds 2016(46) 65.57 65.63 0 0 0.00%
United States of America DL-Bonds 2016(46) 73.93 74.02 0 0 0.00%
United States of America DL-Bonds 2017(47) 71.59 71.65 0 0 0.00%
United States of America DL-Bonds 2018(48) 74.71 74.77 0 0 0.00%
United States of America DL-Bonds 2018(48) 76.62 76.66 0 0 0.00%
United States of America DL-Bonds 2019(49) 74.59 74.61 0 0 0.00%
United States of America DL-Bonds 2021(24) 99.96 99.99 0 0 0.00%
United States of America DL-Bonds 2021(51) 57.20 57.23 10 000 1 +0.12%
United States of America DL-Bonds 2021(51) 64.59 64.61 40 000 2 -0.10%
United States of America DL-Bonds 2022(42) 71.68 71.75 0 0 0.00%
United States of America DL-Bonds 2022(42) 83.29 83.33 0 0 0.00%
United States of America DL-Notes 1996(26) 104.671 104.859 0 0 0.00%
United States of America DL-Notes 1998(28) 102.988 103.03 0 0 0.00%
United States of America DL-Notes 2007(37) 105.29 105.49 0 0 0.00%
United States of America DL-Notes 2007(37) 103.09 103.15 0 0 0.00%
United States of America DL-Notes 2008(38) 99.78 99.83 0 0 0.00%
United States of America DL-Notes 2008(38) 98.65 98.83 0 0 0.00%
United States of America DL-Notes 2009(39) 88.76 88.93 0 0 0.00%
United States of America DL-Notes 2010(40) 91.23 91.31 0 0 0.00%
United States of America DL-Notes 2010(40) 100.10 100.20 0 0 0.00%
United States of America DL-Notes 2012(42) 78.95 79.04 0 0 0.00%
United States of America DL-Notes 2012(42) 75.40 75.41 0 0 0.00%
United States of America DL-Notes 2012(42) 75.62 75.63 0 0 0.00%
United States of America DL-Notes 2013(43) 79.82 79.83 0 0 0.00%
United States of America DL-Notes 2013(43) 76.53 76.66 0 0 0.00%
United States of America DL-Notes 2013(43) 87.17 87.25 0 0 0.00%
United States of America DL-Notes 2013(43) 85.70 85.82 0 0 0.00%
United States of America DL-Notes 2014(24) 99.22 99.27 0 0 0.00%
United States of America DL-Notes 2014(24) 98.48 98.50 0 0 0.00%
United States of America DL-Notes 2014(24) 99.96 99.98 0 0 0.00%
United States of America DL-Notes 2014(44) 78.78 78.85 0 0 0.00%
United States of America DL-Notes 2014(44) 82.14 82.20 0 0 0.00%
United States of America DL-Notes 2014(44) 77.00 77.04 0 0 0.00%
United States of America DL-Notes 2014(44) 85.45 85.47 0 0 0.00%
United States of America DL-Notes 2015(25) 97.089 97.09 0 0 0.00%
United States of America DL-Notes 2015(25) 96.03 96.05 0 0 0.00%
United States of America DL-Notes 2015(25) 96.313 96.33 0 0 0.00%
United States of America DL-Notes 2015(25) 97.599 97.60 0 0 0.00%
United States of America DL-Notes 2015(45) 76.31 76.38 0 0 0.00%
United States of America DL-Notes 2015(45) 74.79 74.85 0 0 0.00%
United States of America DL-Notes 2016(26) 94.48 94.49 18 000 1 -0.01%
United States of America DL-Notes 2016(26) 93.00 93.04 0 0 0.00%
United States of America DL-Notes 2016(26) 93.56 93.57 0 0 0.00%
United States of America DL-Notes 2016(26) 93.88 93.91 0 0 0.00%
United States of America DL-Notes 2017(24) 99.29 99.30 0 0 0.00%
United States of America DL-Notes 2017(24) 98.16 98.164 0 0 0.00%
United States of America DL-Notes 2017(24) 99.53 99.56 0 0 0.00%
United States of America DL-Notes 2017(24) 99.81 99.83 9 800 1 +0.02%
United States of America DL-Notes 2017(24) 98.289 98.29 0 0 0.00%
United States of America DL-Notes 2017(24) 98.96 98.99 0 0 0.00%
United States of America DL-Notes 2017(24) 98.80 98.81 0 0 0.00%
United States of America DL-Notes 2017(24) 98.61 98.62 0 0 0.00%
United States of America DL-Notes 2017(27) 92.81 92.84 0 0 0.00%
United States of America DL-Notes 2017(27) 92.35 92.37 0 0 0.00%
United States of America DL-Notes 2017(27) 93.71 93.75 0 0 0.00%
United States of America DL-Notes 2017(27) 93.62 93.63 0 0 0.00%
United States of America DL-Notes 2017(47) 75.39 75.45 0 0 0.00%
United States of America DL-Notes 2017(47) 71.75 71.80 0 0 0.00%
United States of America DL-Notes 2018(25) 97.17 97.22 0 0 0.00%
United States of America DL-Notes 2018(25) 96.87 96.88 0 0 0.00%
United States of America DL-Notes 2018(25) 97.28 97.33 0 0 0.00%
United States of America DL-Notes 2018(25) 98.10 98.11 0 0 0.00%
United States of America DL-Notes 2018(25) 97.70 97.74 0 0 0.00%
United States of America DL-Notes 2018(25) 97.42 97.47 0 0 0.00%
United States of America DL-Notes 2018(25) 97.09 97.15 0 0 0.00%
United States of America DL-Notes 2018(25) 97.44 97.47 0 0 0.00%
United States of America DL-Notes 2018(25) 98.086 98.09 0 0 0.00%
United States of America DL-Notes 2018(25) 97.82 97.83 0 0 0.00%
United States of America DL-Notes 2018(25) 96.34 96.36 0 0 0.00%
United States of America DL-Notes 2018(28) 93.62 93.66 0 0 0.00%
United States of America DL-Notes 2018(28) 93.79 93.80 0 0 0.00%
United States of America DL-Notes 2018(28) 93.51 93.52 0 0 0.00%
United States of America DL-Notes 2018(48) 74.98 75.00 0 0 0.00%
United States of America DL-Notes 2019(24) 99.21 99.25 0 0 0.00%
United States of America DL-Notes 2019(24) 98.56 98.57 0 0 0.00%
United States of America DL-Notes 2019(24) 98.26 98.30 0 0 0.00%
United States of America DL-Notes 2019(24) 97.95 97.97 0 0 0.00%
United States of America DL-Notes 2019(24) 98.77 98.83 0 0 0.00%
United States of America DL-Notes 2019(24) 97.81 97.84 0 0 0.00%
United States of America DL-Notes 2019(25) 97.29 97.34 0 0 0.00%
United States of America DL-Notes 2019(26) 96.20 96.22 0 0 0.00%
United States of America DL-Notes 2019(26) 95.85 95.86 30 000 1 0.00%
United States of America DL-Notes 2019(26) 95.37 95.38 0 0 0.00%
United States of America DL-Notes 2019(26) 93.90 93.91 0 0 0.00%
United States of America DL-Notes 2019(26) 93.00 93.02 0 0 0.00%
United States of America DL-Notes 2019(26) 92.57 92.59 0 0 0.00%
United States of America DL-Notes 2019(26) 92.71 92.73 0 0 0.00%
United States of America DL-Notes 2019(29) 86.93 86.94 0 0 0.00%
United States of America DL-Notes 2019(29) 90.42 90.43 0 0 0.00%
United States of America DL-Notes 2019(29) 91.89 91.90 0 0 0.00%
United States of America DL-Notes 2019(49) 72.68 72.70 0 0 0.00%
United States of America DL-Notes 2020(25) 96.84 96.86 0 0 0.00%
United States of America DL-Notes 2020(25) 96.01 96.04 0 0 0.00%
United States of America DL-Notes 2020(25) 95.54 95.57 0 0 0.00%
United States of America DL-Notes 2020(25) 93.32 93.37 0 0 0.00%
United States of America DL-Notes 2020(25) 93.68 93.69 0 0 0.00%
United States of America DL-Notes 2020(25) 92.85 92.86 0 0 0.00%
United States of America DL-Notes 2020(25) 94.37 94.41 0 0 0.00%
United States of America DL-Notes 2020(25) 95.04 95.09 0 0 0.00%
United States of America DL-Notes 2020(27) 90.75 90.76 0 0 0.00%
United States of America DL-Notes 2020(27) 91.895 91.90 0 0 0.00%
United States of America DL-Notes 2020(27) 87.36 87.38 0 0 0.00%
United States of America DL-Notes 2020(27) 86.92 86.93 0 0 0.00%
United States of America DL-Notes 2020(27) 86.839 86.84 0 0 0.00%
United States of America DL-Notes 2020(27) 88.28 88.31 0 0 0.00%
United States of America DL-Notes 2020(30) 84.85 84.88 0 0 0.00%
United States of America DL-Notes 2020(30) 79.71 79.75 0 0 0.00%
United States of America DL-Notes 2020(30) 79.00 79.02 0 0 0.00%
United States of America DL-Notes 2020(40) 59.60 59.61 0 0 0.00%
United States of America DL-Notes 2020(50) 59.485 59.675 0 0 0.00%
United States of America DL-Notes 2020(50) 48.50 48.55 0 0 0.00%
United States of America DL-Notes 2020(50) 50.03 50.05 0 0 0.00%
United States of America DL-Notes 2021(26) 92.52 92.53 0 0 0.00%
United States of America DL-Notes 2021(28) 88.03 88.04 0 0 0.00%
United States of America DL-Notes 2021(41) 67.20 67.32 0 0 0.00%
United States of America DL-Notes 2022(25) 97.29 97.33 0 0 0.00%
United States of America DL-Notes 2022(52) 62.43 62.449 0 0 0.00%
United States of America DL-Notes 2023(24) 99.34 99.38 0 0 0.00%
United States of America DL-Notes 2023(27) 97.56 97.60 0 0 0.00%
United States of America DL-Notes 2023(29) 96.78 96.81 0 0 0.00%
United States of America DL-Nts. 2022(32)S. B-2032 82.90 82.94 0 0 0.00%
United States of America DL-Nts.2020(27)Ser.T-2027 86.79 86.84 0 0 0.00%
United States of America DL-Nts.2021(31)Ser.B-2031 80.73 80.77 0 0 0.00%
United States of America DL-Nts.2022(25)S.AK-2025 97.21 97.25 0 0 0.00%
United States Steel Corp. DL-Notes 2007(07/37) 99.00 100.50 0 0 0.00%
United States Steel Corp. DL-Notes 2021(24/29) 99.90 100.63 0 0 0.00%
Universal Music Group N.V. EO-MTN. 2022(22/27) 98.404 98.535 0 0 0.00%
Universal Music Group N.V. EO-MTN. 2023(23/31) 102.408 102.714 0 0 0.00%
UPC Holding B.V. EO-Notes 2017(22/29)Reg.S 95.113 95.523 0 0 0.00%
UPCB Finance VII Ltd. EO-Notes 2017(17/29) Reg.S 95.176 95.503 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/24) 99.65 99.68 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/27) 92.619 92.665 0 0 0.00%
Upjohn Finance B.V. EO-Notes 2020(20/32) 83.267 83.947 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2020(20/28) 86.413 86.781 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2021(21/31) 81.722 82.034 0 0 0.00%
UPM Kymmene Corp. EO-Medium-Term Nts 2022(22/29) 94.505 94.53 0 0 0.00%
Urenco Finance N.V. EO-Med.-Term Notes 2014(24/24) 99.151 99.393 0 0 0.00%
Uruguay, Republik DL-Bonds 2006(34-36) 118.25 118.92 0 0 0.00%
Uruguay, Republik DL-Bonds 2012(43-45) 85.62 86.48 0 0 0.00%
Uruguay, Republik DL-Notes 2003(33) 117.54 119.21 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)