Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
F.T.I.FDS-F.Gold a.Precious M. 6,036 6,106 0 0 0,00%
F.T.I.FDS-F.Gold a.Precious M. 8,021 8,117 0 0 0,00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A acc o.N. 37,064 37,323 0 0 0,00%
F.Tem.Inv.Fds-T.Gbl Cl.Change Nam.-Ant. A Ydis.oN. 32,595 32,823 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Nam.-A. A (acc.) o.N. 28,18 28,377 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. A Ydis. 22,785 23,002 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Namens-Ant. N acc. 15,628 15,783 0 0 0,00%
F.Tem.Inv.Fds-Templ.Euroland Nom.A(YDIS)USD Dis. 9,775 9,916 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam-Ant. N (acc.)oN 26,077 26,259 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(acc.)o.N. 43,091 43,392 0 0 0,00%
F.Tem.Inv.Fds-Templ.Global Fd. Nam.-A. A(Ydis.)oN. 37,507 37,695 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) N-Ant N (acc.) o.N 18,675 18,81 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-A. A(Ydis.)o.N. 22,152 22,307 0 0 0,00%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. A (acc.) 22,474 22,632 258 3 -0,08%
F.Temp.Inv.Fds-T.Growth (EUR) Nam.-Ant. I (acc.) 27,258 27,448 0 0 0,00%
F.Temp.Inv.Fds-T.Growth EUR N.Ant. A USD Ydis o.N. 22,148 22,302 0 0 0,00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR H o.N. 565,354 571,008 0 0 0,00%
FCP MEDICAL-MED.BioHealth EUR Inh.-Ant. EUR o.N. 738,732 749,074 0 0 0,00%
Fds Direkt-Skyline Dynamik Inhaber-Anteile A o.N. 224,964 226,566 0 0 0,00%
FF-Sustainable Health Care Fd Rg. Sh A Acc. EUR oN 44,802 45,115 0 0 0,00%
FF-Sustainable Health Care Fd Rg.Sh A(Glb.Cert.)oN 70,002 70,522 0 0 0,00%
FI Alpha FCP - Renten Global Inhaber-Ant. o.N. 137,011 137,681 39 1 -0,24%
FIAG-UNIVERSAL-DACHFONDS Inhaber-Anteile 8,583 8,707 0 0 0,00%
Fidel.Fds-Thailand Fund Glob.Cert. Reg.Sh. A o.N. 35,863 36,059 921 3 +0,25%
Fidel.Funds SICAV-India Fo. Bearer Sh. A EUR o.N. 84,989 85,582 0 0 0,00%
Fidelity Fd.-Fid.Targ.2045 Registered Sh A-EUR oN 21,269 21,417 0 0 0,00%
Fidelity Fds-Amer. Growth Fund 83,018 83,636 0 0 0,00%
Fidelity Fds-America Fund Reg.Sh. E(Glob.Cert.) oN 44,385 44,695 0 0 0,00%
Fidelity Fds-America Fund Reg.Shares A Glob.Cert 14,802 14,947 0 0 0,00%
Fidelity Fds-America Fund Reg.Shs A-Euro-Glob.Cert 14,802 14,912 0 0 0,00%
Fidelity Fds-Asean Fund 31,395 31,765 0 0 0,00%
Fidelity Fds-Asean Fund Reg. Shs A Acc. USD o.N. 24,063 24,231 0 0 0,00%
Fidelity Fds-Asia Pac.Divid.F. 26,706 26,892 0 0 0,00%
Fidelity Fds-Asia Pacif.Opp.Fd Reg.Sh.A Acc.EUR oN 30,23 30,533 0 0 0,00%
Fidelity Fds-Asian High Yld Fd Reg.Sh.A Acc.EUR oN 16,373 16,526 0 0 0,00%
Fidelity Fds-Asian Sm.Com.Fd Nam.Ant. A-EUR o.N. 34,027 34,325 0 0 0,00%
Fidelity Fds-Asian Sp.Sit. Fd. 48,357 48,938 0 0 0,00%
Fidelity Fds-Asian Sp.Sit. Fd. Sh.A Acc.EUR Hdgd 14,866 15,003 0 0 0,00%
Fidelity Fds-China Consumer Fd Regist.Sh A EUR oN 17,999 18,209 0 0 0,00%
Fidelity Fds-China Consumer Fd Regist.Sh. A USD oN 13,106 13,237 0 0 0,00%
Fidelity Fds-China Foc.Fund Bearer Sh A Acc.EUR oN 18,987 19,21 0 0 0,00%
Fidelity Fds-China Focus Fund Bearer Sh.A USD o.N. 59,231 59,93 0 0 0,00%
Fidelity Fds-Em. Market Debt 21,293 21,44 0 0 0,00%
Fidelity Fds-Em. Market Debt Reg. Sh. A USD o.N. 7,776 7,849 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A Reg Sh A-Acc. EUR 14,945 15,161 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A EUR 12,634 12,805 50 1 -0,68%
Fidelity Fds-Em.EU,Mid.East.A. Reg. Shares A USD 9,429 9,556 0 0 0,00%
Fidelity Fds-Em.EU,Mid.East.A. Reg.Sh A-Acc USD oN 11,114 11,212 0 0 0,00%
Fidelity Fds-Em.Market Dbt Reg.Sh A Acc.EUR Hed.oN 11,195 11,293 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. 27,871 28,066 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh. E-ACC o.N. 52,771 53,255 0 0 0,00%
Fidelity Fds-Emerg. Mkts. Fd. Reg.Sh.A Acc.USD oN 18,556 18,686 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Acc.Shs A USD 14,225 14,27 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.EUR 17,841 17,966 0 0 0,00%
Fidelity Fds-Emergi.Mkts Focus Reg.Shs A Dis.USD 14,13 14,253 0 0 0,00%
Fidelity Fds-Emerging Asia Fd. 20,395 20,538 0 0 0,00%
Fidelity Fds-Emerging Asia Fd. Reg.Sh.A Acc.USD oN 20,558 20,704 0 0 0,00%
Fidelity Fds-Eur.High Yield Fd 9,026 9,097 0 0 0,00%
Fidelity Fds-Eur.Larg.Cos.Fd. 60,444 60,867 0 0 0,00%
Fidelity Fds-Eur.Sm.Cos.Fd. 70,51 71,001 0 0 0,00%
Fidelity Fds-Eur.Sm.Cos.Fd. Reg. Sh. A Acc. EUR oN 29,705 29,912 0 0 0,00%
Fidelity Fds-Euro Bond Fd R.Sh. A (Glob.C.) o.N. 12,341 12,444 0 0 0,00%
Fidelity Fds-Euro Cash Fund 9,151 9,192 0 0 0,00%
Fidelity Fds-Euro Cash Fund Reg. Sh. A Acc. EUR oN 10,775 10,823 0 0 0,00%
Fidelity Fds-Euro Short Ter.Bd Reg.Sh.A Acc.EUR oN 25,64 25,755 0 0 0,00%
Fidelity Fds-Europ. Growth Fd. 19,28 19,419 0 0 0,00%
Fidelity Fds-Europ.Dyn.Gwth Fd R.Sh. A (Gl.C.)o.N. 85,374 85,995 0 0 0,00%
Fidelity Fds-FPS Mo.Growth Fd R.Sh. A (Gl.C.) o.N. 12,106 12,281 0 0 0,00%
Fidelity Fds-Germany Fund Reg.Sh A (Glob.Cert.) oN 68,617 69,097 0 0 0,00%
Fidelity Fds-Germany Fund Reg.Sh A Acc. EUR oN 28,632 28,831 0 0 0,00%
Fidelity Fds-Gl Financ.Servic. R.Sh. A (Gl.C.)o.N. 56,675 57,07 0 0 0,00%
Fidelity Fds-Gl Income Fd NA Rentenanl.Zins AEOHoN 8,177 8,22 0 0 0,00%
Fidelity Fds-Gl Industrials Fd 97,821 98,503 8 1 -0,29%
Fidelity Fds-Gl Technology Fd 64,863 65,316 339 6 -0,31%
Fidelity Fds-Gl Thema.Opp. R.Shs A-Eur(GlobCert)oN 69,497 69,981 0 0 0,00%
Fidelity Fds-Gl Thema.Opportu. R.Shs A(GlobCert)oN 69,465 69,90 0 0 0,00%
Fidelity Fds-Gl. Div.Reg.Acc.Shs A EUR(hed.)o.N. 28,578 28,778 0 0 0,00%
Fidelity Fds-Gl.Div.Reg.Shs A MINCOME (G) EUR o.N. 23,026 23,188 0 0 0,00%
Fidelity Fds-Gl.Div.Reg.Shs A QINCOME (G) EUR o.N. 23,013 23,18 2 850 6 +0,40%
Fidelity Fds-Gl.Mul.Ass.Inc.Fd A-GDIST-EUR Hed.oN 7,231 7,281 0 0 0,00%
Fidelity Fds-Glb.Divi PlusReg.Shs A(Glob.Cert)o.N. 10,904 10,99 0 0 0,00%
Fidelity Fds-Greater China Fd R.Sh. A (Gl.C.) o.N. 226,032 228,694 0 0 0,00%
Fidelity Fds-Iberia Fund 100,968 101,672 0 0 0,00%
Fidelity Fds-Iberia Fund Reg. Sh A Acc. EUR o.N. 23,597 23,761 0 0 0,00%
Fidelity Fds-Indonesia Fd R.Sh. A (Glob.C.) o.N. 22,326 22,481 0 0 0,00%
Fidelity Fds-Int.Bd Fd. Reg.Sh. A Glob.Cert. o.N. 0,942 0,95 0 0 0,00%
Fidelity Fds-Italy Fund 61,998 62,484 0 0 0,00%
Fidelity Fds-Latin America Fd. 30,504 30,882 0 0 0,00%
Fidelity Fds-Nordic Fd R.Sh. A (Glob.Cert.) o.N. 201,329 202,773 0 0 0,00%
Fidelity Fds-Nordic Fund Reg. Sh A Acc. SEK o.N. 20,032 20,179 0 0 0,00%
Fidelity Fds-Pacific Fund R.Sh. A (Glob.C.) o.N. 36,135 36,505 0 0 0,00%
Fidelity Fds-Pacific Fund Reg. Shs A Acc. EUR o.N. 24,983 25,158 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund R. ShsA Acc. EUR oN 32,63 32,956 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund R.Shs A.Dist.EUR oN 9,627 9,74 0 0 0,00%
Fidelity Fds-Sust.Asia Eq.Fund RShr A Dist. USD oN 9,676 9,772 0 0 0,00%
Fidelity Fds-Sust.Cons.Brands Reg.Sh. A (Glob.C.) 91,905 93,078 0 0 0,00%
Fidelity Fds-Sust.Eur.Equ.RegSharesA(Glob.Cert)o.N 28,275 28,508 0 0 0,00%
Fidelity Fds-Sust.Eur.EquRegShsA AccEUR(Gl.Cert)oN 19,787 19,931 0 0 0,00%
Fidelity Fds-Sust.Euroz.Eq.Fd Reg.Shs A Acc EUR oN 25,262 25,439 0 0 0,00%
Fidelity Fds-Sust.Japan Equ.Fd Reg.ShsA (Glob.)oN 2,021 2,05 0 0 0,00%
Fidelity Fds-Sust.Stra.Bd Fd NA RntAnl. Kl. AEOHoN 8,589 8,666 0 0 0,00%
Fidelity Fds-Switzerland Fund 77,83 78,372 0 0 0,00%
Fidelity Fds-US Dollar Cash Fd R.Sh. A (G.C.) o.N. 11,355 11,40 450 1 -0,27%
Fidelity Fds-US High Yield Fd. 10,47 10,558 0 0 0,00%
Fidelity Fds-World Fund 39,177 39,451 0 0 0,00%
Fidelity Funds SICAV-India Fo. 70,165 71,039 0 0 0,00%
Fidelity Funds-Euro 50Idx Fd RegSh A Glob.Cert oN 16,261 16,455 0 0 0,00%
Fidelity Funds-Global Focus Fd 108,681 109,439 0 0 0,00%
Fidelity-Austr.Divers.Eq. Reg.Sh.A(Glob.Cert.)o.N. 54,125 54,524 0 0 0,00%
Fidelity-Eur.Mul.Asset Income Reg.ShA (Gl.C.) oN 17,591 17,753 0 0 0,00%
Fidelity-Gl Multi Asset Dyn RSh A AccEUR(USD hd)oN 9,965 10,035 0 0 0,00%
Fidelity-Gl Multi Asset Dynam. R.Shs A(GlobCert)oN 24,98 25,154 0 0 0,00%
FIDUKA-UNIVERSAL-FONDS I Inhaber-Anteile 230,301 231,968 10 1 +0,38%
FIMAX Vermögensverwalt.fds UI 149,483 150,528 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AE-C o.N. 242,581 245,301 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AH EUR o.N. 197,258 198,694 0 0 0,00%
First Eagle Amundi-Internatio. Act.N. AHG-C o.N. 207,281 209,246 0 0 0,00%
First Priv. Eo Aktien STAUFER 129,889 131,188 0 0 0,00%
First Private Aktien Global Inhaber-Anteile A 144,54 145,548 0 0 0,00%
First Private Europa Akt. ULM Inhaber-Anteile 108,09 108,901 0 0 0,00%
First Private Wealth Inhaber-Anteile B 77,279 78,245 0 0 0,00%
FISCH Convert.Gbl Sustainable Namens-Ant. AE o.N. 143,859 145,226 0 0 0,00%
FIVV-Aktien-Global-Select-UI Inhaber-Anteile 100,288 101,03 0 0 0,00%
FIVV-MIC-Mandat-Asien Inhaber-Anteile 83,158 84,138 0 0 0,00%
FL AlphaCap Total Return Fonds Inhaber-Anteile R 100,704 101,436 0 0 0,00%
Flossb.v.Storch-Mult.Opport. Inh.-Anteile R o.N. 304,14 306,269 0 0 0,00%
Flossbach v.Storch-Mult.Opp.II Inh-Anteile R o.N. 164,845 166,00 0 0 0,00%
Flossbach von Storch-Aktien Gl Inhaber-Ant. P o.N. 330,077 332,378 0 0 0,00%
FMM-Fonds Inhaber-Anteile 687,631 692,428 1 1 +0,48%
Focus Fund Growth Equities HI 86,009 87,256 0 0 0,00%
FOS Rendite und Nachhaltigkeit Inhaber-Anteile 116,253 117,066 0 0 0,00%
FOS Strategie-Fonds Nr.1 Inhaber-Anteile 15 560,291 15 742,784 0 0 0,00%
FPM FDS-Stockp.Ger.Large Cap Inhaber-Anteile 99,762 101,159 0 0 0,00%
FPM Funds-Stock.Germany All C. 450,184 453,33 0 0 0,00%
FPM Funds-Stockp.Germ.Sm./M.C. Inhaber-Anteile 386,44 390,111 0 0 0,00%
Fr.Tem.Inv.Fds-F.T.Japan Fd Namens-Ant. N acc.EO 7,54 7,649 0 0 0,00%
Fr.Tem.Inv.Fds-T.Gl.Equ.Inc. N.-An. A (Qdis.) o.N. 9,531 9,598 0 0 0,00%
Fr.Tem.Inv.Fds.-TEMS.Com Nam.-Ant. A Cap.(USD)o.N. 13,91 14,007 0 0 0,00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant. A(acc.) oN 15,084 15,302 0 0 0,00%
Fr.Temp.-Temple.Europe.Growth Nam-Ant.N(acc) oN 12,625 12,808 0 0 0,00%
Fr.Temp.In.F.Gl.Funda.Str Nam.An.A(acc.)EUR o.N. 13,952 14,063 0 0 0,00%
Fr.Temp.Inv Fds-T.East.Eur.Fd N.-Ant. N (acc.) ./. ./. 0 0 0,00%
Fr.Temp.Inv.Fds -F.Technol. Fd N-Ant. A acc.E oN. 41,29 41,763 49 3 +0,68%
Fr.Temp.Inv.Fds -F.Technol. Fd Nam.Ant. A(acc.) oN 41,161 41,757 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd N-Ant. A MdisGBP o.N. 10,081 10,176 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. 10,067 10,162 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A Mdis. EUR 10,086 10,18 0 0 0,00%
Fr.Temp.Inv.Fds -T.Gl.Bd Fd Nam.-Ant. A(acc.)(EO) 22,999 23,18 0 0 0,00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) EUR 21,244 21,517 0 0 0,00%
Fr.Temp.Inv.Fds-BRIC Fd Nam.-Ant. A (acc.) o.N. 17,484 17,694 0 0 0,00%
Fr.Temp.Inv.Fds-F.Biotec.Disc Namens-Anteile A 37,522 37,785 0 0 0,00%
Fr.Temp.Inv.Fds-F.Biotec.Disc. Namens-Anteile N 31,052 31,282 0 0 0,00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A acc. 20,749 20,913 0 0 0,00%
Fr.Temp.Inv.Fds-F.Hig.Yiel.EO Nam.-Ant. A Ydis. 5,314 5,357 0 0 0,00%
Fr.Temp.Inv.Fds-F.Income Fd Namens-Anteile A 8,985 9,047 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Namens-Anteile A 97,795 98,477 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd Ns-A N (acc.) o.N. 45,524 45,842 0 0 0,00%
Fr.Temp.Inv.Fds-F.Mut.US.ValueN.-A. A(acc.)(EO)o.N 97,875 98,558 0 0 0,00%
Fr.Temp.Inv.Fds-F.T. U.S.Gov. Namens-Anteile A 6,512 6,573 0 0 0,00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd NA A Ydis.EUR o.N. 29,816 30,024 0 0 0,00%
Fr.Temp.Inv.Fds-F.U.S.Oppor.Fd Namens-Anteile A 29,169 29,518 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. A acc. EO 32,736 33,063 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nam.-Ant. N acc. DL 25,556 25,735 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Ant. A acc. 32,834 33,192 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Namens-Anteile N 25,748 26,01 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Europ. Nt A A Ydis o.N. 25,739 26,088 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A YdisEUR o.N. 38,574 38,843 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. NA A accUR-H2 oN 18,281 18,409 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc. 24,859 25,032 0 0 0,00%
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis. Nam.-Ant. A acc.EUR 30,083 30,293 0 0 0,00%
Fr.Temp.Inv.Fds-Frank. MENA N.-A. A Acc. EUR o.N. 9,105 9,219 0 0 0,00%
Fr.Temp.Inv.Fds-Franklin MENA 9,164 9,279 0 0 0,00%
Fr.Temp.Inv.Fds-High Yield Fd Namens-Anteile A 4,77 4,808 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd NA NaccEUR-H1 o.N. 26,051 26,232 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-A. A Ydis.EUR 30,371 30,583 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc. 33,439 33,833 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A acc.EUR 33,402 33,636 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. A Ydis. 30,416 30,629 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Nam.-Ant. N acc.EUR 43,834 44,14 0 0 0,00%
Fr.Temp.Inv.Fds-T.As.Growth Fd Namens-Anteile N 43,739 44,044 0 0 0,00%
Fr.Temp.Inv.Fds-T.Asian Bd Fd NA. A (Mdis.) o.N. 6,833 6,897 0 0 0,00%
Fr.Temp.Inv.Fds-T.Asian Sm.Cos A (acc.) USD o.N. 57,133 57,531 0 0 0,00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile A acc. 17,452 17,613 0 0 0,00%
Fr.Temp.Inv.Fds-T.China Fd Namens-Anteile N 16,413 16,543 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd N-A. AQdis EUR o.N. 6,59 6,633 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd Nam.-Ant. A Qdis 6,604 6,666 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A acc. 42,791 43,099 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd Nam.-Ant. A Ydis. 39,847 40,158 0 0 0,00%
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd NAN acc.(EUR) o.N. 21,97 22,124 0 0 0,00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. NA A (Mdis.) o.N. 9,055 9,117 0 0 0,00%
Fr.Temp.Inv.Fds-T.Eur.Tot.Ret. Namens-Anteile A 15,003 15,106 0 0 0,00%
Fr.Temp.Inv.Fds-T.Euroland Bd Namens-Anteile A 9,871 9,949 0 0 0,00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd 29,523 29,951 0 0 0,00%
Fr.Temp.Inv.Fds-T.Fron.Mkts Fd NA (acc.) USD o.N. 21,811 22,127 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (acc.) o.N. 12,509 12,594 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Bd(EO) Fd N A (Ydis.) o.N. 5,748 5,789 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Equ.Inc. N. A (acc.) EUR o.N. 21,442 21,592 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret NA (acc.) EUR-H1 o.N. 14,429 14,541 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. N.-An. A(acc) EUR oN 22,241 22,45 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Na A (Mdis.) o.N. 7,091 7,158 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret. Nam.-Ant. A (acc) oN 22,212 22,421 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.A(Ydis.)EURo.N. 7,314 7,382 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.N-Ant.N(acc.)EUR o.N. 19,237 19,418 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.-Ant.N(acc.)o.N. 19,262 19,356 0 0 0,00%
Fr.Temp.Inv.Fds-T.Gl.Tot.Ret.Nam.Ant.A(Md)EUR o.N. 7,106 7,173 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Balanc. Namens-Anteile A 22,046 22,20 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A acc. 48,262 48,599 0 0 0,00%
Fr.Temp.Inv.Fds-T.Glob.Sm.Cos Nam.-Ant. A Ydis. 45,546 45,864 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A acc. 61,982 62,752 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Nam.-Ant. A Ydis. EUR 46,973 47,556 0 0 0,00%
Fr.Temp.Inv.Fds-T.Lat.Am.Fd Namens-Anteile A 46,975 47,558 0 0 0,00%
Fr.Temp.Inv.FdsT.Gl.BdFd Nam-Ant.A(acc.)EUR-H1 oN. 15,175 15,285 0 0 0,00%
Fr.Templ.Inv.Fds-Fran.India Fd 62,617 63,054 0 0 0,00%
Fr.Templ.Inv.Fds-Fran.India Fd N A (Ydis.)EUR o.N. 106,026 107,563 0 0 0,00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc. 59,568 60,148 0 0 0,00%
Fr.Templ.Inv.Fds-India Fund Nam.-Ant. A acc.EUR 71,606 72,106 0 0 0,00%
Frankf.Aktienfd für Stiftungen Inhaber-Anteile 142,605 143,957 0 0 0,00%
Frankf.Aktienfond.f.Stiftungen Inhaber-Anteile A 117,617 118,73 0 0 0,00%
Frankfurter Stiftungsfonds Inhaber-Anteile R 85,491 86,088 0 0 0,00%
Frankfurter Value Focus Fund Actions auPort R o.N. 214,173 217,278 0 0 0,00%
Frankfurter-Sparinrent Deka Inhaber-Anteile 50,841 51,192 0 0 0,00%
Fst Sentier-SI APAC Sustainab. Acc. Units A EUR oN ./. ./. 0 0 0,00%
Fst Sentier-SI APAC+Jp Sustain Acc.Units A GBP ./. ./. 0 0 0,00%
Fst Sentier-SI Gl.EM Sustain. Reg.Acc.Units A EUR 4,359 4,422 0 0 0,00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A EUR ./. ./. 0 0 0,00%
Fst Sentier-SI Ind.Subc.Sust. Reg.Acc.Units A GBP 10,566 10,719 0 0 0,00%
Fst Sentier-SI WW Ldrs Sustain ./. ./. 0 0 0,00%
FTIF-F.Gl.Fund.Strategies N-Ant.A (Ydis.) EUR o.N. 11,634 11,738 0 0 0,00%
FTIF-F.Gl.Fundt.Strategies N-Ant.A(acc.) USD o.N. 13,935 14,033 0 0 0,00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile A(acc.)o.N. 43,191 43,492 0 0 0,00%
FTIF-Templ.Europ.Sm.-Mid.Cap N-Anteile N(acc.)o.N. 37,816 38,08 0 0 0,00%
FVM Classic Inhaber-Anteile 80,305 81,266 0 0 0,00%
Führ-Corporate Bond-LBB-INVEST 28,116 28,311 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)

Recherche de cours

Liste des cours fonds

Période de cotation
8h00 à 22h00