Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
G-III Apparel Group Ltd. 26,60 26,80 0 0 0,00%
G1 Therapeutics Inc. 3,368 3,482 0 0 0,00%
G5 Entertainment AB 10,22 10,28 0 0 0,00%
G8 Education Ltd. 0,725 0,755 0 0 0,00%
Gabriel Resources Ltd. 0,0112 0,0134 134 279 2 0,00%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,197 0,208 600 1 -0,50%
Galapagos N.V. 26,74 26,80 3 200 7 +0,83%
Galaxy Digital Holdings Ltd. 8,802 9,074 346 4 +1,63%
Galaxy Entertainment Group Ltd 4,12 4,36 0 0 0,00%
Galectin Therapeutics Inc. 3,32 3,40 0 0 0,00%
Galiano Gold Inc. 1,515 1,56 64 1 +1,29%
Gallagher & Co., Arthur J. 216,50 218,60 21 2 +0,28%
Galmed Pharmaceuticals Ltd. 0,344 0,36 350 1 -1,10%
Galp Energia SGPS S.A. 20,37 20,40 475 18 +0,10%
Games Workshop Group PLC 114,70 116,60 10 1 +0,26%
Gamestop Corp. Class A 10,352 10,552 2 303 15 +0,27%
Gaming & Leisure Properties 39,97 40,46 0 0 0,00%
Gan Ltd. 1,078 1,12 0 0 0,00%
Ganfeng Lithium Co. Ltd. 2,751 2,799 700 2 -0,85%
Gannett Co. Inc. 2,22 2,28 0 0 0,00%
Gaotu Techedu Inc. 6,15 6,30 0 0 0,00%
Gap Inc. 19,698 19,894 15 1 -0,92%
Garibaldi Resources Corp. 0,0625 0,067 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,655 2,70 0 0 0,00%
Gartner Inc. 410,00 418,00 0 0 0,00%
GateKeeper Systems Inc. 0,468 0,486 0 0 0,00%
Gateway Real Estate AG 0,34 0,44 1 209 6 -12,82%
GATX Corp. 117,00 118,00 0 0 0,00%
Gaucho Group Holdings Inc. 0,571 0,628 0 0 0,00%
Gaussin S.A. 0,2375 0,244 0 0 0,00%
Gaztransport Technigaz 130,20 130,30 96 3 +0,46%
GBK Beteiligungen AG 4,80 5,50 0 0 0,00%
GBLT Corp. 0,003 0,0075 15 000 1 -45,45%
GBM Resources Ltd. 0,007 0,009 0 0 0,00%
GBS Software AG 3,12 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1321 0,144 0 0 0,00%
GDS Holdings Ltd 0,935 0,99 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,70 7,80 9 1 0,00%
GE Aerospace 153,00 154,00 1 402 40 -0,33%
GE Healthcare Technologies Inc 77,00 79,00 592 16 -7,22%
GE Vernova Inc. 149,00 150,00 1 885 64 0,00%
GEA Group AG 37,86 37,88 694 7 +0,91%
Gear Energy Ltd 0,476 0,505 0 0 0,00%
Gecina S.A. 95,60 95,70 1 1 +0,05%
GEE Group Inc. 0,294 0,31 0 0 0,00%
Geely Automobile Holdings Ltd. 1,1345 1,146 14 851 21 -1,13%
Gem Diamonds Ltd. 0,0938 0,1135 0 0 0,00%
Gen Digital Inc. 19,30 19,40 260 1 -0,52%
Genco Shipping & Trading Ltd. 19,76 20,15 0 0 0,00%
Genel Energy PLC 0,969 0,98 0 0 0,00%
Generac Holdings Inc. 126,60 129,10 0 0 0,00%
General Dynamics Corp. 267,95 269,95 152 4 +0,54%
General Mills Inc. 65,31 65,56 717 11 +0,05%
General Motors Co. 42,665 42,835 250 4 -0,68%
Generation Mining Ltd. 0,177 0,1905 0 0 0,00%
Generative AI Solutions Corp. 0,1155 0,131 12 083 3 -5,14%
Genertec Univers.Med.Gr.Co.Ltd 0,54 0,585 0 0 0,00%
Genesis AI Corp. 0,0402 0,0464 5 055 1 -7,37%
Genetic Technologies Ltd. 2,10 2,20 0 0 0,00%
Genfit S.A. 3,21 3,245 0 0 0,00%
Genie Energy Ltd. 14,80 15,00 0 0 0,00%
GENMAB AS 262,50 262,60 365 13 -1,35%
GENMAB AS ADR 26,20 26,40 100 1 -1,49%
Genor Biopharma Holdings Ltd. 0,128 0,168 0 0 0,00%
Genovis AB 2,33 2,385 0 0 0,00%
Genpact Ltd. 28,63 29,20 0 0 0,00%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,34 1,43 0 0 0,00%
Gensight Biologics S.A. 0,3875 0,40 0 0 0,00%
Gensource Potash Corp. 0,067 0,083 0 0 0,00%
Gentex Corp. 32,40 32,60 0 0 0,00%
Genting Singapore 0,615 0,64 0 0 0,00%
Genuine Parts Co. 149,65 151,05 0 0 0,00%
Genworth Financial Inc. 5,65 5,70 0 0 0,00%
Geo Energy Resources Ltd 0,1964 0,2235 0 0 0,00%
GEO Group Inc., The 13,89 14,095 195 1 -0,64%
Geox S.p.A. 0,70 0,701 0 0 0,00%
Geratherm Medical AG 3,92 4,08 0 0 0,00%
Gerdau S.A. ADRs 3,34 3,36 7 1 -0,60%
Geron Corp. (Del.) 3,754 3,86 40 1 -2,54%
Gerresheimer AG 101,40 101,50 686 11 +0,70%
GESCO AG 19,45 19,65 466 5 +1,03%
Gestamp Automoción S.A. 2,875 2,88 68 15 -0,52%
Getinge AB 20,07 20,08 0 0 0,00%
Getlink SE 16,04 16,05 1 506 10 +2,23%
Getty Realty Corp. 25,00 25,60 0 0 0,00%
Gevo Inc. 0,658 0,676 1 000 1 -0,98%
GF Securities Co. Ltd. 0,895 0,97 0 0 0,00%
GFG Resources Inc. 0,0515 0,064 0 0 0,00%
GFL Environmental Inc. 30,20 30,60 0 0 0,00%
GFT Technologies SE 28,10 28,25 235 5 -0,53%
Giant Mining Corp. 0,284 0,328 0 0 0,00%
Gibraltar Industries Inc. 67,50 68,00 0 0 0,00%
Giga Metals Corp. 0,113 0,1325 2 000 1 -11,67%
GigaMedia Ltd. 1,21 1,25 0 0 0,00%
Gigaset AG 0,0374 0,0448 10 295 1 -8,74%
Gildan Activewear Inc. 33,00 33,20 0 0 0,00%
Gilead Sciences Inc. 61,51 61,80 2 659 24 -0,28%
Gjensidige Forsikring ASA 15,02 15,05 400 3 +0,53%
Gladiator Metals Corp. 0,233 0,264 0 0 0,00%
Gladstone Capital Corp. 19,96 20,18 164 4 -1,14%
Gladstone Commercial Corp. 12,26 12,50 398 1 -0,97%
Gladstone Investment Corp. 13,178 13,26 75 3 +0,29%
Gladstone Land Corp. 11,74 11,96 0 0 0,00%
Glanbia PLC 17,79 18,05 9 1 +0,89%
Glatfelter Corp. 1,384 1,411 0 0 0,00%
Glaukos Corp. 89,00 92,50 0 0 0,00%
Glencore PLC 5,518 5,522 78 786 54 -0,14%
Glimpse Group Inc. 1,05 1,07 290 1 0,00%
Global Atomic Corp. 1,389 1,459 0 0 0,00%
Global Dominion Access S.A. 3,495 3,525 790 1 +0,72%
Global Fashion Group S.A. 0,2205 0,2395 48 403 11 -9,07%
Global Helium Corp. 0,063 0,0865 0 0 0,00%
Global Medical REIT Inc. 7,59 7,815 0 0 0,00%
Global Net Lease Inc. 6,466 6,574 0 0 0,00%
Global Payments Inc. 115,80 116,35 50 1 -0,09%
Global Ship Lease Inc. 21,32 21,52 0 0 0,00%
Global Uranium+Enrichment Ltd. 0,055 0,059 0 0 0,00%
Globalfoundries Inc. 45,21 45,65 0 0 0,00%
GlobalStar Inc. 1,2095 1,2695 0 0 0,00%
Globant S.A. 169,70 173,95 0 0 0,00%
Globe Life Inc. 68,50 70,00 359 7 -4,11%
Globe Metals & Mining Ltd. 0,0215 0,0275 0 0 0,00%
Globex Mining Enterprises Inc. 0,648 0,674 0 0 0,00%
Globus Maritime Ltd. 1,74 1,80 0 0 0,00%
Globus Medical Inc. 47,00 47,20 0 0 0,00%
GlycoMimetics Inc. 1,452 1,494 4 000 2 +2,76%
GMO Internet Inc. 15,40 15,60 0 0 0,00%
GMO Payment Gateway Inc. 43,00 44,20 0 0 0,00%
GN Store Nord AS 26,31 26,36 153 2 +4,11%
Go Metals Corp. 0,0446 0,0644 0 0 0,00%
GoDaddy Inc. 116,00 117,00 0 0 0,00%
goeasy Ltd. 122,40 123,40 0 0 0,00%
Gogo Inc. 8,55 8,85 0 0 0,00%
GoGold Resources Inc. 0,9435 0,9915 8 111 4 -1,34%
Golar LNG Ltd. 22,92 23,37 493 4 -1,50%
Gold Fields Ltd. 16,10 16,20 310 3 -2,41%
Gold Fields Ltd. ADR 15,90 16,10 404 1 -1,20%
Gold Mountain Mining Corp. 0,0206 0,0272 0 0 0,00%
Gold Resource Corp. 0,4556 0,483 0 0 0,00%
Gold Road Resources Ltd. 0,9886 1,012 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,959 2,028 150 1 +1,50%
Gold Springs Resource Corp. 0,0505 0,0585 0 0 0,00%
Golden Arrow Res Corp. 0,048 0,061 0 0 0,00%
Golden Ocean Group Ltd. 13,22 13,275 2 393 11 +2,32%
Goldgroup Mining Inc. 0,0235 0,031 0 0 0,00%
Goldman Sachs BDC Inc. 14,506 14,798 202 2 +1,01%
Goldman Sachs Group Inc. 400,10 402,50 91 13 -0,02%
GoldMining Inc. 0,761 0,796 0 0 0,00%
GoldMoney Inc. 5,46 5,52 550 1 -0,73%
Goldpac Group Ltd. 0,162 0,182 0 0 0,00%
GoldQuest Mining Corp. 0,13 0,142 0 0 0,00%
Goldshore Resources Inc. 0,113 0,118 0 0 0,00%
Goldsource Mines Inc. 0,53 0,57 2 850 3 +4,67%
Goliath Resources Ltd. 0,59 0,62 100 1 +1,64%
Golub Capital BDC Inc. 16,30 16,50 60 1 +0,61%
Good Flour Corp., The 0,0972 0,0998 0 0 0,00%
Goodbaby International Hldgs 0,0735 0,088 0 0 0,00%
Goodfood Market Corp. 0,212 0,232 0 0 0,00%
Goodman Group 18,85 19,246 0 0 0,00%
Goodness Growth Holdings Inc. 0,366 0,41 0 0 0,00%
Goodyear Tire & Rubber Co. 11,27 11,49 126 1 +1,02%
Goosehead Insurance Inc. 52,70 53,22 0 0 0,00%
GoPro Inc. Registered Shares A 1,647 1,67 231 3 -0,54%
GORE German Office R.Estate AG 0,20 0,274 0 0 0,00%
Gossamer Bio Inc. 0,632 0,6645 0 0 0,00%
Goviex Uranium Inc. 0,0621 0,0649 77 466 10 -0,61%
GR Silver Mining Ltd. 0,1325 0,1425 0 0 0,00%
Grab Holdings Limited Cl.A 3,251 3,284 550 2 +0,40%
Graco Inc. 75,60 77,06 14 1 +1,12%
GrafTech International Ltd. 1,59 1,60 0 0 0,00%
Graham Corp. 26,20 26,40 85 3 +0,76%
Graham Holdings Company 665,00 670,00 0 0 0,00%
GrainCorp Ltd. 5,128 5,198 0 0 0,00%
Grainger Inc., W.W. 864,00 876,80 0 0 0,00%
Gram Car Carriers ASA 21,75 21,85 650 4 -0,46%
GRAMMER AG 10,70 11,00 410 2 -3,51%
Gran Tierra Energy Inc. 8,29 8,355 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,0155 0,026 0 0 0,00%
Grand Canyon Education Inc. 121,00 126,00 0 0 0,00%
Grand City Properties S.A. 10,42 10,45 4 606 13 +1,76%
Grande Portage Resources Ltd. 0,134 0,152 0 0 0,00%
Grange Resources Ltd. 0,244 0,266 0 0 0,00%
Granite Point Mortgage Trust I 4,04 4,18 0 0 0,00%
Graphene Manufacturing Group 0,309 0,3595 9 500 6 +3,09%
Graphex Group Ltd. ADRs 0,202 0,238 0 0 0,00%
Graphic Packaging Holding Co. 25,39 25,88 0 0 0,00%
Gratomic Inc. 0,0634 0,0934 2 700 1 -2,28%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 61,50 62,00 0 0 0,00%
Gray Television Inc. 5,45 5,50 0 0 0,00%
Great Ajax Corp. 3,30 3,32 0 0 0,00%
Great Eagle Holdings Ltd. 1,38 1,47 0 0 0,00%
Great Lakes Dre.&Dock Corp New 6,55 6,70 0 0 0,00%
Great Pacific Gold Corp. 0,762 0,778 18 552 11 +4,67%
Great Wall Motor Co. Ltd. 1,4152 1,4348 17 005 12 +3,37%
Great-West Lifeco Inc. 27,60 27,80 0 0 0,00%
Greatview Aseptic Packaging 0,242 0,264 0 0 0,00%
Greek Org.of Football Progn. 15,50 15,65 3 932 19 -2,37%
Green Brick Partners Inc. 52,02 52,80 0 0 0,00%
Green Bridge Metals Corp. 0,066 0,069 25 500 4 +2,99%
Green Dot Corp. 8,25 8,50 0 0 0,00%
Green Hydrogen Systems A/S 1,101 1,122 750 1 +1,34%
Green Plains Inc. 20,10 20,40 0 0 0,00%
Green Thumb Industries Inc. 11,17 11,51 776 7 -0,35%
Greenbrier Companies Inc., The 46,80 48,20 0 0 0,00%
Greencoat Renewables PLC 0,856 0,874 0 0 0,00%
GreenFirst Forest Products Inc 0,466 0,515 0 0 0,00%
Greenland Resources Inc. 0,338 0,398 0 0 0,00%
Greenlane Renewables Inc. 0,0526 0,0634 7 500 1 -7,42%
GreenPower Motor Company Inc. 1,70 1,77 0 0 0,00%
Greenridge Exploration Inc. 0,57 0,575 5 464 5 0,00%
Greenvale Energy Ltd. 0,046 0,049 0 0 0,00%
Greenvolt Energias Renováveis 8,28 8,33 298 108 -0,30%
Greenwing Resources Ltd. 0,0465 0,0625 0 0 0,00%
GreenX Metals Ltd. 0,526 0,5625 0 0 0,00%
Greenyard N.V. 5,32 5,40 0 0 0,00%
Greiffenberger AG 1,10 1,19 0 0 0,00%
Grenergy Renovables S.A. 27,20 27,40 300 2 -1,27%
GRENKE AG 22,05 22,10 1 560 14 -0,45%
Grid Battery Metals Inc. 0,0355 0,046 0 0 0,00%
Grid Metals Corp. 0,0405 0,055 0 0 0,00%
Grieg Seafood ASA 6,06 6,065 212 1 +1,91%
Grifols S.A. Acciones Port. Class A EO -,25 8,576 8,602 5 046 17 -0,84%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,00 6,04 0 0 0,00%
Gritstone bio Inc. 0,751 0,7735 111 1 -0,33%
Groupon Inc. 10,745 10,96 0 0 0,00%
Growthpoint Properties Austra. 1,3828 1,5228 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 70,00 70,10 81 2 -0,14%
Grupo Catalana Occidente S.A. 36,10 36,30 28 2 -0,96%
Grupo Empresarial San Jose S.A 4,05 4,10 0 0 0,00%
Grupo Financiero Galicia S.A. 29,20 29,60 0 0 0,00%
Grupo Supervielle S.A. 5,55 6,05 0 0 0,00%
Gruppo MutuiOnline S.p.A. 35,20 35,35 0 0 0,00%
GS Yuasa Corp. 17,60 17,96 0 0 0,00%
GSK PLC 19,51 19,565 3 273 19 +0,70%
GSK PLC ADRs 39,00 39,20 0 0 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0235 0,0265 0 0 0,00%
Guanajuato Silver Company Ltd. 0,1246 0,1308 96 267 14 -1,72%
Guangdong Investment Ltd. 0,4772 0,5065 0 0 0,00%
Guangzhou Automobile Group Co. 0,382 0,3944 0 0 0,00%
Guangzhou R&F Proper. Co. Ltd. 0,106 0,12 0 0 0,00%
Guardant Health Inc. 16,855 17,02 0 0 0,00%
Gubra ApS 39,60 40,00 4 244 44 +2,83%
Guess ? Inc. 24,80 25,20 0 0 0,00%
Guidewire Software Inc. 104,00 106,05 0 0 0,00%
Guillemot Corp. 5,52 5,54 397 2 +1,09%
Gulf Keystone Petroleum Ltd. 1,312 1,336 0 0 0,00%
Gulf Resources Inc. 1,36 1,52 0 0 0,00%
GXO Logistics Inc. 47,20 47,60 105 1 0,00%
Gyre Therapeutics Inc. 15,30 15,40 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)