Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
S IMMO AG 17,25 17,30 14 1 -0,58%
S&P Global Inc. 393,70 396,05 263 22 +1,56%
S'pore Telecommunications Ltd. 1,626 1,6665 0 0 0,00%
S.A. des Ciments Vicat - VICAT 34,50 34,80 39 3 -1,00%
S4 Capital PLC 0,5495 0,572 100 1 -4,16%
Sa Sa International Hldgs Ltd. 0,086 0,106 0 0 0,00%
Saab AB 75,60 75,88 3 498 38 +1,44%
Sabra Health Care Reit Inc. 13,06 13,595 907 5 +0,38%
Sabre Corp. 2,316 2,468 3 508 7 -12,52%
Sacyr S.A. 3,404 3,412 160 7 +2,65%
Sadot Group Inc. 0,232 0,256 0 0 0,00%
SAF HOLLAND SE 18,02 18,30 6 391 46 -0,44%
Safe & Green Holdings Corp. ./. ./. 0 0 0,00%
Safe Bulkers Inc. 4,74 4,88 2 890 5 -0,42%
Safilo Group S.p.A. 1,168 1,19 0 0 0,00%
SAFRAN 205,70 206,40 1 149 45 +1,28%
Saga Pure ASA 0,1065 0,1115 14 470 2 -0,93%
Sage Group PLC, The 13,785 14,00 0 0 0,00%
Sage Therapeutics Inc. 12,815 13,095 179 1 +3,89%
Sagimet Biosciences Inc. 3,98 4,06 500 1 -0,97%
Saia Inc. 370,00 374,00 50 6 0,00%
Sainsbury PLC, J. 3,126 3,148 3 500 2 +0,64%
Saipem S.p.A. 2,141 2,161 11 682 8 -1,68%
Salarius Pharmaceuticals Inc. 0,458 0,486 0 0 0,00%
Salesforce Inc. 254,15 254,35 2 789 103 +0,18%
Salmar ASA 56,95 57,10 314 6 +0,71%
Salmon Evolution ASA 0,624 0,629 7 130 3 +2,28%
SaltX Technology Holding AB 0,3135 0,329 0 0 0,00%
Salvatore Ferragamo SpA 9,505 9,595 0 0 0,00%
Salzgitter AG 24,10 24,24 5 974 36 -3,51%
Samara Asset Group PLC 1,10 1,31 2 340 5 -0,83%
Samhallsbyggnadsbola.I Nord AB 0,3605 0,3643 1 500 1 -0,11%
Sampo OYJ Cl A 37,64 37,72 57 2 -0,61%
Samsonite International SA 3,296 3,388 1 005 3 -2,37%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 100,00 1 120,00 513 67 +0,90%
Samsung Electronics Co. Ltd. GDRs144A/95 1 345,00 1 360,00 211 22 +0,75%
Sandfire Resources Ltd. 5,65 5,80 0 0 0,00%
SandRidge Energy Inc. 12,60 12,70 0 0 0,00%
Sands China Ltd. 2,334 2,49 0 0 0,00%
Sandstorm Gold Ltd. 5,015 5,08 2 690 8 -1,16%
Sandvik AB 18,885 18,975 1 1 +0,29%
Sandy Spring Bancorp. Inc. 20,60 20,80 0 0 0,00%
Sangamo Therapeutics Inc. 0,5059 0,5214 3 000 1 +3,90%
Sangoma Technologies Corp. 3,96 4,16 0 0 0,00%
Sanken Electric Co. Ltd. 41,20 41,80 0 0 0,00%
Sanlorenzo S.P.A. 41,00 41,35 0 0 0,00%
Sanmina Corp. 57,00 57,70 0 0 0,00%
Sanofi S.A. 90,96 91,09 2 108 53 -1,25%
Sanofi S.A. Sp. ADRs 45,40 45,60 0 0 0,00%
Sanrio Co. Ltd. 15,90 16,10 0 0 0,00%
Santacruz Silver Mining Ltd. 0,178 0,195 44 500 11 +4,73%
Santos Ltd. 4,542 4,764 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,6545 0,679 5 682 1 +3,50%
SAP SE  170,36 170,86 16 101 407 +1,45%
Sappi Ltd. 2,62 2,70 0 0 0,00%
Sapporo Holdings Ltd. 33,60 33,80 0 0 0,00%
Saputo Inc. 17,975 18,135 412 4 -0,36%
Saras S.p.A. Raffinerie Sarde 1,763 1,7805 0 0 0,00%
Sarepta Therapeutics Inc. 123,60 124,80 69 3 +1,19%
Sarine Technologies Ltd. 0,181 0,202 0 0 0,00%
Sartorius AG 220,00 226,00 355 19 +0,90%
Sartorius AG VZ  285,00 285,80 4 752 101 +1,03%
Sartorius Stedim Biotech S.A. 209,10 209,80 140 22 +0,43%
SAS AB 0,0022 0,0024 0 0 0,00%
Sasol Ltd. 6,45 6,60 21 106 9 +4,76%
Sasol Ltd. (SPONS.ADRS) 6,45 6,65 3 411 5 +3,97%
Satellos Bioscience Inc. 0,264 0,29 0 0 0,00%
SATS Ltd. 1,71 1,79 0 0 0,00%
Saturn Oil & Gas Inc. 1,744 1,828 2 700 3 +0,33%
Savara Inc. 4,32 4,42 0 0 0,00%
Sayona Mining Ltd. 0,02 0,0207 151 000 5 +0,49%
SBA Communications Corp. Class A 178,55 179,85 0 0 0,00%
SBF AG 3,80 4,12 530 3 +1,54%
SBM Offshore N.V. 13,98 14,01 2 757 24 +0,94%
Scandic Hotels Group AB 5,115 5,165 0 0 0,00%
Scandinavian Tobacco Group A/S 13,62 13,74 1 951 41 -8,64%
Scatec ASA 6,515 6,55 1 175 3 +3,22%
Scentre Group Ltd. 1,9236 1,9514 0 0 0,00%
Schaeffler AG VZ 5,50 5,57 132 695 267 +1,09%
Schibsted ASA 28,06 28,14 0 0 0,00%
Schloss Wachenheim AG 15,10 15,70 464 7 0,00%
Schlumberger N.V. (Ltd.) 44,20 44,35 1 169 24 -0,79%
Schneider Electric SE 216,65 216,85 1 980 88 +0,81%
Schneider National Inc. 20,40 20,60 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 42,25 42,60 627 25 -1,05%
Scholar Rock Holding Corp. 14,10 14,40 450 1 +1,42%
Scholastic Corp. 32,80 34,40 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 37,70 38,20 2 244 44 +0,37%
Schroders PLC 4,144 4,212 175 2 +1,94%
Schrodinger Inc. 21,90 22,07 2 210 27 +2,04%
Schwab Corp., Charles 70,51 70,80 703 14 +0,44%
SCHWEIZER ELECTRONIC AG 5,60 5,90 180 1 -0,89%
Science Applic.Intl.Corp. 121,00 123,00 0 0 0,00%
Scinai Immunotherapeutics Ltd. 0,402 0,44 0 0 0,00%
SCOR SE 29,70 29,80 6 677 41 -1,91%
Scorpio Tankers Inc. 67,00 67,54 0 0 0,00%
Scorpius Holdings Inc. 0,171 0,174 0 0 0,00%
Scotch Creek Ventures Inc. 0,0204 0,0306 2 000 1 +16,41%
Scottie Resources Corp. 0,117 0,135 4 965 1 +4,80%
Scottish Mortgage Inv.Tr. PLC 10,27 10,43 118 1 +2,27%
Scotts Miracle Gro Co., The Cl. A 65,00 66,06 165 2 +2,00%
Scout24 SE 69,45 69,90 136 4 0,00%
Scpharmaceuticals Inc. 4,16 4,50 0 0 0,00%
SCREEN Holdings Co. Ltd. 101,05 103,00 254 5 +0,35%
Scryb Inc. 0,0145 0,0195 20 000 2 -6,25%
Scynexis Inc. 1,612 1,696 0 0 0,00%
Sea Ltd. Class A (ADRs) 61,70 62,20 4 604 59 +3,52%
Seabird Exploration PLC 0,371 0,401 0 0 0,00%
Seaboard Corp. (Del.) 2 980,00 3 020,00 0 0 0,00%
Seabridge Gold Inc. 13,71 13,91 200 1 -2,36%
Seacoast Banking Corp. of Fla. 22,00 22,80 0 0 0,00%
SEACOR Marine Holdings Inc. 11,40 11,70 0 0 0,00%
SeaDrill Ltd. 45,96 46,90 93 2 +2,37%
Seagate Technolog.Holdings PLC 81,08 81,49 31 3 +0,80%
Sealed Air Corp. 32,60 32,80 55 1 +1,23%
Seanergy Maritime Hldgs Corp. 8,80 9,05 80 1 -3,91%
Seatrium Limited 0,0528 0,0737 0 0 0,00%
SEB S.A. 112,40 112,80 0 0 0,00%
Secom Co. Ltd. 62,50 63,50 0 0 0,00%
secunet Security Networks AG 148,20 152,80 1 168 51 +1,87%
Securitas AB 9,432 9,468 978 4 -0,13%
Sedana Medical AB 1,94 1,97 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 220,00 1 340,00 29 17 -6,15%
Seek Ltd. 14,60 14,70 0 0 0,00%
Sega Sammy Holdings Inc. 12,60 12,80 0 0 0,00%
Seiko Epson Corp. 15,40 15,60 19 1 0,00%
Sekisui House Ltd. 22,20 22,40 102 2 0,00%
SelectQuote Inc. 1,87 1,93 0 0 0,00%
SELLAS Life Sciences Group Inc 1,206 1,238 4 390 5 -2,71%
SembCorp Industries Ltd. 3,62 3,72 0 0 0,00%
SemiLEDs Corp. 1,37 1,51 0 0 0,00%
Semler Scientific Inc. 24,80 25,40 306 2 0,00%
Semperit AG Holding 11,60 11,64 1 051 13 +1,75%
Sempra Energy 67,54 67,94 150 3 +1,03%
SEMrush Holdings Inc. 11,55 11,75 0 0 0,00%
Semtech Corp. 36,06 36,44 3 082 14 +1,03%
Sensata Technologies HLDG PLC 37,00 37,40 20 1 0,00%
SENSEI BIOTHERAPEUTICS INC. 1,595 1,69 5 028 11 +3,54%
Senseonics Holdings Inc. 0,4617 0,4822 2 600 1 -2,21%
Sensient Technologies Corp. 68,50 69,00 0 0 0,00%
Sensus Healthcare Inc. 3,32 3,50 0 0 0,00%
SentinelOne Inc. 19,50 20,00 353 2 -1,98%
Seraphim Space Investment Trus 0,805 0,82 1 300 1 -1,96%
Serco Group PLC 2,12 2,14 2 532 2 -2,75%
Seres Therapeutics Inc. 1,0075 1,1205 5 429 3 +1,99%
Seritage Growth Properties Shares A 8,55 8,75 0 0 0,00%
Sernova Corp. 0,2642 0,2756 27 306 10 -0,79%
Serra Energy Metals Corp. 0,011 0,0205 16 100 2 +28,13%
Service Corp. International 62,72 62,84 115 5 -3,42%
Service Properties Trust 5,62 5,742 2 305 3 +1,35%
ServiceNow Inc. 665,20 667,70 378 54 +2,59%
Serviceware SE 12,40 12,80 320 3 +4,10%
SES S.A. 4,562 4,578 30 472 45 -2,39%
Sesa S.p.A. 98,85 99,50 0 0 0,00%
Seven & I Holdings Co. Ltd. 12,01 12,385 0 0 0,00%
SEVEN PRINCIPLES AG 5,05 5,55 0 0 0,00%
Severn Trent PLC 29,40 29,80 9 2 +2,05%
SF REIT Registered Units o.N. 0,2802 0,3079 0 0 0,00%
SFC Energy AG 19,54 19,74 17 739 132 +2,19%
SFL Corp. Ltd. 12,45 12,645 500 4 -0,08%
SGL CARBON SE 6,81 6,91 9 931 41 -1,02%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,52 0,62 304 2 -0,83%
Shake Shack Inc. 99,46 100,30 602 4 +3,25%
Shandong Gold Mining Co.Ltd. 1,90 2,06 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,625 0,675 10 150 3 +4,76%
Shanghai Electric Group Co.Ltd 0,173 0,184 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,441 1,561 0 0 0,00%
Shanghai Pharmaceut.Hldg Co. 1,30 1,35 0 0 0,00%
Shangri-la Asia Ltd. 0,685 0,725 0 0 0,00%
Sharc International Sys Inc. 0,109 0,118 0 0 0,00%
Shareholder Value Beteilig.AG 81,00 84,50 0 0 0,00%
Sharp Corp. 4,924 5,054 1 000 1 +0,68%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  33,55 33,645 67 646 261 +0,27%
Shell PLC ADRs 67,00 67,50 150 1 0,00%
Shenandoah Telecommuni. Co. 12,50 12,60 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,84 0,87 0 0 0,00%
Shenzhen Investment Ltd. 0,112 0,132 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,45 10,30 0 0 0,00%
Sherritt International Corp. 0,209 0,229 1 200 1 -3,76%
Sherwin-Williams Co. 288,50 290,20 259 11 +1,99%
Shimano Inc. 155,30 156,30 603 18 -0,83%
Shimao Group Holdings Ltd. 0,0505 0,064 0 0 0,00%
Shimao Services Holdings Ltd. 0,095 0,122 0 0 0,00%
Shimizu Corp. 5,95 6,05 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 36,40 36,90 921 12 +0,72%
Shinhan Financial Group Co.Ltd 32,00 32,20 210 1 +1,91%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 43,40 44,00 114 1 0,00%
Shiseido Co. Ltd. 25,57 26,12 293 2 +1,52%
Shizuoka Financial Group Inc. 8,60 8,70 0 0 0,00%
Shockwave Medical Inc. 304,70 309,50 4 1 -0,16%
Shopify Inc. 68,97 69,39 8 013 71 +3,13%
Shoprite Holdings Ltd. 12,50 13,00 0 0 0,00%
Shougang Fushan Res Group Ltd. 0,342 0,356 0 0 0,00%
Showa Denko K.K. 20,40 20,60 0 0 0,00%
Showcase Minerals Inc. 0,56 0,575 60 203 43 -0,88%
SHS VIVEON AG 2,92 3,12 5 132 3 -1,99%
Shui on Land Ltd. 0,0815 0,0955 0 0 0,00%
Shunfeng Intl Clean Energy Ltd 0,0018 0,0034 0 0 0,00%
Shurgard Self Storage Ltd. 38,05 38,30 50 2 -0,90%
Shutterstock Inc. 36,23 36,69 432 5 -6,50%
Si-Bone Inc. 13,00 13,30 0 0 0,00%
SIA Engineering Co. Ltd. 1,51 1,63 0 0 0,00%
Sibanye Stillwater Ltd. 1,06 1,125 147 234 43 +1,87%
Sibanye Stillwater Ltd.ADRs 4,32 4,44 2 123 7 +0,94%
Siemens AG  177,46 177,74 34 217 466 +1,07%
Siemens Energy AG  19,68 19,76 529 848 1 409 +2,62%
Siemens Healthineers AG  51,80 52,10 7 976 98 +1,48%
Sienna Resources Inc. 0,0158 0,0234 12 850 3 +19,39%
Sierra Madre Gold and Silver L 0,248 0,258 0 0 0,00%
Sif Holding N.V. 10,14 10,22 0 0 0,00%
Sify Technologies Ltd. 1,10 1,15 500 1 -5,22%
Sigma Healthcare Ltd. 0,775 0,805 0 0 0,00%
Sigmatron International Inc. 4,28 4,50 0 0 0,00%
Signal Gold Inc. 0,0685 0,0775 10 000 1 +0,65%
Signet Jewelers Ltd. 87,26 88,02 0 0 0,00%
Signify N.V. 26,38 26,48 1 343 12 +2,57%
Sihuan Pharmaceut. Hldgs Ltd. 0,0645 0,08 0 0 0,00%
SIIC Environment Holdings Ltd 0,105 0,124 2 000 1 +5,31%
Silgan Holdings Inc. 42,20 43,80 95 1 +0,94%
Silicon Laboratories Inc. 113,00 114,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 68,50 69,00 53 1 +0,73%
Silk Road Medical Inc. 18,30 19,40 0 0 0,00%
Siltronic AG 74,50 74,85 3 755 75 +5,80%
Silver Dollar Resources Inc. 0,21 0,228 0 0 0,00%
Silver Lake Resources Ltd. 0,8514 0,8712 26 867 8 +1,59%
Silver Mines Ltd. 0,096 0,1064 36 500 5 -6,34%
Silver One Resources Inc. 0,1725 0,188 12 371 2 +1,94%
Silver Storm Mining Ltd. 0,1055 0,115 50 879 4 +4,19%
Silver X Mining Corp. 0,133 0,1555 70 000 5 +5,86%
SilverBow Resources Inc. 28,40 29,20 0 0 0,00%
Silvercorp Metals Inc. 3,042 3,08 8 247 9 +0,20%
SilverCrest Metals Inc. 7,665 7,745 1 350 11 -1,87%
Simcere Pharmaceutical Grp Ltd 0,655 0,69 0 0 0,00%
SimilarWeb Ltd. 6,87 7,00 0 0 0,00%
Simon Property Group Inc. 132,40 133,00 225 4 +0,42%
Simply Good Foods Co. 34,60 34,80 31 1 -0,58%
Simpson Manufacturing Co. Inc. 167,50 169,00 48 2 +1,26%
Sims Ltd. 7,15 7,25 0 0 0,00%
Sinch AB 2,238 2,259 70 1 +3,44%
Sinclair Inc. 12,10 12,50 0 0 0,00%
Singapore Airlines Ltd. 4,477 4,544 535 2 +0,64%
Singapore Exchange Ltd. 6,272 6,398 503 2 -0,75%
Singapore Post Ltd. 0,29 0,312 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,701 2,753 500 1 +0,15%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,475 1,665 17 601 20 +1,22%
sino AG 37,80 38,80 30 1 0,00%
Sino Biopharmaceutical Ltd. 0,3376 0,3576 20 103 3 -1,89%
Sino Land Co. Ltd. 0,99 1,05 0 0 0,00%
Sinopec Engineering (Group)Co. 0,595 0,63 375 4 +1,69%
Sinopec Shanghai Petrochemical 0,1246 0,1322 0 0 0,00%
Sinopharm Group Co. Ltd. 2,318 2,372 227 4 -1,66%
Sinotruk Hong Kong Ltd. 2,36 2,40 0 0 0,00%
Sintana Energy Inc. 0,67 0,685 0 0 0,00%
SiNtx Technologies Inc. 0,0411 0,0451 4 500 1 -6,44%
Sirius XM Holdings Inc. 2,877 2,911 8 198 11 +1,86%
Sirona Biochem Corp. 0,041 0,046 713 300 61 -1,19%
SITC International Hldg.Co.Ltd 2,20 2,28 7 408 6 +2,80%
Siteone Landscape Supply Inc. 140,00 143,00 0 0 0,00%
Sitio Royalties Corp. (New) 21,00 21,60 0 0 0,00%
Sitka Gold Corp. 0,159 0,178 0 0 0,00%
Sivers Semiconductors AB 0,5015 0,5165 2 058 2 -11,52%
Six Flags Entertainment Corp. 22,80 23,00 0 0 0,00%
Sixt SE 80,75 80,80 88 341 1 824 -11,56%
Sixt SE VZ 60,30 60,80 82 798 1 598 -8,22%
Sixth Street Speciality Lend. 19,314 19,712 176 4 +0,10%
Siyata Mobile Inc. 2,80 2,94 0 0 0,00%
SJM Holdings Ltd. 0,336 0,384 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,20 19,50 0 0 0,00%
Skandinaviska Enskilda Banken 12,545 12,59 1 099 11 +1,37%
Skandinaviska Enskilda Banken 12,82 12,92 0 0 0,00%
Skanska AB 16,905 16,97 33 3 +1,71%
Skechers U.S.A. Inc. 62,02 62,64 23 1 -0,03%
Skeena Resources Ltd. 4,27 4,368 0 0 0,00%
SKF AB 19,80 19,98 60 1 +1,21%
SKF, AB 19,83 19,90 50 1 +1,44%
Sky Perfect JSAT Holdings Inc. 5,35 5,45 0 0 0,00%
Skycity Entertainment Grp Ltd. 0,965 0,99 0 0 0,00%
Skyharbour Resources Ltd. 0,279 0,30 1 700 1 -5,13%
Skywest Inc. 69,00 71,00 417 8 +0,71%
Skyworks Solutions Inc. 85,61 86,32 1 151 19 +3,29%
SL Green Realty Corp. 47,70 47,90 174 5 -0,04%
Slang Worldwide Inc. 0,0185 0,026 0 0 0,00%
Sleep Number Corp. 13,00 13,20 0 0 0,00%
Sligro Food Group N.V. 14,16 14,30 20 1 -0,14%
SLM Corp. 20,20 20,60 732 4 +1,00%
SLR Investment Corp. 14,28 14,39 13 2 +0,69%
SM Energy Co. 46,40 46,80 0 0 0,00%
SMA Solar Technology AG 50,30 50,70 12 808 148 +1,36%
Smart Eye AB 7,01 7,10 0 0 0,00%
Smart Global Holdings Inc. 17,00 17,60 0 0 0,00%
Smart Parking Ltd. 0,274 0,32 0 0 0,00%
Smart Powerr Corp. 0,93 1,00 0 0 0,00%
Smartbroker Holding AG 6,82 7,10 1 030 3 0,00%
SmarTone Telecom. Hldgs Ltd. 0,416 0,458 0 0 0,00%
Smartsheet Inc. 35,54 36,12 28 1 -0,25%
SMC Corp. 494,00 498,00 0 0 0,00%
SMCP S.A.S. 2,33 2,35 3 804 3 +4,55%
SMG European Recovery SPAC SE 9,30 9,65 0 0 0,00%
Smith & Nephew PLC 11,55 11,70 325 2 +1,91%
Smith & Wesson Brands Inc. 15,85 16,08 80 1 +0,25%
Smith Corp., A.O. 78,08 78,54 127 2 +0,36%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 19,08 19,51 0 0 0,00%
SMT Scharf AG 6,45 6,65 0 0 0,00%
Smurfit Kappa Group PLC 43,21 43,67 632 11 +0,09%
Snam S.p.A. 4,315 4,34 11 430 9 +1,15%
Snap Inc. 15,056 15,108 21 764 134 0,00%
Snap-on Inc. 250,80 252,80 212 16 +0,36%
SNC - Lavalin Group Inc. 36,60 36,80 0 0 0,00%
SNDL Inc. 2,162 2,214 18 305 19 +3,69%
Snowflake Inc.Cl.A 147,22 148,72 1 115 42 +0,73%
SNP Schnei.Neureith.&Partn.SE 44,50 45,30 75 2 -0,22%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 44,00 44,60 1 487 20 +1,61%
Societa Sportiva Lazio S.p.A. 0,66 0,698 0 0 0,00%
Société Générale S.A. 24,475 24,535 75 940 235 -6,01%
Socket Mobile Inc. 0,97 1,03 0 0 0,00%
Sodexo S.A. 80,80 81,05 15 3 +0,81%
SoFi Technologies Inc. 6,425 6,498 61 019 63 -1,40%
Sofina S.A. 222,20 222,60 42 3 +0,99%
SoftBank Corp. 11,335 11,505 0 0 0,00%
SoftBank Group Corp. 47,90 48,90 1 582 24 +3,63%
Softing AG 5,25 5,35 1 959 2 0,00%
Sogefi S.p.A. 2,96 2,985 630 2 +2,60%
Soho China Ltd. 0,0825 0,102 0 0 0,00%
Soho House & Co Inc. 4,70 4,88 0 0 0,00%
Sohu.com Ltd. 10,50 11,70 0 0 0,00%
Soitec S.A. 94,25 94,50 690 26 +2,28%
Sojitz Corp. 26,00 26,40 0 0 0,00%
Sokoman Minerals Corp. 0,0245 0,0335 0 0 0,00%
Sol S.p.A. 34,35 34,65 2 1 -1,41%
Solar A/S 43,75 44,15 216 3 +1,03%
Solarbank Corp. 5,22 5,48 440 4 -4,74%
SolarEdge Technologies Inc. 55,76 56,65 3 558 54 +1,04%
Solaria Energia Y Medio Ambi. 10,23 10,37 2 730 36 +6,96%
Solaris Oilfield Infrastr.Inc. Shares A 8,35 8,40 0 0 0,00%
SolarMax Technology Inc. 9,40 9,80 0 0 0,00%
SolarWinds Corp. 10,77 10,98 0 0 0,00%
SolarWorld AG 0,18 0,19 18 3 -3,21%
Soleno Therapeutics Inc. 41,18 42,52 0 0 0,00%
SolGold PLC 0,1094 0,1136 70 650 7 +2,79%
Solstad Offshore ASA 4,004 4,044 27 575 18 +7,66%
SOLTEC POWER HOLDINGS, S.A. 2,32 2,34 0 0 0,00%
Solutiance AG 2,24 2,32 0 0 0,00%
Solutions 30 SE 1,964 2,002 14 285 4 +4,20%
Solvay S.A. 30,22 30,47 1 206 20 -0,95%
Solventum Corp. 59,74 60,36 4 715 220 -1,52%
Soma Gold Corp. 0,329 0,385 0 0 0,00%
Somnomed Ltd. 0,122 0,13 7 692 1 +6,61%
Sompo Holdings Inc. 18,60 18,90 300 2 +0,53%
Sonae-SGPS, S.A. 0,945 0,953 0 0 0,00%
Sonic Healthcare Ltd. 16,044 16,294 185 3 +0,61%
Sonim Technologies Inc. 0,488 0,53 0 0 0,00%
Sonoco Products Co. 52,00 53,50 0 0 0,00%
Sonoma Pharmaceuticals Inc. 0,1406 0,151 50 1 -5,45%
Sonoro Gold Corp. 0,032 0,035 0 0 0,00%
Sonos Inc. 15,745 15,905 68 3 +0,79%
Sony Corp. ADRs 78,00 79,50 593 12 0,00%
Sony Group Corp. 78,12 78,90 14 031 111 +0,18%
Sophia Genetics S.A. 4,52 4,88 0 0 0,00%
Sopra Steria Group S.A. 212,40 212,80 25 3 +2,31%
SOS Ltd. Sp.ADR 1,01 1,09 0 0 0,00%
Sotera Health Company 10,10 10,40 0 0 0,00%
SoundThinking Inc. 12,30 12,70 0 0 0,00%
Soup Holdings Ltd. 0,042 0,069 0 0 0,00%
South Harz Potash Ltd. 0,0146 0,016 32 894 2 +2,67%
South32 Ltd. 2,169 2,212 6 270 9 +0,64%
Southern Co., The 70,26 70,68 352 4 +0,01%
Southern Copper Corp. 107,05 107,30 1 334 40 +2,04%
Southern Cross Media Group 0,575 0,60 0 0 0,00%
Southern Empire Resources Corp 0,04 0,045 0 0 0,00%
Southern Energy Corp. 0,128 0,14 950 1 -3,31%
Southern Silver Expl Corp. 0,1255 0,143 1 000 3 -7,04%
Southwest Airlines Co. 24,175 24,40 953 4 -1,52%
Southwest Gas Holdings Inc. 69,50 70,50 0 0 0,00%
Southwestern Energy Co. 6,529 6,617 955 4 -3,15%
Sovereign Metals Ltd. 0,295 0,305 2 923 3 +0,33%
Spacefy Inc. 0,003 0,0075 0 0 0,00%
Spanish Mountain Gold Ltd. 0,129 0,139 0 0 0,00%
Spark New Zealand Ltd. 2,58 2,66 5 1 -1,53%
Spartan Delta Corp. 2,68 2,70 0 0 0,00%
Spearmint Resources Inc. 0,0138 0,0144 0 0 0,00%
Spectra7 Microsystems Inc. 0,0645 0,116 2 1 -18,56%
Spectris PLC 38,60 39,20 0 0 0,00%
Spectrum Brands Holdings Inc. 77,50 78,00 0 0 0,00%
Spero Therapeutics Inc. 1,484 1,554 19 506 7 -0,27%
Sphere 3D Corp. 0,925 0,949 0 0 0,00%
Sphere Entertainment Co. 37,45 37,84 0 0 0,00%
SPI Energy Co. Ltd. 0,456 0,482 400 1 +0,88%
Spie S.A. 34,90 35,16 196 14 +0,87%
SpielVGG Unterhaching KGaA 3,64 4,06 0 0 0,00%
Spin Master Corp. 20,60 20,80 0 0 0,00%
Spire Global Inc. 9,80 10,10 800 2 +6,25%
Spirit Aerosystems Hldgs Inc. 30,47 30,72 0 0 0,00%
Spirit Airlines Inc. 3,4395 3,5005 300 1 +1,11%
Splendid Medien AG 1,31 1,35 0 0 0,00%
Spok Holdings Inc. 13,15 13,55 0 0 0,00%
Sportradar Group 8,50 8,60 2 1 +1,16%
Sportsman's Wareh. Hldgs Inc. 2,94 3,00 0 0 0,00%
SPORTTOTAL AG 0,805 0,83 1 400 1 -0,60%
SPOTIFY TECHNOLOGY S.A. 274,00 276,15 291 28 -0,13%
Sprinklr Inc. 10,92 11,255 0 0 0,00%
Sprott Inc. 37,60 38,20 0 0 0,00%
Sprott Physical Gold & Silver 19,60 19,70 0 0 0,00%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 68,08 68,78 237 5 +1,43%
SPS Commerce Inc. 167,00 172,00 10 1 +1,18%
Spyre Therapeutics Inc. 32,75 33,75 0 0 0,00%
Square Enix Hldgs Co. Ltd. 36,42 36,94 710 7 +0,38%
Squarespace Inc. Cl.A 32,60 33,00 0 0 0,00%
SS&C Technologies Holdings 57,00 57,50 0 0 0,00%
SSAB AB 5,424 5,46 1 422 10 +0,56%
SSAB AB 5,396 5,432 121 2 +0,22%
SSE PLC 19,90 20,20 912 8 -0,50%
SSR Mining Inc. 4,935 4,996 5 625 12 -1,67%
St. Barbara Ltd. 0,1442 0,1533 23 766 4 -4,40%
St. Georges Eco Mining Corp. 0,0375 0,0545 15 000 1 +7,92%
St. James Gold Corp. 0,067 0,116 0 0 0,00%
St. James's Place PLC 5,215 5,33 0 0 0,00%
St. Joe Co. 54,50 55,00 0 0 0,00%
STAAR Surgical Co. 42,04 42,49 0 0 0,00%
Stabilus SE 59,90 60,80 153 3 +3,23%
STAG Industrial Inc. 32,62 32,78 1 755 15 -0,09%
Stallion Uranium Corp. 0,063 0,0695 1 000 1 -10,20%
Standard Bank Group Ltd. 8,95 9,15 0 0 0,00%
Standard BioTools Inc. 2,28 2,36 30 1 -1,68%
Standard Chartered PLC 8,726 8,79 5 128 12 -2,18%
Standard Lithium Ltd.  1,17 1,198 252 562 136 -3,88%
Standard Motor Products 30,00 30,20 0 0 0,00%
Standard Uranium Ltd. 0,0276 0,0374 2 000 1 +14,72%
Stanley Black & Decker Inc. 79,52 79,90 1 404 33 +0,98%
Stantec Inc. 77,50 78,00 0 0 0,00%
Star Bulk Carries Corp. 22,81 23,28 226 6 -0,26%
Star Diamond Corp. 0,049 0,0565 0 0 0,00%
