Broadcom Corp.

19

15

1238.00

Date Time Volume Order Volume Price
13/05/2024 09:56:56.383 2   1 238.00
      2 1 238.00
      2 1 238.00
13/05/2024 09:54:10.384 7   1 237.80
      7 1 237.80
      7 1 237.80
13/05/2024 09:54:10.040 13   1 238.00
      13 1 238.00
      13 1 238.00
13/05/2024 09:53:11.570 10   1 238.60
      10 1 238.60
      10 1 238.60
13/05/2024 09:40:34.954 10   1 236.40
      10 1 236.40
      10 1 236.40
13/05/2024 09:29:58.714 10   1 240.80
      10 1 240.80
      10 1 240.80
13/05/2024 09:10:35.781 10   1 240.60
      10 1 240.60
      10 1 240.60
13/05/2024 08:58:47.828 1   1 241.00
      1 1 241.00
      1 1 241.00
13/05/2024 08:50:53.757 5   1 241.20
      5 1 241.20
      5 1 241.20
13/05/2024 08:49:38.422 9   1 237.00
      9 1 237.00
      9 1 237.00
13/05/2024 08:49:19.778 2   1 231.40
      2 1 231.40
      2 1 231.40
13/05/2024 08:49:19.675 6   1 231.40
      6 1 231.40
      6 1 231.40
13/05/2024 08:18:12.527 7   1 233.40
      7 1 233.40
      7 1 233.40
13/05/2024 08:00:25.665 7   1 243.40
      7 1 243.40
      7 1 243.40
13/05/2024 08:00:00.958 17   1 235.80
      9 1 235.80
      15 1 235.80
      2 1 235.80
      1 1 235.80
      7 1 235.80
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)