Mercadolibre Inc.

53

53

1566.80

Date Time Volume Order Volume Price
10/05/2024 17:57:00.778 30   1 566.80
      30 1 566.80
      30 1 566.80
10/05/2024 17:53:28.119 2   1 573.60
      2 1 573.60
      2 1 573.60
10/05/2024 17:46:01.074 2   1 564.40
      2 1 564.40
      2 1 564.40
10/05/2024 17:45:23.208 1   1 564.40
      1 1 564.40
      1 1 564.40
10/05/2024 17:24:20.398 2   1 564.00
      2 1 564.00
      2 1 564.00
10/05/2024 17:24:00.351 1   1 569.40
      1 1 569.40
      1 1 569.40
10/05/2024 16:55:11.879 15   1 565.00
      12 1 565.00
      3 1 565.00
      15 1 565.00
10/05/2024 16:13:06.585 15   1 565.20
      15 1 565.20
      15 1 565.20
10/05/2024 16:06:14.989 2   1 566.40
      2 1 566.40
      2 1 566.40
10/05/2024 15:51:41.351 2   1 580.20
      2 1 580.20
      2 1 580.20
10/05/2024 15:50:40.524 7   1 576.40
      7 1 576.40
      7 1 576.40
10/05/2024 15:42:22.645 1   1 574.00
      1 1 574.00
      1 1 574.00
10/05/2024 15:42:22.523 2   1 575.00
      2 1 575.00
      2 1 575.00
10/05/2024 15:35:38.188 2   1 575.20
      2 1 575.20
      2 1 575.20
10/05/2024 15:35:15.332 4   1 575.20
      4 1 575.20
      4 1 575.20
10/05/2024 15:35:11.655 4   1 575.20
      4 1 575.20
      4 1 575.20
10/05/2024 15:11:17.427 6   1 587.60
      6 1 587.60
      6 1 587.60
10/05/2024 14:59:52.768 2   1 589.40
      2 1 589.40
      2 1 589.40
10/05/2024 14:31:33.332 3   1 589.00
      3 1 589.00
      3 1 589.00
10/05/2024 14:31:22.931 4   1 589.20
      4 1 589.20
      4 1 589.20
10/05/2024 14:30:08.504 4   1 589.20
      4 1 589.20
      4 1 589.20
10/05/2024 13:45:55.798 10   1 588.00
      10 1 588.00
      10 1 588.00
10/05/2024 13:45:52.332 34   1 596.00
      34 1 596.00
      34 1 596.00
10/05/2024 13:45:34.990 10   1 587.80
      10 1 587.80
      10 1 587.80
10/05/2024 13:37:53.667 6   1 582.00
      6 1 582.00
      6 1 582.00
10/05/2024 13:35:45.055 10   1 587.60
      10 1 587.60
      10 1 587.60
10/05/2024 13:30:29.026 1   1 584.40
      1 1 584.40
      1 1 584.40
10/05/2024 12:04:22.420 1   1 590.20
      1 1 590.20
      1 1 590.20
10/05/2024 11:43:53.306 1   1 588.20
      1 1 588.20
      1 1 588.20
10/05/2024 11:36:10.112 1   1 591.80
      1 1 591.80
      1 1 591.80
10/05/2024 11:20:43.985 4   1 591.00
      4 1 591.00
      4 1 591.00
10/05/2024 10:59:42.075 1   1 590.80
      1 1 590.80
      1 1 590.80
10/05/2024 10:39:10.022 4   1 589.00
      4 1 589.00
      4 1 589.00
10/05/2024 10:30:41.948 10   1 584.00
      10 1 584.00
      10 1 584.00
10/05/2024 10:18:18.822 1   1 585.00
      1 1 585.00
      1 1 585.00
10/05/2024 10:12:18.830 4   1 585.20
      4 1 585.20
      4 1 585.20
10/05/2024 10:11:14.821 4   1 585.20
      4 1 585.20
      4 1 585.20
10/05/2024 10:00:29.836 4   1 588.00
      4 1 588.00
      4 1 588.00
10/05/2024 10:00:24.484 1   1 583.00
      1 1 583.00
      1 1 583.00
10/05/2024 09:51:44.827 4   1 582.00
      4 1 582.00
      4 1 582.00
10/05/2024 09:50:06.957 3   1 582.00
      3 1 582.00
      3 1 582.00
10/05/2024 09:46:04.167 7   1 582.00
      7 1 582.00
      7 1 582.00
10/05/2024 09:39:34.566 2   1 582.00
      2 1 582.00
      2 1 582.00
10/05/2024 09:28:02.954 7   1 582.00
      7 1 582.00
      7 1 582.00
10/05/2024 09:11:53.523 1   1 582.00
      1 1 582.00
      1 1 582.00
10/05/2024 09:11:16.276 1   1 582.00
      1 1 582.00
      1 1 582.00
10/05/2024 09:06:14.981 1   1 575.80
      1 1 575.80
      1 1 575.80
10/05/2024 09:04:09.286 10   1 575.00
      10 1 575.00
      10 1 575.00
10/05/2024 08:46:59.966 1   1 575.00
      1 1 575.00
      1 1 575.00
10/05/2024 08:45:32.042 1   1 575.00
      1 1 575.00
      1 1 575.00
10/05/2024 08:42:25.741 2   1 575.00
      2 1 575.00
      2 1 575.00
10/05/2024 08:07:57.186 2   1 565.00
      2 1 565.00
      2 1 565.00
10/05/2024 08:00:07.258 1   1 565.00
      1 1 565.00
      1 1 565.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)