Booking Holdings Inc.

30

29

3425.00

Date Time Volume Order Volume Price
20/05/2024 18:26:21.188 3   3 425.00
      3 3 425.00
      3 3 425.00
20/05/2024 18:07:25.022 1   3 416.00
      1 3 416.00
      1 3 416.00
20/05/2024 16:20:44.321 11   3 409.00
      11 3 409.00
      11 3 409.00
20/05/2024 16:19:45.733 1   3 405.00
      1 3 405.00
      1 3 405.00
20/05/2024 15:45:50.234 1   3 411.00
      1 3 411.00
      1 3 411.00
20/05/2024 15:44:54.493 1   3 410.00
      1 3 410.00
      1 3 410.00
20/05/2024 15:40:47.401 2   3 414.00
      2 3 414.00
      2 3 414.00
20/05/2024 15:38:52.373 1   3 411.00
      1 3 411.00
      1 3 411.00
20/05/2024 15:36:14.631 1   3 411.00
      1 3 411.00
      1 3 411.00
20/05/2024 15:18:23.912 1   3 424.00
      1 3 424.00
      1 3 424.00
20/05/2024 14:55:27.850 4   3 430.00
      4 3 430.00
      4 3 430.00
20/05/2024 14:24:01.779 1   3 427.00
      1 3 427.00
      1 3 427.00
20/05/2024 13:53:29.587 3   3 428.00
      3 3 428.00
      3 3 428.00
20/05/2024 13:03:51.010 3   3 427.00
      3 3 427.00
      3 3 427.00
20/05/2024 12:46:10.092 3   3 412.00
      3 3 412.00
      3 3 412.00
20/05/2024 12:45:36.454 10   3 412.00
      10 3 412.00
      10 3 412.00
20/05/2024 12:44:13.612 1   3 412.00
      1 3 412.00
      1 3 412.00
20/05/2024 12:35:19.132 1   3 448.00
      1 3 448.00
      1 3 448.00
20/05/2024 12:34:14.825 1   3 448.00
      1 3 448.00
      1 3 448.00
20/05/2024 12:11:22.169 1   3 448.00
      1 3 448.00
      1 3 448.00
20/05/2024 11:16:38.410 10   3 424.00
      10 3 424.00
      10 3 424.00
20/05/2024 11:07:22.720 3   3 439.00
      3 3 439.00
      3 3 439.00
20/05/2024 10:03:23.931 2   3 411.00
      2 3 411.00
      2 3 411.00
20/05/2024 09:47:20.425 1   3 411.00
      1 3 411.00
      1 3 411.00
20/05/2024 09:30:09.165 1   3 411.00
      1 3 411.00
      1 3 411.00
20/05/2024 09:09:12.324 2   3 418.00
      2 3 418.00
      2 3 418.00
20/05/2024 08:06:05.909 1   3 426.00
      1 3 426.00
      1 3 426.00
20/05/2024 08:02:40.368 1   3 401.00
      1 3 401.00
      1 3 401.00
20/05/2024 08:00:11.029 4   3 432.00
      3 3 432.00
      1 3 432.00
      2 3 432.00
      2 3 432.00
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)