alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
E.L.F. Beauty Inc. 141,70 142,95 86 12 +0,53%
E.ON SE  12,615 12,62 220 606 358 -0,12%
E.W. Scripps Co., The 2,76 2,84 0 0 0,00%
E3 Lithium Ltd. 1,176 1,218 2 300 2 -2,00%
Eagle Materials Inc. 216,00 226,00 15 2 -3,36%
Eagle Pharmaceuticals Inc. 4,18 4,28 0 0 0,00%
East Africa Metals Inc. 0,118 0,124 85 091 21 0,00%
East Japan Railway Co. 16,255 16,595 1 1 -2,78%
East West Bancorp Inc. 69,50 70,50 0 0 0,00%
Easterly Governm.Pptys Inc. 10,955 11,28 0 0 0,00%
Eastern Bankshares Inc. 12,90 13,30 0 0 0,00%
EastGroup Properties Inc. 152,00 153,00 0 0 0,00%
Eastman Chemical Co. 92,00 92,90 0 0 0,00%
Eastman Kodak Co. 4,606 4,744 30 1 -0,50%
EasyJet PLC 5,462 5,48 7 794 15 -2,62%
Eat & Beyond Global Hldgs Inc. 0,041 0,048 10 000 1 -7,87%
Eat Well Investment Group Inc. ./. ./. 0 0 0,00%
Eaton Corporation PLC 305,20 308,20 11 2 +0,03%
Ebang Intl Holdings Ltd. 8,10 8,55 0 0 0,00%
Ebara Corp. 75,15 76,70 12 1 +1,93%
Ebay Inc. 47,085 47,20 449 4 +0,22%
Ebro Foods S.A. 15,82 15,90 5 1 +0,38%
Ebusco B.V. 2,836 2,854 6 562 7 -2,73%
EchoStar Corp. 17,00 17,20 0 0 0,00%
Eckert & Ziegler SE  46,46 46,56 6 507 77 -0,68%
Eclipse Metals Ltd. 0,0055 0,006 0 0 0,00%
Eco (Atlantic) Oil & Gas Ltd. 0,1575 0,173 5 500 1 +4,53%
Eco Wave Power Global AB 3,00 3,12 500 1 +3,31%
EcoGraf Ltd. 0,0852 0,0904 40 868 7 -2,44%
Ecolab Inc. 214,80 216,50 77 5 +0,19%
Ecopetrol S.A.Sp.ADRs 11,25 11,45 3 235 7 +1,33%
Ecora Resources PLC 1,012 1,036 0 0 0,00%
ecotel communication ag 14,75 14,95 280 3 -0,34%
Ecovyst Inc. 8,85 9,10 0 0 0,00%
EDAP TMS S.A. ADRs 5,60 5,85 0 0 0,00%
Edel SE & Co. KGaA 4,64 4,70 300 2 +0,43%
Edenred SE 46,48 46,50 102 2 -1,25%
Edesa Biotech Inc. 4,26 4,46 0 0 0,00%
Edgio Inc. ./. ./. 0 0 0,00%
Edison Intl 69,42 70,44 0 0 0,00%
Editas Medicine Inc. 5,032 5,152 0 0 0,00%
EDP - Energias de Portugal SA 3,737 3,755 55 886 36 -1,89%
EDP Renováveis S.A. 14,43 14,45 1 296 10 -1,91%
Edwards Lifesciences Corp. 82,10 82,91 304 9 -0,35%
eFFECTOR Therapeutics Inc. 1,675 1,76 0 0 0,00%
EGF Theramed Health Corp. 0,125 0,1295 0 0 0,00%
eHealth Inc. 4,724 4,864 0 0 0,00%
Eiffage S.A. 101,05 101,10 343 4 -0,30%
Einhell Germany AG 163,20 164,60 306 6 -0,12%
Eisai Co. Ltd. 38,89 39,31 12 2 -0,23%
Ekso Bionics Holdings Inc. 1,16 1,235 0 0 0,00%
El Pollo Loco Holdings Inc. 9,80 10,00 0 0 0,00%
EL.EN. S.p.A. 9,51 9,605 0 0 0,00%
Elanco Animal Health Inc. 15,544 15,698 0 0 0,00%
Elastic N.V. 101,20 102,15 0 0 0,00%
Elbit Systems Ltd. 182,20 183,20 36 2 +2,28%
Eldorado Gold Corp. Ltd. 14,955 15,10 2 295 14 -1,86%
Electra Battery Materials Corp 0,4375 0,4595 1 000 1 -3,74%
Electrolux, AB 8,62 8,628 369 3 -1,93%
Electronic Arts Inc. 117,80 118,38 113 5 +0,60%
Eledon Pharmaceuticals Inc. 2,78 2,96 200 1 +4,23%
Elekta AB 7,23 7,265 500 1 +0,84%
Element 25 Ltd. 0,1575 0,1655 41 000 10 -14,86%
Element Solutions Inc. 21,80 22,00 0 0 0,00%
Elevance Health Inc. 496,40 498,90 18 2 -0,32%
Elevate Uranium Ltd. 0,3385 0,359 1 000 1 +7,31%
Elevation Gold Mining Corp. 0,061 0,0665 3 000 1 -4,69%
Eli Lilly & Co. 722,80 723,80 2 445 155 +0,53%
Elia Group 100,90 101,00 6 3 -0,88%
Elicio Therapeutics Inc. 8,95 9,15 0 0 0,00%
Elior Group SCA 3,614 3,622 0 0 0,00%
Elis S.A. 23,04 23,08 154 5 +0,35%
Elisa Oyj 41,82 41,86 0 0 0,00%
Elkem ASA 1,858 1,88 0 0 0,00%
Ellington Financial Inc. 11,10 11,20 252 1 0,00%
Ellington Resident. Mtg REIT 6,60 6,70 0 0 0,00%
Elliptic Laboratories AS 1,426 1,448 0 0 0,00%
Elmera Group ASA 2,685 2,695 0 0 0,00%
Elmos Semiconductor SE 77,60 78,10 788 13 -0,89%
Eloro Resources Ltd. 1,212 1,276 560 2 -2,57%
ElringKlinger AG 5,86 5,90 11 728 30 +0,34%
elumeo SE 2,38 2,50 0 0 0,00%
Embecta Corp. 12,70 13,00 50 1 -1,53%
Embracer Group AB Class B 2,544 2,562 19 853 15 -0,59%
Embraer S.A. ADRs 28,00 28,20 690 8 -0,71%
Emcor Group Inc. 351,00 354,40 8 1 +0,34%
EMCORE Corp. ./. ./. 0 0 0,00%
Emera Inc. 33,62 34,44 3 1 -0,76%
Emerald Holding Inc. 5,40 5,50 0 0 0,00%
Emeren Group Ltd. Sp ADRs 1,78 1,83 30 1 +0,55%
Emergent Biosolutions Inc. 5,356 5,36 0 0 0,00%
Emerita Resources Corp. 0,464 0,496 0 0 0,00%
Emerson Electric Co. 104,52 105,14 158 3 -0,55%
Emmerson Resources Ltd. 0,023 0,0455 0 0 0,00%
Empire State Realty Trust Inc. Cl.A 8,45 8,75 0 0 0,00%
Empr.Distrib. y Com.Norte S.A. Spons.ADRs 17,50 18,20 0 0 0,00%
EMX Royalty Corp. 1,90 1,95 500 1 +0,78%
Enagas S.A. 14,11 14,12 6 086 24 -0,91%
Enanta Pharmaceuticals Inc. 11,40 11,50 0 0 0,00%
Enapter AG 4,63 4,77 3 892 19 -4,36%
ENAV S.p.A. 3,966 3,99 0 0 0,00%
Enbridge Inc. 33,675 33,92 750 6 +0,13%
EnBW Energie Baden-Württem. AG 68,80 70,00 2 2 -0,57%
ENCAVIS AG  16,96 16,97 10 608 37 -0,29%
Ence Energia y Celulosa S.A. 3,448 3,452 0 0 0,00%
EnCore Energy Corp. 4,29 4,422 1 018 3 -2,14%
Encore Wire Corp. 255,40 260,50 0 0 0,00%
Endava Ltd.Reg.Shs (Spons. ADRs)/1 o.N. 26,80 27,20 0 0 0,00%
Endeavour Mining PLC 20,72 21,12 3 146 16 -1,13%
Endeavour Silver Corp. 3,652 3,68 76 655 74 -2,21%
Endesa S.A. 18,18 18,21 3 453 10 -0,68%
Endurance Gold Corp. 0,113 0,123 0 0 0,00%
Enel Chile S.A. 2,92 2,96 5 042 3 -1,36%
Enel S.P.A.  6,703 6,704 46 482 49 -0,53%
Enento Group Oyj 17,66 17,74 150 1 +0,57%
Eneos Holdings Inc. 4,68 4,72 926 4 -0,43%
Energean PLC 13,84 14,17 355 3 +1,29%
Energiekontor AG 70,70 71,20 659 22 -1,26%
Energizer Holdings Inc. 27,80 28,00 0 0 0,00%
Energy Fuels Inc. 6,284 6,338 5 836 20 -0,70%
Energy Plug Technologies Corp. 0,0396 0,0448 0 0 0,00%
Energy Recovery Inc. 12,115 12,41 1 100 5 -3,31%
Energy Resources of Austr. Ltd 0,0285 0,0305 6 000 2 -3,33%
Energy Transition Minerals Ltd 0,0192 0,0208 10 000 1 -1,89%
Energy Vault Holdings Inc. 1,066 1,108 1 000 1 +0,55%
Enerplus Corp. 18,20 18,30 219 1 -1,08%
EnerSys 88,65 89,95 0 0 0,00%
Enghouse Systems Ltd. 19,50 19,60 0 0 0,00%
Engie S.A. 15,535 15,545 5 761 44 -1,21%
ENI S.P.A. 14,526 14,53 7 148 37 -0,59%
Enlink Midstream LLC 12,388 12,636 0 0 0,00%
Enlivex Therapeutics Ltd. 1,28 1,32 0 0 0,00%
ENN Energy Holdings Ltd. 8,85 9,15 0 0 0,00%
Enovix Corp. 9,156 9,229 1 461 8 -1,29%
Enphase Energy Inc. 103,82 104,34 703 21 +0,06%
Enservco Corp. 0,24 0,264 0 0 0,00%
Ensign Group Inc. 109,00 111,00 0 0 0,00%
Entain PLC 8,588 8,634 0 0 0,00%
Entegris Inc. 120,08 122,50 218 8 -0,39%
ENTERA BIO LTD 2,08 2,20 0 0 0,00%
Entergy Corp. 102,00 104,00 0 0 0,00%
Enthusiast Gaming Holdings Inc 0,088 0,0935 0 0 0,00%
Entravision Communicat. Corp. 2,00 2,02 0 0 0,00%
Enveric Biosciences Inc. 0,745 0,782 0 0 0,00%
Envipco Holding N.V. 6,05 6,20 3 453 16 +5,98%
Envista Holdings Corp. 16,70 16,90 0 0 0,00%
EnviTec Biogas AG 33,60 34,30 10 087 97 +2,73%
enVVeno Medical Corp. 4,54 4,66 0 0 0,00%
EnWave Corporation 0,155 0,183 0 0 0,00%
Enzo Biochem Inc. 1,01 1,03 0 0 0,00%
EOG Resources Inc. 118,72 119,90 32 2 +1,50%
Eolus Vind AB 6,50 6,58 0 0 0,00%
EPAM Systems Inc. 174,95 176,65 32 3 +1,46%
Epigenomics AG 1,575 1,67 517 3 -2,48%
Epiroc AB 19,905 19,94 29 6 -1,20%
ePlus Inc. 73,00 73,50 0 0 0,00%
EPR Properties 38,015 38,555 1 148 11 +0,65%
EQT AB 29,69 29,74 0 0 0,00%
EQT Corp. 38,35 38,685 50 1 -0,58%
Equatorial Resources Ltd. 0,068 0,104 0 0 0,00%
Equifax Inc. 230,00 232,00 0 0 0,00%
Equillium Inc. 1,354 1,494 0 0 0,00%
Equinix Inc. 727,20 730,60 25 3 -0,76%
Equinor ASA 26,07 26,125 27 826 92 -0,51%
Equinor ASA (spons. ADRs) 26,00 26,20 20 1 0,00%
Equinox Gold Corp. 5,27 5,40 25 881 28 -3,09%
Equitable Holdings Inc. 37,00 37,40 0 0 0,00%
Equitrans Midstream Corp. 12,905 13,155 0 0 0,00%
Equity Lifestyle Propert. Inc. 59,00 59,50 0 0 0,00%
Equity Residential 61,00 61,50 0 0 0,00%
Equus Mining Ltd. ./. ./. 0 0 0,00%
Eramet S.A. 100,90 101,10 392 13 -1,95%
Ercros S.A. 3,50 3,505 0 0 0,00%
Erdene Resource Developm.Corp. 0,282 0,30 1 700 2 +2,74%
ERG S.p.A. 24,32 24,42 0 0 0,00%
Ericsson B Telefonaktiebol. L.M. 5,398 5,40 13 593 20 +1,20%
Erlebnis Akademie AG 4,82 5,00 0 0 0,00%
Ermenegildo Zegna N.V. 11,68 12,15 20 1 -2,83%
Ernst Russ AG 6,76 6,86 26 246 32 -0,88%
Ero Copper Corp. 21,82 22,20 13 1 -0,54%
Erste Group Bank AG 47,40 47,45 2 403 39 -0,42%
ERWE Immobilien AG 0,256 0,332 0 0 0,00%
Eskay Mining Corp. 0,22 0,239 0 0 0,00%
Esker S.A. 193,10 193,60 0 0 0,00%
Esperion Therapeutic.Inc. 2,241 2,287 930 2 -0,44%
ESPRIT Holdings Ltd. 0,0251 0,0278 34 048 7 -7,04%
ESR Group Ltd. 1,34 1,47 0 0 0,00%
Essential Properties Real.Tr. 24,97 25,46 0 0 0,00%
Essential Utilities Inc. 35,74 36,39 0 0 0,00%
Essex Property Trust Inc. 240,90 243,20 0 0 0,00%
EssilorLuxottica S.A. 209,00 209,10 729 19 +0,05%
Essity AB 24,02 24,03 308 2 -0,25%
Esso S.A.F. 191,40 192,00 33 5 -0,62%
Establishment Labs Holdings In 49,20 50,00 0 0 0,00%
Estee Lauder Compan. Inc., The CL. A 119,50 120,50 284 12 -1,65%
Établissements Fr. Colruyt SA 43,30 43,34 0 0 0,00%
Ether Capital Corp. 3,405 3,46 31 998 45 +2,82%
Éts Maurel et Prom S.A. 6,57 6,605 88 1 +0,30%
Etsy Inc. 58,59 59,06 399 17 +0,15%
Eurazeo SE 78,00 78,10 0 0 0,00%
Eureka Lithium Corp. 0,0702 0,101 15 000 3 +10,11%
Euro Manganese Inc. 0,0472 0,0578 0 0 0,00%
Euro Sun Mining Inc. 0,0424 0,0488 4 000 2 -0,81%
Euro TeleSites AG 3,875 3,97 4 237 10 -1,95%
EuroAPI SAS 3,234 3,24 203 10 -1,70%
Eurobank Ergasias Ser.Hold.SA 2,10 2,12 0 0 0,00%
Eurocommercial Properties N.V. 22,50 22,55 1 552 4 +0,89%
EuroDry Ltd. 19,80 21,20 0 0 0,00%
Eurofins Scientific S.E. 57,80 57,84 507 17 -0,21%
EUROKAI KGAA VZ. 30,00 30,20 337 7 +1,34%
Euronav NV 19,23 19,27 2 749 18 +0,16%
Euronet Worldwide Inc. 105,00 106,00 0 0 0,00%
Euronext N.V. 87,50 87,55 338 9 -2,67%
European Energy Metals Corp. 0,135 0,143 0 0 0,00%
European Lithium Ltd. 0,0286 0,0292 118 676 15 -2,05%
European Metals Holdings Ltd Chess Dep.Int./CDIS 0,222 0,276 468 1 +6,15%
Europris ASA 5,975 6,02 0 0 0,00%
EuroSeas Ltd. 35,60 35,80 0 0 0,00%
Eutelsat Communications 4,41 4,422 4 361 6 +1,14%
EUWAX AG 46,40 47,40 50 1 +0,43%
EV Digital Invest AG 2,22 2,38 0 0 0,00%
EV Resources Ltd. 0,0052 0,0056 0 0 0,00%
Eventbrite Inc. 4,75 4,95 0 0 0,00%
Everbridge Inc. 31,60 32,40 3 1 -1,86%
Everbright Securities Co. 0,66 0,695 0 0 0,00%
Evercore Inc. 185,00 188,00 0 0 0,00%
Everest Group Ltd. 354,70 361,70 0 0 0,00%
Everest Medicines Ltd. 2,64 2,74 0 0 0,00%
Everfuel A/S 0,741 0,773 496 1 0,00%
Evergold Corp. 0,03 0,0345 0 0 0,00%
Evergy Inc. 50,66 50,74 0 0 0,00%
Everi Holdings Inc. 6,80 6,85 0 0 0,00%
Eversource Energy 55,50 56,00 0 0 0,00%
Everspin Technologies Inc. 5,55 5,70 0 0 0,00%
EVN AG 28,75 28,80 883 8 -0,17%
Evoke Pharma Inc. 0,43 0,464 0 0 0,00%
Evoke PLC 1,07 1,081 50 1 +1,83%
Evolent Health Inc. 21,00 21,20 0 0 0,00%
Evolus Inc. 12,30 12,50 0 0 0,00%
Evolution AB (publ) 101,95 102,00 184 11 -0,20%
Evolution Mining Ltd. 2,442 2,517 0 0 0,00%
Evolution Petroleum Corp. 5,10 5,15 0 0 0,00%
Evonik Industries AG 20,22 20,23 33 879 131 0,00%
Evotec SE  9,585 9,59 133 569 346 -0,98%
Evotec SE (Sp. ADRs) 4,70 4,78 0 0 0,00%
Exact Sciences Corp. 46,55 47,48 15 1 -0,01%
Exail Technologies S.A. 21,50 21,60 0 0 0,00%
EXASOL AG 2,47 2,51 320 9 -0,40%
Excelsior Mining Corp. 0,1685 0,182 0 0 0,00%
Exchange Income Corp. 32,40 32,80 0 0 0,00%
Exclusive Networks S.A. 20,15 20,20 28 2 0,00%
Exelixis Inc. 19,145 19,625 0 0 0,00%
Exelon Corp. 35,315 35,745 34 1 +1,23%
Exicure Inc. 0,422 0,444 0 0 0,00%
ExlService Holdings Inc. 28,16 28,93 60 1 +0,59%
Exmar S.A. 8,17 8,21 1 230 2 +2,37%
EXOR N.V. 104,00 104,10 127 7 -0,38%
exp World Holdings Inc. 11,335 11,50 0 0 0,00%
Expedia Group Inc. 104,72 105,48 110 3 +1,45%
Expeditors Intl of Wash. Inc. 108,20 109,45 0 0 0,00%
Experian Group PLC 42,60 42,80 0 0 0,00%
Exploits Discovery Corp. 0,051 0,0638 4 141 2 +13,59%
Exponent Inc. 88,50 89,36 0 0 0,00%
Expro Group Holdings N.V. 20,80 21,00 0 0 0,00%
Exro Technologies Inc. 0,466 0,493 0 0 0,00%
Exscientia PLC Sp.ADRs 4,76 4,92 400 1 +0,43%
Extra Space Storage Inc. 137,10 139,10 75 5 -0,11%
Extreme Networks Inc. 10,59 10,80 0 0 0,00%
Exxaro Resources Ltd. 9,40 9,55 0 0 0,00%
Exxon Mobil Corp. 108,68 108,80 2 998 75 -0,46%
EyePoint Pharmaceuticals Inc. 11,01 11,34 0 0 0,00%
EZCORP Inc. 9,10 9,30 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)