alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
G-III Apparel Group Ltd. 25,80 26,00 0 0 0,00%
G1 Therapeutics Inc. 4,224 4,382 400 1 +1,16%
G5 Entertainment AB 11,72 11,84 230 3 +1,73%
G8 Education Ltd. 0,75 0,78 0 0 0,00%
Gabriel Resources Ltd. 0,005 0,007 170 000 2 +3,33%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. ./. ./. 0 0 0,00%
Galapagos N.V. 27,26 27,48 30 518 142 +2,39%
Galaxy Digital Holdings Ltd. 8,38 8,568 2 240 14 -3,50%
Galaxy Entertainment Group Ltd 4,46 4,76 4 362 5 +8,72%
Galectin Therapeutics Inc. 2,80 3,00 0 0 0,00%
Galiano Gold Inc. 1,48 1,515 1 500 2 -3,79%
Gallagher & Co., Arthur J. 234,40 235,80 201 10 +1,82%
Galmed Pharmaceuticals Ltd. 0,358 0,372 1 550 2 +0,57%
Galp Energia SGPS S.A. 18,95 19,10 2 249 33 -1,49%
Games Workshop Group PLC 116,50 118,50 17 5 -1,85%
Gamestop Corp. Class A 24,92 25,225 569 547 4 311 -29,90%
Gaming & Leisure Properties 41,76 42,30 1 1 -0,33%
Gan Ltd. 1,192 1,248 0 0 0,00%
Ganfeng Lithium Co. Ltd. 2,958 3,019 11 165 20 -3,15%
Gannett Co. Inc. 3,20 3,32 300 1 +4,49%
Gaotu Techedu Inc. 7,25 7,45 50 1 +0,70%
Gap Inc. 19,98 20,075 619 3 -0,64%
Garibaldi Resources Corp. 0,069 0,087 10 000 1 +11,54%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,57 2,615 0 0 0,00%
Gartner Inc. 410,10 414,40 15 3 +1,28%
GateKeeper Systems Inc. 0,466 0,492 0 0 0,00%
Gateway Real Estate AG 0,29 0,40 2 000 3 -11,11%
GATX Corp. 125,00 126,00 36 3 +0,80%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,2435 0,2485 1 191 3 +0,81%
Gaztransport Technigaz 133,00 133,50 284 13 -1,48%
GBK Beteiligungen AG 4,80 5,25 1 087 4 -1,78%
GBM Resources Ltd. 0,005 0,0075 0 0 0,00%
GBS Software AG 3,02 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1543 0,1743 3 000 1 -8,91%
GDS Holdings Ltd 1,01 1,06 3 500 1 +5,58%
GDS Holdings Ltd Cl.A(spon.ADRs) 8,35 8,65 0 0 0,00%
GE Aerospace 148,00 148,50 5 107 88 -1,33%
GE Healthcare Technologies Inc 74,45 75,17 1 442 27 -0,03%
GE Vernova Inc. 153,00 154,00 1 599 70 -0,65%
GEA Group AG 37,22 37,40 6 051 47 -0,64%
Gear Energy Ltd 0,50 0,52 0 0 0,00%
Gecina S.A. 103,80 104,50 207 4 +2,34%
GEE Group Inc. 0,288 0,294 6 060 1 -1,35%
Geely Automobile Holdings Ltd. 1,203 1,223 1 055 442 149 +2,13%
Gem Diamonds Ltd. 0,149 0,1525 2 000 1 -0,66%
Gen Digital Inc. 23,20 23,60 2 738 9 -0,86%
Genco Shipping & Trading Ltd. 20,98 21,40 0 0 0,00%
Genel Energy PLC 1,086 1,108 0 0 0,00%
Generac Holdings Inc. 131,00 132,20 25 2 -1,65%
General Dynamics Corp. 271,60 272,85 287 18 +0,96%
General Mills Inc. 65,56 65,86 7 206 58 +2,54%
General Motors Co. 42,12 42,31 1 267 16 +0,97%
Generation Mining Ltd. 0,1655 0,1855 14 000 2 -2,37%
Generative AI Solutions Corp. 0,103 0,131 0 0 0,00%
Genertec Univers.Med.Gr.Co.Ltd 0,57 0,61 0 0 0,00%
Genesis AI Corp. 0,0334 0,0444 0 0 0,00%
Genetic Technologies Ltd. 2,02 2,22 0 0 0,00%
Genfit S.A. 3,425 3,475 2 886 3 -0,43%
Genie Energy Ltd. 14,20 14,40 0 0 0,00%
GENMAB AS 272,10 274,00 217 6 -1,05%
GENMAB AS ADR 27,20 27,40 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,136 0,176 0 0 0,00%
Genovis AB 2,945 2,965 0 0 0,00%
Genpact Ltd. 31,58 31,77 71 2 +0,22%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,42 1,51 0 0 0,00%
Gensight Biologics S.A. 0,398 0,4095 0 0 0,00%
Gensource Potash Corp. 0,059 0,0695 0 0 0,00%
Gentex Corp. 31,80 32,00 0 0 0,00%
Genting Singapore 0,60 0,63 916 1 -0,79%
Genuine Parts Co. 141,50 142,10 66 4 +0,60%
Genworth Financial Inc. 6,05 6,10 0 0 0,00%
Geo Energy Resources Ltd 0,1894 0,215 8 121 1 +5,64%
GEO Group Inc., The 12,105 12,235 5 766 18 +5,48%
Geox S.p.A. 0,628 0,643 2 000 1 +1,42%
Geratherm Medical AG 4,24 4,62 1 1 -0,90%
Gerdau S.A. ADRs 3,62 3,68 11 394 7 +2,81%
Geron Corp. (Del.) 3,526 3,642 1 1 -0,72%
Gerresheimer AG 102,10 102,80 6 980 99 +1,68%
GESCO AG 17,70 18,10 4 234 26 +2,56%
Gestamp Automoción S.A. 3,03 3,055 4 285 33 +0,33%
Getinge AB 16,25 16,33 1 077 21 -0,88%
Getlink SE 16,57 16,64 25 3 +0,30%
Getty Realty Corp. 25,80 26,60 193 1 0,00%
Gevo Inc. 0,638 0,6585 6 001 6 +2,42%
GF Securities Co. Ltd. 0,95 1,02 0 0 0,00%
GFG Resources Inc. 0,0475 0,078 0 0 0,00%
GFL Environmental Inc. 29,00 29,60 0 0 0,00%
GFT Technologies SE 27,95 28,15 6 439 61 +0,36%
Giant Mining Corp. 0,555 0,67 525 2 +6,72%
Gibraltar Industries Inc. 68,00 69,00 0 0 0,00%
Giga Metals Corp. 0,122 0,135 0 0 0,00%
GigaMedia Ltd. 1,20 1,30 0 0 0,00%
Gigaset AG 0,0352 0,044 7 100 4 -12,00%
Gildan Activewear Inc. 32,60 32,80 0 0 0,00%
Gilead Sciences Inc. 62,40 62,52 4 241 57 +1,28%
Ginkgo Bioworks Holdings Inc. 0,75 0,79 7 411 10 -0,64%
Gjensidige Forsikring ASA 15,63 15,75 0 0 0,00%
Gladiator Metals Corp. 0,268 0,30 25 226 7 -5,23%
Gladstone Capital Corp. 20,15 20,55 8 102 47 -0,73%
Gladstone Commercial Corp. 13,62 13,83 6 408 15 -0,51%
Gladstone Investment Corp. 12,91 13,188 930 11 +0,18%
Gladstone Land Corp. 12,21 12,53 100 2 0,00%
Glanbia PLC 18,24 18,48 0 0 0,00%
Glatfelter Corp. 1,531 1,552 0 0 0,00%
Glaukos Corp. 101,00 102,00 0 0 0,00%
Glencore PLC 5,748 5,761 86 577 102 +1,46%
Glimpse Group Inc. 1,04 1,08 0 0 0,00%
Global Atomic Corp. 1,432 1,488 5 951 8 -2,39%
Global Dominion Access S.A. 3,51 3,56 0 0 0,00%
Global Fashion Group S.A. 0,21 0,2165 15 634 12 0,00%
Global Helium Corp. 0,063 0,0755 0 0 0,00%
Global Medical REIT Inc. 8,00 8,335 0 0 0,00%
Global Net Lease Inc. 7,07 7,22 1 1 -0,87%
Global Payments Inc. 99,56 101,55 2 1 +0,05%
Global Ship Lease Inc. 24,18 24,32 848 5 +6,39%
Global Uranium+Enrichment Ltd. 0,06 0,066 0 0 0,00%
Globalfoundries Inc. 49,72 50,06 10 3 +0,68%
GlobalStar Inc. 1,1005 1,1545 4 055 2 -2,14%
Globant S.A. 163,40 164,00 220 9 +0,09%
Globe Life Inc. 77,00 77,50 429 10 -4,32%
Globe Metals & Mining Ltd. 0,0275 0,035 0 0 0,00%
Globex Mining Enterprises Inc. 0,656 0,688 5 801 2 +2,39%
Globus Maritime Ltd. 1,92 2,00 0 0 0,00%
Globus Medical Inc. 58,50 59,00 0 0 0,00%
GlycoMimetics Inc. 0,2555 0,261 17 400 5 0,00%
GMO Internet Inc. 15,70 16,20 0 0 0,00%
GMO Payment Gateway Inc. 47,00 48,40 1 1 +4,27%
GN Store Nord AS 28,52 28,66 33 5 +1,61%
Go Metals Corp. 0,0524 0,0692 0 0 0,00%
GoDaddy Inc. 124,00 125,00 110 4 0,00%
goeasy Ltd. 117,80 118,40 9 3 -1,33%
Gogo Inc. 9,85 9,90 0 0 0,00%
GoGold Resources Inc. 1,091 1,119 15 074 11 +3,56%
Golar LNG Ltd. 24,67 24,92 260 2 -0,57%
Gold Fields Ltd. 14,45 14,70 3 453 20 -6,13%
Gold Fields Ltd. ADR 14,20 14,80 1 600 3 -6,41%
Gold Mountain Mining Corp. 0,0204 0,0272 0 0 0,00%
Gold Resource Corp. 0,4382 0,4784 1 1 -1,81%
Gold Road Resources Ltd. 0,9676 1,0145 0 0 0,00%
Gold Royalty Corp. Comp.UT 1,664 1,731 1 101 3 -0,88%
Gold Springs Resource Corp. 0,044 0,0575 0 0 0,00%
Golden Arrow Res Corp. 0,038 0,0505 0 0 0,00%
Golden Ocean Group Ltd. 13,87 13,975 2 575 10 +2,96%
Goldgroup Mining Inc. 0,0215 0,0295 0 0 0,00%
Goldman Sachs BDC Inc. 14,152 14,274 6 300 16 -0,43%
Goldman Sachs Group Inc. 427,05 428,00 692 51 +0,13%
GoldMining Inc. 0,74 0,76 35 750 7 +0,66%
GoldMoney Inc. 5,12 5,34 531 3 -0,77%
Goldpac Group Ltd. 0,166 0,186 0 0 0,00%
GoldQuest Mining Corp. 0,128 0,142 0 0 0,00%
Goldshore Resources Inc. 0,136 0,155 2 000 1 -4,29%
Goldsource Mines Inc. 0,496 0,535 0 0 0,00%
Goliath Resources Ltd. 0,615 0,64 4 000 1 -1,60%
Golub Capital BDC Inc. 15,10 15,20 270 3 +1,33%
Good Flour Corp., The 0,104 0,133 2 100 2 -12,61%
Goodbaby International Hldgs 0,069 0,0805 0 0 0,00%
Goodfood Market Corp. 0,182 0,23 0 0 0,00%
Goodman Group 21,025 21,465 470 2 +2,17%
Goodness Growth Holdings Inc. 0,60 0,625 0 0 0,00%
Goodyear Tire & Rubber Co. 12,065 12,145 0 0 0,00%
Goosehead Insurance Inc. 57,84 59,10 162 4 +4,44%
GoPro Inc. Registered Shares A 1,502 1,544 22 105 23 -2,10%
GORE German Office R.Estate AG 0,16 0,31 0 0 0,00%
Gossamer Bio Inc. 0,665 0,6785 0 0 0,00%
Goviex Uranium Inc. 0,066 0,0795 5 750 5 -3,71%
GR Silver Mining Ltd. 0,135 0,15 81 561 15 +9,12%
Grab Holdings Limited Cl.A 3,346 3,381 87 538 42 +1,88%
Graco Inc. 76,62 76,92 108 4 -0,13%
GrafTech International Ltd. 1,63 1,65 0 0 0,00%
Graham Corp. 26,20 26,80 0 0 0,00%
Graham Holdings Company 700,00 705,00 0 0 0,00%
GrainCorp Ltd. 4,935 5,152 1 1 -1,16%
Grainger Inc., W.W. 869,20 875,00 1 1 -0,59%
Gram Car Carriers ASA 21,65 21,95 150 1 +0,69%
GRAMMER AG 10,00 10,30 889 5 -1,90%
Gran Tierra Energy Inc. 8,495 8,63 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,016 0,026 0 0 0,00%
Grand Canyon Education Inc. 133,00 134,00 0 0 0,00%
Grand City Properties S.A. 11,53 11,69 26 791 73 +4,38%
Grande Portage Resources Ltd. 0,11 0,134 5 300 2 -9,52%
Grange Resources Ltd. 0,25 0,262 400 2 -0,79%
Granite Point Mortgage Trust I 2,88 3,24 2 1 -1,32%
Graphene Manufacturing Group 0,281 0,3235 59 759 23 -8,59%
Graphex Group Ltd. ADRs 0,264 0,298 100 1 -9,59%
Graphic Packaging Holding Co. 25,41 26,19 0 0 0,00%
Gratomic Inc. 0,052 0,0698 22 000 1 +3,51%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 66,50 69,50 0 0 0,00%
Gray Television Inc. 6,10 6,15 111 1 +0,82%
Great Ajax Corp. 3,34 3,38 0 0 0,00%
Great Eagle Holdings Ltd. 1,45 1,54 0 0 0,00%
Great Lakes Dre.&Dock Corp New 8,70 9,00 0 0 0,00%
Great Pacific Gold Corp. 0,64 0,666 10 169 11 -1,84%
Great Wall Motor Co. Ltd. 1,6884 1,725 41 272 33 +2,58%
Great-West Lifeco Inc. 28,60 28,80 17 1 0,00%
Greatview Aseptic Packaging 0,274 0,296 0 0 0,00%
Greek Org.of Football Progn. 15,29 15,41 2 979 15 -2,93%
Green Brick Partners Inc. 52,40 53,48 66 4 -0,86%
Green Bridge Metals Corp. 0,09 0,0955 410 534 48 +6,45%
Green Dot Corp. 9,15 9,20 0 0 0,00%
Green Hydrogen Systems A/S 1,20 1,216 5 414 6 +4,80%
Green Plains Inc. 17,295 17,80 0 0 0,00%
Green Thumb Industries Inc. 12,03 12,21 13 908 53 +2,50%
Greenbrier Companies Inc., The 48,60 48,80 0 0 0,00%
Greencoat Renewables PLC 0,884 0,905 1 1 -1,00%
GreenFirst Forest Products Inc 0,362 0,41 0 0 0,00%
Greenland Resources Inc. 0,36 0,38 1 000 1 +3,26%
Greenlane Renewables Inc. 0,0642 0,0744 0 0 0,00%
GreenPower Motor Company Inc. 1,23 1,28 755 2 +1,65%
Greenridge Exploration Inc. 0,615 0,635 47 164 30 +1,61%
Greenvale Energy Ltd. 0,0425 0,0455 0 0 0,00%
Greenvolt Energias Renováveis 8,235 8,31 1 260 202 -0,18%
Greenwing Resources Ltd. 0,035 0,06 0 0 0,00%
GreenX Metals Ltd. 0,489 0,541 0 0 0,00%
Greenyard N.V. 5,34 5,38 210 1 -0,37%
Greiffenberger AG 1,10 1,19 251 2 -3,48%
Grenergy Renovables S.A. 28,90 29,15 0 0 0,00%
GRENKE AG 22,05 22,25 20 078 134 -2,43%
Grid Battery Metals Inc. 0,029 0,0425 0 0 0,00%
Grid Metals Corp. 0,046 0,066 0 0 0,00%
Grieg Seafood ASA 6,535 6,585 3 911 10 +3,15%
Grifols S.A. Acciones Port. Class A EO -,25 9,958 10,055 4 184 46 -2,41%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,95 7,015 1 100 3 -0,14%
Gritstone bio Inc. 0,6805 0,695 400 2 -0,07%
Groupon Inc. 15,01 15,165 236 4 -1,63%
Growthpoint Properties Austra. 1,433 1,573 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 71,10 71,15 0 0 0,00%
Grupo Catalana Occidente S.A. 36,45 36,75 421 9 +0,27%
Grupo Empresarial San Jose S.A 4,55 4,63 1 247 2 -3,80%
Grupo Financiero Galicia S.A. 33,60 33,80 209 3 -2,35%
Grupo Supervielle S.A. 6,75 7,25 1 500 1 -0,70%
Gruppo MutuiOnline S.p.A. 36,60 37,10 74 1 0,00%
GS Yuasa Corp. 17,47 17,85 0 0 0,00%
GSK PLC 20,61 20,70 13 641 62 -0,91%
GSK PLC ADRs 41,20 41,40 57 2 -1,90%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,025 0,0295 0 0 0,00%
Guanajuato Silver Company Ltd. 0,15 0,162 25 185 6 -1,37%
Guangdong Investment Ltd. 0,5545 0,583 21 2 -0,72%
Guangzhou Automobile Group Co. 0,3902 0,4022 5 299 3 +1,77%
Guangzhou R&F Proper. Co. Ltd. 0,126 0,141 0 0 0,00%
Guardant Health Inc. 23,81 24,49 844 5 +5,62%
Gubra ApS 38,90 39,40 1 185 24 -1,75%
Guess ? Inc. 24,20 24,40 0 0 0,00%
Guidewire Software Inc. 110,80 113,10 119 3 +0,79%
Guillemot Corp. 6,34 6,68 1 027 8 0,00%
Gulf Keystone Petroleum Ltd. 1,492 1,538 6 651 6 +0,13%
Gulf Resources Inc. 1,36 1,59 0 0 0,00%
GXO Logistics Inc. 48,40 48,60 0 0 0,00%
Gyre Therapeutics Inc. 14,00 14,30 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)